Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/14/2014 | 25 | 13:55 | Florida Downs | 1 1/2m | Dirt Mud | Open Claiming | 102.25 |
| 10/14/2014 | 25 | 13:55 | |||||
| Purse 4051 Starting Purse 1, Claiming price 2,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 750 | |||||||
Pelican Waters
| 4: Pelican Waters | Krutz J (Ret) | Wt: 124 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Med Low | Rear Leg - Average | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Pelican Waters |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/14-F25 | Florida Downs | Dirt Mud | 1 1/2m | 47.70 1:12.50 2:33.00 | Clm2000 | 4 32 54 67 | 100 | 90 | Krutz J (Ret) | 102.25 | 124 | 0 | 6 |
|
| 09/18/14-F28 | Florida Downs | Dirt Mud | 1 1/2m | 47.50 1:12.20 2:32.46 | Clm2000 | 5 64 67 87 | 100 | 92 | Krone J | 101.00 | 124 | 0 | 10 |
|
| 08/27/14-F35 | Florida Downs | Dirt Good | 1 1/2m | 46.92 1:11.72 2:33.27 | Clm2000 | 8 75 76 12 | 101 | 96 | Krone J | 102.25 | 124 | 2025 | 9 |
|
| 08/12/14-F21 | Florida Downs | Dirt Fast | 1 1/2m | 47.21 1:11.93 2:33.00 | Clm2000 | 4 44 47 45 | 100.06 | 92 | Rose J (NA) | 101.01 | 124 | 0 | 5 |
|
| 07/28/14-N22 | New York Downs | Dirt Mud | 1 1/2m | 47.60 1:12.31 2:32.28 | Clm2000 | 6 76 67 31 | 100 | 94 | Solis A | 103.50 | 124 | 1620 | 9 |
|
| 06/24/14-N9 | New York Downs | Dirt Good | 1 1/2m | 47.92 1:12.67 2:31.79 | Clm5000 | 2 55 67 55 | 98 | 93 | Solis A | 99.75 | 124 | 0 | 7 |
|
| 05/26/14-N21 | New York Downs | Dirt Mud | 1 1/2m | 47.46 1:12.16 2:32.11 | Clm2000 | 4 66 68 65 | 101 | 92 | Krone J | 102.25 | 124 | 0 | 9 |
|
| 03/26/14-F7 | Florida Downs | Turf Soft | 1 3/8m | 47.00 1:11.69 2:17.91 | Clm5000 | 4 55 56 2nk | 100 | 97 | Smith J (NA) | 105.00 | 124 | 1125 | 5 |
|
| 03/07/14-F3 | Florida Downs | Dirt Mud | 1 3/8m | 47.53 1:12.31 2:18.28 | Clm2000 | 1 33 34 31 | 99 | 94 | Solis A | 100.75 | 124 | 675 | 5 |
|
| 02/21/14-F3 | Florida Downs | Dirt Fast | 1 3/8m | 47.33 1:12.22 2:18.34 | Clm2000 | 10 54 55 11 | 102 | 96 | Rose J (NA) | 101.50 | 124 | 3375 | 10 |
|
| 01/26/14-F3 | Florida Downs | Dirt Fast | 1 1/2m | 47.75 1:12.65 2:33.47 | Clm2000 | 1 64 46 21 | 100 | 94 | Smith J (NA) | 100.77 | 124 | 1181 | 7 |
|
| 01/17/14-F3 | Florida Downs | Dirt Mud | 1 3/8m | 47.20 1:11.95 2:18.54 | Clm2000 | 9 87 88 1nk | 102 | 95 | Smith J (NA) | 102.00 | 124 | 3038 | 9 |
|
| 01/12/14-F3 | Florida Downs | Dirt Good | 1 1/2m | 48.11 1:13.11 2:33.99 | Clm2000 | 3 32 33 3nk | 102 | 91 | Rose J (NA) | 98.25 | 124 | 810 | 6 |
|
| 12/27/13-F3 | Florida Downs | Dirt Mud | 1 3/8m | 47.15 1:11.96 2:18.34 | Clm2000 | 4 34 45 51 | 103 | 94 | Rose J (NA) | 103.00 | 124 | 0 | 9 |
|
| 12/11/13-F7 | Florida Downs | Turf Yield | 1 3/8m | 47.48 1:12.24 2:18.16 | Clm5000 | 8 54 46 31 | 103 | 96 | Krutz J (Ret) | 103.50 | 124 | 1440 | 8 |
|
| 11/29/13-F3 | Florida Downs | Dirt Fast | 1 3/8m | 47.11 1:11.92 2:18.56 | Clm2000 | 2 45 46 31 | 101 | 93 | Rose J (NA) | 102.50 | 124 | 810 | 6 |
|
| 10/23/13-F7 | Florida Downs | Turf Firm | 1 3/8m | 47.38 1:12.08 2:17.71 | Clm5000 | 1 33 24 22 | 101 | 96 | Rose J (NA) | 103.33 | 124 | 1080 | 3 |
|
| 10/03/13-F11 | Florida Downs | Dirt Fast | 1 3/8m | 47.63 1:12.48 2:18.52 | Clm10000DD | 4 41 42 1nk | 103 | 95 | Krutz J (Ret) | 102.00 | 124 | 3094 | 5 |
|
| 09/18/13-F7 | Florida Downs | Turf Yield | 1 3/8m | 48.03 1:12.94 2:18.30 | Clm5000 | 3 11 12 1nk | 103 | 96 | Bridgmohan S | 99.25 | 124 | 2970 | 6 |
|
| 09/03/13-F15 | Florida Downs | Dirt Fast | 1 1/2m | 47.55 1:12.35 2:33.11 | Clm15000 | 5 54 56 22 | 103 | 94 | Rose J (NA) | 101.00 | 124 | 2363 | 7 |
|
| 08/23/13-F3 | Florida Downs | Dirt Mud | 1 3/8m | 47.37 1:12.16 2:18.70 | Clm2000 | 4 33 45 52 | 102 | 91 | Rose J (NA) | 102.01 | 120 | 0 | 5 |
|
| 08/11/13-F3 | Florida Downs | Dirt Mud | 1 1/2m | 47.90 1:12.83 2:33.40 | Clm2000 | 2 33 34 1nk | 101.06 | 95 | Rose J (NA) | 99.35 | 120 | 1215 | 3 |
|
| 08/02/13-F3 | Florida Downs | Dirt Good | 1 3/8m | 48.09 1:13.14 2:18.43 | Clm2000 | 2 1hd 2hd 22 | 102 | 93 | Bridgmohan S | 104.00 | 120 | 810 | 3 |
|
| 07/26/13-F3 | Florida Downs | Dirt Mud | 1 3/8m | 47.49 1:12.24 2:18.20 | Clm2000 | 4 64 66 73 | 100 | 92 | Gomez G (INJ) | 101.50 | 120 | 0 | 9 |
|
| 07/14/13-F23 | Florida Downs | Dirt Mud | 1 3/8m | 47.82 1:12.64 2:18.08 | AlwS | 6 63 65 43 | 102 | 93 | Bridgmohan S | 103.00 | 116 | 0 | 6 |
|
| 07/07/13-F23 | Florida Downs | Dirt Fast | 1 3/8m | 47.05 1:11.87 2:17.89 | AlwS | 2 66 56 2nk | 98 | 97 | Gomez G (INJ) | 102.00 | 117 | 4050 | 9 |
|
| 06/30/13-F23 | Florida Downs | Dirt Good | 1 3/8m | 48.17 1:13.10 2:18.15 | AlwS | 2 2nk 2nk 2hd | 99.06 | 96 | Krone J | 100.02 | 118 | 2160 | 3 |
|
| 06/26/13-F7 | Florida Downs | Turf Yield | 1 3/8m | 47.59 1:12.44 2:18.38 | Clm5000 | 7 65 65 11 | 101.06 | 95 | Bridgmohan S | 100.78 | 120 | 3150 | 7 |
|
| 06/18/13-F3 | Florida Downs | Dirt Mud | 1 1/8m | 46.30 1:10.81 1:49.16 | Clm2000 | 4 46 47 42 | 99.06 | 96 | Bridgmohan S | 100.51 | 120 | 0 | 6 |
|
| 06/07/13-F3 | Florida Downs | Dirt Mud | 1 3/8m | 46.92 1:11.75 2:18.45 | Clm2000 | 8 89 810 2hd | 100 | 95 | Bridgmohan S | 98.50 | 120 | 1519 | 9 |
|
| 05/31/13-F3 | Florida Downs | Dirt Mud | 1 3/8m | 47.25 1:12.00 2:17.99 | Clm2000 | 3 44 45 21 | 100 | 96 | Smith J (NA) | 98.75 | 120 | 1181 | 7 |
|
| 05/26/13-F23 | Florida Downs | Dirt Mud | 1 3/8m | 47.08 1:11.78 2:17.63 | AlwS | 3 35 37 22 | 100 | 97 | Rose J (NA) | 104.00 | 119 | 2160 | 3 |
|
| 05/19/13-F15 | Florida Downs | Turf Yield | 1 1/4m | 47.15 1:11.86 2:03.72 | Clm10000 | 5 33 33 51 | 102 | 95 | Krone J | 101.00 | 120 | 0 | 8 |
|
| 05/11/13-F7 | Florida Downs | Dirt Good | 1m | 22.45 45.35 1:35.36 | Clm5000 | 6 75 87 53 | 102 | 96 | Bridgmohan S | 101.75 | 120 | 0 | 10 |
|
| 05/06/13-F19 | Florida Downs | Dirt Good | 1 1/4m | 47.28 1:12.00 2:03.65 | AlwS | 2 21 21 2hd | 100 | 96 | Rose J (NA) | 102.67 | 120 | 1620 | 3 |
|
| 05/01/13-F7 | Florida Downs | Turf Soft | 1 3/8m | 47.69 1:12.48 2:17.89 | Clm5000 | 1 55 46 22 | 100 | 95 | Maragh R | 102.00 | 120 | 1575 | 7 |
|
| 04/25/13-N23 | New York Downs | Dirt Fast | 1 1/2m | 47.66 1:12.45 2:32.45 | Clm10000 | 3 55 56 44 | 101 | 91 | Bridgmohan S | 99.25 | 120 | 360 | 8 |
|
| 04/19/13-N31 | New York Downs | Dirt Good | 1 3/8m | 48.17 1:13.04 2:18.07 | AlwS | 1 2nk 4nk 12 | 99 | 95 | Bridgmohan S | 99.75 | 118 | 4950 | 11 |
|
| 04/14/13-F19 | Florida Downs | Dirt Fast | 1 3/8m | 47.59 1:12.38 2:17.94 | AlwS | 4 43 44 31 | 99 | 96 | Bridgmohan S | 98.75 | 119 | 2880 | 8 |
|
| 04/05/13-N31 | New York Downs | Dirt Good | 1 1/8m | 46.25 1:10.77 1:48.87 | AlwS | 5 78 79 52 | 99 | 96 | Bridgmohan S | 103.50 | 120 | 0 | 8 |
|
| 03/28/13-N23 | New York Downs | Dirt Good | 1 1/2m | 47.67 1:12.50 2:32.68 | Clm10000 | 7 76 77 32 | 101 | 92 | Bridgmohan S | 100.00 | 120 | 1980 | 11 |
|
| 03/23/13-N13 | New York Downs | Turf Firm | 1 1/4m | 46.55 1:11.25 2:03.78 | Clm2000DDc | 3 55 56 2hd | 96 | 93 | Rosario J | 99.20 | 120 | 4500 | 10 |
|
| 03/19/13-N11 | New York Downs | Dirt Fast | 1 1/4m | 47.03 1:11.70 2:03.53 | Clm2000 | 2 33 23 1nk | 96 | 94 | Rosario J | 97.50 | 120 | 1800 | 8 |
|
| 03/13/13-N32 | New York Downs | Dirt Fast | 1 1/8m | 46.48 1:11.06 1:49.04 | Clm5000 | 3 65 67 52 | 97 | 95 | Oneto C Jr | 100.00 | 120 | 0 | 11 |
|
| 03/06/13-N1 | New York Downs | Dirt Fast | 1 1/4m | 47.06 1:11.71 2:03.30 | MdC20000 | 2 21 21 21 | 101 | 94 | Rose J (NA) | 97.25 | 120 | 1688 | 5 |
|
Latest Workouts |
||
| 15Oct13 Florida Downs Dirt Good 6.0f 1:08.97 1st | 28Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st | 23Feb13 Florida Downs Dirt Good 6.0f 1:09.51 1st |
| 19Feb13 Florida Downs Dirt Fast 6.0f 1:09.41 1st | 16Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.56 1st | 13Feb13 Florida Downs Dirt Good 6.0f 1:09.44 1st |
| 10Feb13 Florida Downs Dirt Sloppy 6.0f 1:09.55 1st | ||


