Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/02/2014 | 19 | 19:30 | New York Downs | 7f | Dirt Fast | Allowance | 99.51499938964844 |
| 11/02/2014 | 19 | 19:30 | |||||
| Purse 18000 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 4,000 | |||||||
Taylormakesmemad
| 4: Taylormakesmemad | Gomez G (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/15-N53 | New York Downs | Dirt Fast | 1 1/2m | 47.97 1:12.76 2:31.96 | ChampR | 2 52 53 83 | 102 | 94 | Maragh R | 105.25 | 122 | 6144 | 12 |
|
| 12/22/15-N44 | New York Downs | Turf Firm | 1 1/8m | 46.99 1:11.63 1:48.53 | fOpenAlw | 1 42 42 31 | 111 | 97 | Castellano J | 107.75 | 120 | 2040 | 4 |
|
| 12/18/15-N47 | New York Downs | Dirt Fast | 1 1/8m | 46.90 1:11.49 1:48.41 | fOpenAlw | 4 2nk 31 43 | 103 | 95 | Castellano J | 107.50 | 120 | 0 | 4 |
|
| 12/11/15-N47 | New York Downs | Dirt Fast | 7f | 22.56 45.52 1:21.43 | fOpenAlw | 4 41 42 3hd | 102 | 97 | Bejarano R | 104.50 | 120 | 11800 | 6 |
|
| 12/03/15-N45 | New York Downs | Dirt Mud | 1 1/2m | 47.98 1:12.83 2:32.42 | ChampR | 1 11 11 71 | 111 | 93 | Oliver D (NA) | 104.75 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 14Dec15 Florida Downs Dirt Sloppy 6.0f 1:08.85 1st | 28Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.04 1st | 12Jun15 Florida Downs Dirt Sloppy 6.0f 1:08.75 1st |
| 03Jun15 Florida Downs Dirt Sloppy 6.0f 1:08.54 1st | 21Apr15 Florida Downs Dirt Fast 5.0f 58.24 1st | 12Aug14 Florida Downs Dirt Fast 1 1/4m 2:04.18 1st |
| 08Aug14 Florida Downs Dirt Sloppy 1m 1:36.01 1st | 03Aug14 Florida Downs Dirt Sloppy 7.0f 1:22.05 1st | 31Jul14 Florida Downs Dirt Good 6.0f 1:09.05 1st |
| 27Jul14 Florida Downs Dirt Fast 6.0f 1:09.03 1st | 24Jul14 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st | 20Jul14 Florida Downs Dirt Good 6.0f 1:08.82 1st |
Halo Crest
| 5: Halo Crest | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/15-F18 | Florida Downs | Dirt Mud | 5f | 22.19 45.12 58.07 | fAlwS | 2 2nk 2hd 2hd | 104 | 96 | Solis A | 101.75 | 111 | 3825 | 9 |
|
| 04/24/15-F47 | Florida Downs | Dirt Fast | 7f | 22.55 45.49 1:21.83 | fAlwS | 3 2hd 2nk 41 | 99 | 95 | Rose J (NA) | 100.75 | 114 | 0 | 4 |
|
| 04/22/15-F56 | Florida Downs | Dirt Good | 5f | 22.20 44.85 57.98 | fAlwS | 7 73 74 31 | 99 | 95 | Rose J (NA) | 102.02 | 113 | 2380 | 7 |
|
| 04/15/15-N28 | New York Downs | Turf Firm | 1 1/8m | 46.36 1:10.88 1:48.53 | fOClm40000 | 1 11 11 2nk | 105 | 98 | Rose J (NA) | 103.00 | 112 | 2550 | 4 |
|
| 04/11/15-N7 | New York Downs | Turf Yield | 1m | 22.58 45.50 1:35.07 | fClm40000 | 4 11 12 31 | 100 | 96 | Ortiz I. Jr | 99.50 | 118 | 850 | 4 |
|
Latest Workouts |
||
| 23Apr15 New York Downs Dirt Good 6.0f 1:09.16 1st | 25Feb15 New York Downs Dirt Good 3.0f 32.90 1st | 13Feb15 New York Downs Dirt Good 5.0f 58.32 1st |
| 13Feb15 New York Downs Dirt Good 6.0f 1:09.14 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:09.09 1st | 13Feb15 New York Downs Dirt Good 5.0f 58.23 1st |
| 13Feb15 New York Downs Dirt Good 5.0f 58.33 1st | 24Sep14 Florida Downs Dirt Fast 1 1/8m 1:50.38 1st | 31Jul14 Florida Downs Dirt Good 6.0f 1:09.00 1st |
| 26Jul14 Florida Downs Dirt Good 6.0f 1:08.98 1st | 21Jul14 Florida Downs Dirt Sloppy 6.0f 1:09.30 1st | 16Jul14 Florida Downs Dirt Good 6.0f 1:09.32 1st |
Child Of Mine
| 3: Child Of Mine | Garcia A (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27/14-N38 | New York Downs | Dirt Fast | 1 1/4m | 46.75 1:11.27 2:02.79 | SSf2r | 2 42 32 31 | 98 | 96 | Alvarado J | 101.50 | 120 | 20280 | 12 |
|
| 11/23/14-N23 | New York Downs | Turf Yield | 6f | 21.86 44.48 1:08.42 | fOpenAlwDD | 3 43 45 31 | 101 | 97 | Garcia A (NA) | 102.25 | 118 | 5500 | 5 |
|
| 11/19/14-F15 | Florida Downs | Dirt Fast | 5f | 22.18 44.93 58.16 | fOpenAlw | 4 43 42 2hd | 101 | 95 | Garcia A (NA) | 102.00 | 118 | 4860 | 4 |
|
| 11/09/14-N23 | New York Downs | Turf Firm | 6f | 22.23 45.03 1:08.49 | fOpenAlwDD | 2 31 32 1nk | 101 | 98 | Garcia A (NA) | 102.00 | 118 | 11100 | 3 |
|
| 11/07/14-N12 | New York Downs | Dirt Good | 6f | 22.21 45.01 1:08.40 | fAlw | 5 62 63 2nk | 101 | 97 | Garcia A (NA) | 104.75 | 118 | 5400 | 6 |
|
Latest Workouts |
||
| 24Aug14 New York Downs Dirt Good 5.0f 58.30 1st | 20Aug14 New York Downs Dirt Good 5.0f 58.24 1st | 04Aug14 New York Downs Dirt Good 5.0f 58.27 1st |
| 24Jul14 New York Downs Dirt Sloppy 5.0f 58.71 1st | ||
Trolls Sister
| 2: Trolls Sister | Solis A | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/15-F26 | Florida Downs | Dirt Fast | 1 1/2m | 47.58 1:12.46 2:33.76 | fAlw | 4 21 21 45 | 95 | 88 | Celaya A (NA) | 99.50 | 118 | 0 | 4 |
|
| 12/20/14-N38 | New York Downs | Dirt Fast | 6f | 22.39 45.42 1:08.64 | SSf2s | 8 116 117 119 | 72.75 | 87 | Castro C | 103.75 | 120 | 0 | 12 |
|
| 12/08/14-N18 | New York Downs | Turf Firm | 6f | 21.87 44.51 1:08.39 | fAlw5000DD | 3 32 43 43 | 96 | 94 | Krutz J (Ret) | 102.75 | 118 | 0 | 4 |
|
| 11/07/14-N12 | New York Downs | Dirt Good | 6f | 22.21 45.01 1:08.40 | fAlw | 4 41 21 61 | 96 | 96 | Krutz J (Ret) | 104.75 | 118 | 0 | 6 |
|
| 11/02/14-N19 | New York Downs | Dirt Fast | 7f | 22.41 45.28 1:21.59 | fAlw | 2 21 21 4hd | 99 | 96 | Solis A | 99.51 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 30Dec14 Florida Downs Dirt Good 6.0f 1:09.50 1st | 20Dec14 Florida Downs Dirt Fast 6.0f 1:09.41 1st | 11Dec14 Florida Downs Dirt Fast 6.0f 1:09.21 1st |
| 28Nov14 Florida Downs Dirt Fast 6.0f 1:09.45 1st | 16Nov14 Florida Downs Dirt Good 6.0f 1:09.33 1st | 15Oct14 Florida Downs Dirt Sloppy 6.0f 1:09.58 1st |
| 29Sep14 Florida Downs Dirt Sloppy 6.0f 1:09.37 1st | 22Sep14 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st | 17Sep14 Florida Downs Dirt Fast 6.0f 1:09.36 1st |
| 13Sep14 Florida Downs Dirt Fast 6.0f 1:09.25 1st | 08Sep14 Florida Downs Dirt Sloppy 6.0f 1:09.11 1st | |
Midnight Empress
| 1: Midnight Empress | Krone J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/15-N21 | New York Downs | Dirt Fast | 1 1/2m | 46.99 1:11.53 2:32.18 | fOClm30000 | 1 22 22 54 | 103 | 91 | Castellano J | 100.25 | 120 | 0 | 6 |
|
| 05/02/15-N25 | New York Downs | Turf Soft | 1 1/4m | 47.20 1:11.79 2:02.47 | fOClm50000 | 2 21 21 43 | 102 | 96 | Stevens G. | 103.00 | 120 | 1020 | 8 |
|
| 04/25/15-N44 | New York Downs | Turf Firm | 1 1/2m | 46.48 1:10.98 2:31.98 | ChampRt | 5 59 612 13 | 101 | 97 | Stevens G. | 100.75 | 118 | 35520 | 7 |
|
| 04/18/15-N21 | New York Downs | Dirt Fast | 6f | 22.24 45.07 1:08.50 | fOClm40000 | 3 1nk 11 2hd | 101 | 97 | Smith ME | 101.70 | 117 | 3060 | 3 |
|
| 04/11/15-F43 | Florida Downs | Dirt Good | 6f | 21.86 44.71 1:08.53 | ChampS | 3 74 76 62 | 101 | 95 | Stevens G. | 101.25 | 118 | 20000 | 12 |
|
Latest Workouts |
||
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.20 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.19 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.17 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.14 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.10 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.19 1st |
| 13Dec14 New York Downs Dirt Sloppy 6.0f 1:09.18 1st | 25Aug14 Florida Downs Dirt Good 6.0f 1:08.94 1st | 19Aug14 Florida Downs Dirt Fast 6.0f 1:08.93 1st |
| 15Aug14 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st | 12Aug14 Florida Downs Dirt Fast 6.0f 1:09.00 1st | |


