Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/30/2014 | 11 | 19:50 | New York Downs | 1 1/4m | Dirt Mud | Open Claiming | 103.27249908447266 |
| 09/30/2014 | 11 | 19:50 | |||||
| Purse 13500 Claiming price 20,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 2,500 | |||||||
Prince Of Halo
| 4: Prince Of Halo | Solis A | Wt: 124 |
Horse Gelding Date : January 30 2014
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Prince Of Halo |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/15-N20 | New York Downs | Turf Soft | 1 1/8m | 46.43 1:11.07 1:49.03 | AlwS | 2 13 14 3nk | 103 | 95 | Velazquez J | 103.67 | 124 | 0 | 3 |
|
| 10/04/15-N26 | New York Downs | Dirt Mud | 1 1/8m | 46.38 1:10.95 1:48.63 | OClm30000 | 2 1hd 2hd 32 | 103 | 96 | Ortiz I. Jr | 105.67 | 120 | 0 | 3 |
|
| 05/02/15-N26 | New York Downs | Turf Soft | 1 1/4m | 46.75 1:11.29 2:02.59 | OClm50000 | 6 34 34 2nk | 103 | 98 | Sutherland C (INJ) | 102.75 | 118 | 3825 | 6 |
|
| 03/20/15-N25 | New York Downs | Turf Soft | 1 1/8m | 46.70 1:11.23 1:48.53 | Clm25000 | 1 31 32 21 | 104 | 97 | Ortiz I. Jr | 101.75 | 124 | 1594 | 5 |
|
| 03/07/15-F17 | Florida Downs | Dirt Mud | 1 1/2m | 47.35 1:12.00 2:32.64 | Clm15000 | 1 21 21 34 | 103 | 93 | Sutherland C (INJ) | 104.25 | 122 | 1062 | 5 |
|
| 03/02/15-F33 | Florida Downs | Dirt Mud | 1 1/2m | 47.34 1:12.22 2:33.29 | fOpenAlw | 5 53 54 43 | 104 | 91 | Krone J | 105.00 | 122 | 0 | 5 |
|
| 02/22/15-N26 | New York Downs | Dirt Mud | 1 1/2m | 47.60 1:12.28 2:32.32 | Clm50000 | 1 15 17 2nk | 103 | 94 | Sutherland C (INJ) | 104.00 | 122 | 5100 | 3 |
|
| 02/16/15-F33 | Florida Downs | Dirt Mud | 1 1/2m | 47.06 1:11.67 2:32.60 | fOpenAlw | 2 11 11 52 | 103 | 95 | Krone J | 108.00 | 122 | 0 | 8 |
|
| 02/11/15-F45 | Florida Downs | Dirt Mud | 1 1/4m | 47.05 1:11.65 2:03.11 | fOpenAlw | 2 3nk 31 24 | 104 | 94 | Krone J | 105.00 | 122 | 2550 | 3 |
|
| 02/04/15-F45 | Florida Downs | Dirt Good | 1 1/4m | 46.60 1:11.11 2:03.27 | fOpenAlw | 1 35 36 32 | 103 | 95 | Sutherland C (INJ) | 102.50 | 122 | 850 | 4 |
|
| 02/01/15-F33 | Florida Downs | Turf Firm | 1 3/8m | 47.54 1:12.35 2:18.46 | fClm10000 | 3 11 11 1hd | 104 | 94 | Sutherland C (INJ) | 98.33 | 122 | 2295 | 3 |
|
| 01/28/15-F45 | Florida Downs | Dirt Fast | 1 1/4m | 46.85 1:11.49 2:03.44 | fOpenAlw | 3 32 33 43 | 104 | 93 | Krone J | 107.00 | 122 | 0 | 4 |
|
| 01/15/15-F40 | Florida Downs | Dirt Mud | 1 1/4m | 47.23 1:11.85 2:03.52 | fClm10000 | 2 1nk 11 1hd | 103 | 96 | Sutherland C (INJ) | 102.25 | 122 | 3506 | 5 |
|
| 01/13/15-F61 | Florida Downs | Turf Yield | 1 1/4m | 46.83 1:11.34 2:02.76 | fClm10000 | 3 31 31 21 | 103 | 98 | Rose J (NA) | 106.75 | 122 | 2700 | 8 |
|
| 01/02/15-F25 | Florida Downs | Dirt Mud | 1m | 22.48 45.33 1:34.85 | Clm15000 | 1 11 12 33 | 103 | 95 | Krone J | 104.00 | 122 | 900 | 5 |
|
| 12/15/14-F20 | Florida Downs | Dirt Good | 1 1/4m | 46.69 1:11.26 2:03.72 | Clm15000 | 2 21 22 21 | 105 | 94 | Krone J | 99.75 | 124 | 1598 | 4 |
|
| 12/05/14-N28 | New York Downs | Dirt Fast | 1 1/8m | 46.80 1:11.44 1:48.50 | LW | 1 43 44 52 | 104 | 96 | Smith J (NA) | 105.01 | 124 | 0 | 7 |
|
| 11/22/14-F29 | Florida Downs | Dirt Fast | 7f | 22.25 44.98 1:21.58 | Clm15000 | 7 51 63 64 | 105 | 94 | Rose J (NA) | 103.25 | 124 | 0 | 7 |
|
| 10/29/14-N13 | New York Downs | Turf Soft | 1 1/4m | 47.08 1:11.72 2:02.75 | Clm10000 | 1 11 11 31 | 103 | 96 | Solis A | 104.50 | 124 | 2520 | 7 |
|
| 09/30/14-N11 | New York Downs | Dirt Mud | 1 1/4m | 47.03 1:11.67 2:03.10 | Clm20000 | 4 11 12 2hd | 104 | 96 | Solis A | 103.27 | 124 | 3375 | 6 |
|
| 09/19/14-F29 | Florida Downs | Dirt Good | 1 1/8m | 46.09 1:10.65 1:48.67 | Clm15000 | 1 55 56 34 | 104 | 97 | Rose J (NA) | 106.75 | 124 | 2475 | 11 |
|
| 09/12/14-N19 | New York Downs | Dirt Good | 1 1/4m | 46.99 1:11.65 2:02.97 | Clm10000 | 10 1hd 1hd 3nk | 105 | 96 | Rose J (NA) | 105.25 | 124 | 3600 | 10 |
|
| 09/06/14-N10 | New York Downs | Dirt Good | 1 1/4m | 46.67 1:11.21 2:02.35 | OClm30000 | 4 31 31 32 | 104 | 98 | Smith J (NA) | 108.00 | 124 | 2700 | 6 |
|
| 08/30/14-N8 | New York Downs | Dirt Fast | 1 1/4m | 46.73 1:11.29 2:02.91 | OClm30000 | 1 21 22 3nk | 103 | 96 | Krone J | 102.67 | 120 | 0 | 3 |
|
| 08/24/14-N10 | New York Downs | Dirt Good | 1 1/4m | 47.09 1:11.73 2:03.09 | OpenAlw | 1 1nk 11 1hd | 103 | 96 | Rose J (NA) | 103.25 | 120 | 9720 | 4 |
|
| 08/22/14-F29 | Florida Downs | Dirt Mud | 7f | 22.41 45.28 1:21.78 | Clm15000 | 1 2hd 1hd 2hd | 103 | 97 | Rose J (NA) | 103.00 | 120 | 1406 | 5 |
|
| 08/11/14-F18 | Florida Downs | Dirt Fast | 6f | 21.91 44.56 1:08.48 | Clm15000c | 4 53 44 61 | 103 | 96 | Solis A | 105.75 | 120 | 0 | 7 |
|
| 08/02/14-N18 | New York Downs | Turf Yield | 7f | 22.30 45.09 1:21.28 | Clm20000 | 6 63 52 10 | 104 | 98 | McKay J | 105.00 | 120 | 4725 | 7 |
|
| 07/23/14-F34 | Florida Downs | Dirt Fast | 7f | 22.17 44.81 1:21.41 | Clm15000 | 1 31 32 21 | 102 | 97 | Solis A | 104.00 | 120 | 2025 | 6 |
|
| 07/11/14-N9 | New York Downs | Dirt Fast | 7f | 22.43 45.24 1:21.31 | Clm10000DD | 3 11 11 1nk | 103 | 98 | Rose J (NA) | 103.00 | 120 | 3450 | 4 |
|
| 07/05/14-N18 | New York Downs | Turf Yield | 7f | 22.18 44.84 1:21.25 | Clm20000 | 5 62 75 124 | 104 | 95 | McKay J | 106.75 | 120 | 0 | 12 |
|
| 06/24/14-N11 | New York Downs | Dirt Good | 1m | 22.54 45.40 1:34.74 | Clm20000 | 2 31 42 1nk | 103 | 98 | Smith J (NA) | 103.50 | 120 | 7875 | 7 |
|
| 06/12/14-N10 | New York Downs | Turf Firm | 7f | 22.14 44.86 1:21.15 | Clm50000 | 6 74 74 53 | 101.12 | 96 | Smith J (NA) | 107.75 | 120 | 0 | 7 |
|
| 06/04/14-N10 | New York Downs | Dirt Mud | 7f | 22.73 45.81 1:21.59 | OpenAlw | 1 4nk 2nk 63 | 90.52 | 93 | Krone J | 101.75 | 120 | 0 | 7 |
|
| 06/01/14-N18 | New York Downs | Turf Soft | 6f | 21.95 44.60 1:08.28 | Clm50000 | 2 43 44 31 | 103 | 98 | Rose J (NA) | 105.50 | 120 | 1080 | 4 |
|
| 05/25/14-F3 | Florida Downs | Dirt Mud | 7f | 22.21 44.93 1:21.61 | Clm30000 | 8 61 52 73 | 104 | 95 | Bridgmohan S | 107.50 | 120 | 0 | 8 |
|
| 05/07/14-N18 | New York Downs | Dirt Mud | 6f | 22.07 44.75 1:08.51 | Alw | 1 31 31 1nk | 102.04 | 97 | Rose J (NA) | 101.35 | 120 | 5670 | 3 |
|
| 05/03/14-N12 | New York Downs | Dirt Mud | 6f | 22.25 45.03 1:08.41 | Clm50000 | 6 73 63 31 | 104 | 97 | Gomez G (INJ) | 105.00 | 120 | 3780 | 7 |
|
| 02/07/14-N14 | New York Downs | Turf Firm | 7f | 22.49 45.34 1:21.37 | Clm50000 | 2 1hd 1nk 12 | 101 | 98 | Solis A | 100.75 | 120 | 6480 | 4 |
|
| 01/31/14-N1 | New York Downs | Dirt Fast | 6f | 22.07 44.86 1:08.61 | MdSpWt | 4 32 32 1hd | 103 | 97 | Rose J (NA) | 100.00 | 120 | 7425 | 5 |
|
| 01/27/14-F25 | Florida Downs | Dirt Mud | 1m | 22.81 45.83 1:35.64 | MdSpWt | 6 65 56 62 | 98 | 93 | Krone J | 99.02 | 120 | 0 | 6 |
|
| 01/23/14-F25 | Florida Downs | Dirt Mud | 6f | 21.98 44.67 1:08.69 | MdSpWt | 10 104 105 102 | 103 | 95 | Rose J (NA) | 102.51 | 120 | 0 | 11 |
|
| 01/16/14-F40 | Florida Downs | Dirt Mud | 6f | 22.18 45.10 1:09.10 | MdSpWt | 8 2hd 31 51 | 103 | 94 | Rose J (NA) | 99.51 | 120 | 0 | 8 |
|
| 01/11/14-N1 | New York Downs | Dirt Good | 1 1/8m | 46.11 1:10.80 1:48.72 | MdSpWtDD | 8 11 1nk 22 | 103 | 95 | Smith J (NA) | 101.25 | 120 | 7325 | 9 |
|
| 01/06/14-N36 | New York Downs | Dirt Mud | 7f | 22.55 45.52 1:21.39 | ConEl | 11 52 32 31 | 102 | 96 | Castro C | 103.50 | 120 | 1400 | 11 |
|
| 01/02/14-N26 | New York Downs | Dirt Good | 7f | 22.36 45.31 1:21.68 | Elim C RD 1 | 1 2nk 2nk 72 | 103 | 94 | McKay J | 100.50 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 11Oct15 Florida Downs Dirt Sloppy 6.0f 1:09.01 1st | 23Sep14 Florida Downs Dirt Fast 2.0f 21.55 1st | 26Dec13 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st |
| 22Dec13 Florida Downs Dirt Sloppy 6.0f 1:08.93 1st | ||


