Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/27/2014 | 23 | 13:40 | Florida Downs | 5f | Dirt Good | Open Claiming | 97.5 |
| 09/27/2014 | 23 | 13:40 | |||||
| Purse 9000 Claiming price 20,000, 2yo Fillies Wt 118lbs, entry fee 2,000 | |||||||
I Roc Marla
| 5: I Roc Marla | Krone J | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:I Roc Marla |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/15-F18 | Florida Downs | Dirt Fast | 5f | 22.10 44.88 58.12 | fAlwS | 9 106 94 81 | 100 | 94 | Smith J (NA) | 101.00 | 116 | 0 | 10 |
|
| 02/25/15-F18 | Florida Downs | Dirt Good | 5f | 21.98 44.60 57.99 | fAlwS | 3 53 85 83 | 101 | 93 | Krone J | 103.50 | 115 | 0 | 8 |
|
| 02/11/15-F18 | Florida Downs | Dirt Mud | 5f | 22.20 44.89 57.97 | fAlwS | 4 41 52 21 | 105 | 95 | Rose J (NA) | 105.00 | 118 | 2125 | 5 |
|
| 01/28/15-F30 | Florida Downs | Dirt Fast | 4f | 21.88 43.70 | fClm2000 | 4 63 63 | 101 | 95 | Rose J (NA) | 103.75 | 116 | 0 | 6 |
|
| 01/20/15-F20 | Florida Downs | Dirt Mud | 5f | 21.98 44.70 57.86 | fClm10000 | 4 83 105 104 | 101 | 92 | Rose J (NA) | 100.75 | 116 | 0 | 11 |
|
Latest Workouts |
||
| 24Jan15 Florida Downs Dirt Sloppy 2.0f 21.47 1st | 25Aug14 Florida Downs Dirt Good 1 1/4m 2:05.33 1st | 22Aug14 Florida Downs Dirt Sloppy 7.0f 1:22.53 1st |
| 19Aug14 Florida Downs Dirt Fast 7.0f 1:22.52 1st | 15Aug14 Florida Downs Dirt Sloppy 7.0f 1:22.33 1st | 10Aug14 Florida Downs Dirt Good 6.0f 1:09.02 1st |
| 07Aug14 Florida Downs Dirt Good 6.0f 1:09.11 1st | 03Aug14 Florida Downs Dirt Sloppy 6.0f 1:09.04 1st | 31Jul14 Florida Downs Dirt Good 6.0f 1:09.29 1st |
| 27Jul14 Florida Downs Dirt Fast 6.0f 1:09.06 1st | ||
Tarynsdonequick
| 1: Tarynsdonequick | Krutz J (Ret) | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Tarynsdonequick |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/15-C30 | California Downs | Turf Soft | 6f | 22.28 45.18 1:08.77 | 5 4nk 51 63 | 96 | 96 | Oliver D (NA) | 101.00 | 118 | 0 | 6 |
|
|
| 02/16/15-F47 | Florida Downs | Turf Soft | 6f | 22.12 44.95 1:08.75 | fClm6000 | 9 1hd 2nk 62 | 94 | 95 | Napravnik R | 103.25 | 118 | 0 | 9 |
|
| 02/09/15-N4 | New York Downs | Dirt Good | 6f | 22.12 44.87 1:08.51 | fClm10000 | 7 52 75 74 | 96 | 93 | Oliver D (NA) | 103.25 | 118 | 0 | 7 |
|
| 01/26/15-N4 | New York Downs | Dirt Good | 6f | 22.02 44.75 1:08.53 | fClm10000 | 1 1nk 11 71 | 101 | 95 | Stevens G. | 102.52 | 118 | 0 | 9 |
|
| 01/13/15-N32 | New York Downs | Dirt Good | 6f | 22.18 44.87 1:08.26 | fClm10000 | 3 21 22 32 | 101 | 96 | Stevens G. | 102.75 | 116 | 1620 | 6 |
|
Latest Workouts |
||
| 19Feb15 New York Downs Dirt Sloppy 6.0f 1:09.57 1st | 04Jan15 Florida Downs Dirt Good 2.0f 21.53 1st | 23Sep14 Florida Downs Dirt Fast 6.0f 1:09.32 1st |
| 20Sep14 Florida Downs Dirt Fast 6.0f 1:09.95 1st | 16Sep14 Florida Downs Dirt Fast 6.0f 1:09.69 1st | 12Sep14 Florida Downs Dirt Good 6.0f 1:09.64 1st |
Ss She's Got Leg's
| 4: Ss She's Got Leg's | Solis A | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Ss She's Got Leg's |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/15-N4 | New York Downs | Dirt Fast | 6f | 22.12 44.78 1:08.45 | fClm20000 | 3 11 12 1nk | 103 | 98 | Castellano J | 103.00 | 118 | 4080 | 4 |
|
| 03/22/15-N3 | New York Downs | Dirt Mud | 6f | 22.18 45.11 1:08.66 | fClm20000 | 3 1nk 1hd 4nk | 102 | 96 | Solis A | 100.50 | 118 | 0 | 4 |
|
| 03/07/15-N30 | New York Downs | Turf Soft | 7f | 22.25 45.03 1:21.50 | fClm25000 | 3 11 11 61 | 103 | 95 | Castellano J | 101.00 | 118 | 0 | 6 |
|
| 02/21/15-N30 | New York Downs | Turf Firm | 7f | 22.39 45.19 1:21.26 | fClm25000 | 9 2nk 2hd 1hd | 103 | 98 | Castellano J | 103.25 | 116 | 5738 | 9 |
|
| 02/14/15-F18 | Florida Downs | Dirt Good | 5f | 21.95 44.66 57.91 | fClm15000 | 5 73 31 1nk | 102 | 96 | Solis A | 104.00 | 118 | 5310 | 10 |
|
Latest Workouts |
||
| 12Mar15 Florida Downs Dirt Good 6.0f 1:09.09 1st | 25Feb15 Florida Downs Dirt Good 7.0f 1:22.39 1st | 04Feb15 New York Downs Dirt Good 6.0f 1:09.03 1st |
| 24Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st | 13Jan15 Florida Downs Dirt Good 6.0f 1:09.06 1st | 09Jan15 Florida Downs Dirt Good 6.0f 1:09.11 1st |
| 01Dec14 Florida Downs Dirt Fast 1 1/8m 1:50.75 1st | 31Oct14 Florida Downs Dirt Fast 2.0f 21.49 1st | 28Oct14 Florida Downs Dirt Fast 4.0f 44.16 1st |
| 24Oct14 Florida Downs Dirt Good 2.0f 21.50 1st | 11Oct14 Florida Downs Dirt Good 1m 1:37.46 1st | 06Oct14 Florida Downs Dirt Sloppy 6.0f 1:09.16 1st |
Joe Are You Serious?
| 3: Joe Are You Serious? | Napravnik R | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Joe Are You Serious? |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22/14-F21 | Florida Downs | Dirt Mud | 5f | 22.11 45.19 58.18 | fClm2000 | 5 53 62 32 | 90 | 93 | Sutherland C (INJ) | 96.71 | 118 | 388 | 7 |
|
| 10/21/14-N8 | New York Downs | Dirt Mud | 7f | 22.32 45.14 1:21.47 | fClm5000 | 4 53 65 63 | 90 | 93 | Rose J (NA) | 98.50 | 118 | 0 | 6 |
|
| 09/30/14-F22 | Florida Downs | Dirt Mud | 5f | 22.12 44.84 58.15 | fClm2000 | 2 11 12 1nk | 101 | 95 | Krutz J (Ret) | 98.00 | 118 | 3038 | 9 |
|
| 09/27/14-F23 | Florida Downs | Dirt Good | 5f | 22.07 44.89 58.34 | fClm20000 | 3 42 42 41 | 89 | 93 | Napravnik R | 97.50 | 118 | 0 | 5 |
|
| 09/23/14-F18 | Florida Downs | Turf Firm | 5f | 21.99 44.76 58.23 | fClm10000 | 7 74 84 61 | 90 | 94 | Krutz J (Ret) | 100.50 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 05Nov14 New York Downs Dirt Sloppy 6.0f 1:09.19 1st | 31Oct14 New York Downs Dirt Fast 1 3/8m 2:23.93 1st | 16Aug14 New York Downs Dirt Fast 1m 1:36.12 1st |
| 14Aug14 New York Downs Dirt Sloppy 1 3/8m 2:24.24 1st | 10Aug14 New York Downs Dirt Good 7.0f 1:22.36 1st | 06Aug14 New York Downs Dirt Good 7.0f 1:22.37 1st |
| 02Aug14 New York Downs Dirt Good 7.0f 1:22.31 1st | 28Jul14 New York Downs Dirt Sloppy 7.0f 1:22.91 1st | 25Jul14 New York Downs Dirt Good 7.0f 1:22.86 1st |
| 19Jul14 New York Downs Dirt Fast 6.0f 1:09.05 1st | 15Jul14 New York Downs Dirt Good 6.0f 1:09.30 1st | 11Jul14 New York Downs Dirt Fast 6.0f 1:09.07 1st |
Sprint Tramp
| 2: Sprint Tramp | Rose J (NA) | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Sprint Tramp |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/21/15-N48 | New York Downs | Turf Yield | 5f | 21.99 44.60 57.94 | fOpenAlw | 1 1hd 2hd 41 | 103 | 96 | Castellano J | 103.50 | 118 | 0 | 4 |
|
| 02/17/15-F20 | Florida Downs | Dirt Mud | 5f | 22.05 44.88 58.03 | fClm10000 | 8 41 61 51 | 98 | 95 | Krone J | 101.25 | 116 | 0 | 8 |
|
| 02/10/15-F20 | Florida Downs | Dirt Fast | 5f | 22.18 44.90 57.92 | fClm10000 | 4 41 63 64 | 98 | 92 | Castellano J | 103.25 | 118 | 0 | 6 |
|
| 01/21/15-F18 | Florida Downs | Dirt Mud | 5f | 21.98 44.78 57.98 | fAlwS | 1 11 1nk 31 | 102 | 94 | Smith J (NA) | 102.33 | 116 | 0 | 3 |
|
| 01/13/15-F20 | Florida Downs | Dirt Good | 5f | 22.30 45.14 58.23 | fClm10000 | 6 51 3nk 3hd | 98 | 95 | Sutherland C (INJ) | 100.25 | 116 | 1350 | 6 |
|
Latest Workouts |
||
| 01May15 Florida Downs Dirt Good 6.0f 1:09.22 1st | 15Mar15 Florida Downs Dirt Fast 6.0f 1:09.33 1st | 11Oct14 Florida Downs Dirt Good 6.0f 1:09.61 1st |
| 06Oct14 Florida Downs Dirt Sloppy 6.0f 1:09.40 1st | 29Aug14 Florida Downs Dirt Sloppy 6.0f 1:09.33 1st | 20Aug14 Florida Downs Dirt Good 6.0f 1:09.39 1st |
| 15Aug14 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st | 08Aug14 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st | |


