Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/26/2014 | 29 | 14:05 | Florida Downs | 7f | Dirt Fast | Open Claiming | 103.25 |
| 09/26/2014 | 29 | 14:05 | |||||
| Purse 12376 Starting Purse 1, Claiming price 15,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 1,250 | |||||||
Zyon Cavalera
| 2: Zyon Cavalera | Gomez G (INJ) | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Zyon Cavalera |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/14-N3 | New York Downs | Dirt Good | 6f | 21.88 44.59 1:08.23 | Clm10000 | 7 63 64 72 | 102 | 96 | Krone J | 107.50 | 120 | 0 | 7 |
|
| 12/07/14-N4 | New York Downs | Dirt Mud | 6f | 22.11 44.87 1:08.36 | Clm10000 | 7 72 83 72 | 102 | 95 | Rose J (NA) | 102.75 | 120 | 0 | 9 |
|
| 12/02/14-N31 | New York Downs | Dirt Good | 6f | 21.96 44.68 1:08.66 | Clm10000 | 2 21 21 3hd | 102 | 96 | Krone J | 104.02 | 120 | 0 | 3 |
|
| 12/01/14-N3 | New York Downs | Dirt Fast | 6f | 21.94 44.63 1:08.50 | Clm10000 | 1 2hd 1hd 1hd | 110 | 97 | Krone J | 106.67 | 120 | 1620 | 3 |
|
| 11/24/14-N26 | New York Downs | Dirt Mud | 6f | 22.12 44.83 1:08.49 | Clm10000 | 3 32 34 41 | 102 | 96 | Krone J | 100.76 | 120 | 0 | 4 |
|
| 11/17/14-N3 | New York Downs | Dirt Fast | 6f | 21.87 44.78 1:08.27 | Clm10000 | 6 43 55 64 | 102 | 94 | Castellano J | 103.75 | 120 | 0 | 7 |
|
| 10/31/14-F23 | Florida Downs | Dirt Fast | 7f | 22.59 45.55 1:21.74 | Clm15000 | 3 2nk 21 31 | 102 | 96 | Krone J | 102.75 | 120 | 360 | 4 |
|
| 10/17/14-F19 | Florida Downs | Dirt Good | 6f | 22.06 44.78 1:08.64 | Clm15000 | 3 2nk 31 42 | 102 | 95 | Castellano J | 102.75 | 120 | 0 | 5 |
|
| 10/04/14-N18 | New York Downs | Turf Yield | 7f | 22.04 44.65 1:21.36 | Clm20000 | 7 96 87 61 | 102 | 96 | Krone J | 107.75 | 120 | 0 | 9 |
|
| 09/29/14-F22 | Florida Downs | Dirt Mud | 7f | 22.43 45.23 1:21.96 | Clm15000 | 6 81 94 92 | 102 | 94 | Krone J | 100.75 | 120 | 0 | 11 |
|
| 09/26/14-F29 | Florida Downs | Dirt Fast | 7f | 22.16 44.80 1:21.49 | Clm15000 | 2 72 54 42 | 102 | 96 | Gomez G (INJ) | 103.25 | 120 | 619 | 11 |
|
| 09/16/14-N11 | New York Downs | Dirt Fast | 6f | 22.15 45.04 1:08.19 | Clm20000 | 1 2nk 2hd 21 | 110 | 98 | Krone J | 105.75 | 120 | 5063 | 9 |
|
| 09/14/14-N22 | New York Downs | Dirt Fast | 6f | 21.82 44.65 1:08.54 | Clm20000 | 5 76 76 3nk | 102 | 96 | Gomez G (INJ) | 104.25 | 120 | 2520 | 7 |
|
| 09/11/14-N5 | New York Downs | Dirt Fast | 6f | 22.03 44.69 1:08.40 | AlwS | 2 32 34 41 | 102 | 96 | Gomez G (INJ) | 104.25 | 120 | 0 | 5 |
|
| 09/08/14-F24 | Florida Downs | Dirt Mud | 6f | 22.11 44.97 1:08.80 | Clm15000 | 7 75 74 1hd | 102 | 97 | Gomez G (INJ) | 101.50 | 120 | 4725 | 7 |
|
| 09/03/14-N24 | New York Downs | Dirt Good | 6f | 22.14 44.94 1:08.42 | Clm30000 | 2 3nk 41 4hd | 110 | 97 | Bridgmohan S | 107.00 | 120 | 1013 | 9 |
|
| 08/15/14-F16 | Florida Downs | Dirt Mud | 6f | 22.21 45.18 1:08.62 | Alw | 1 2nk 2hd 2hd | 109 | 97 | Bridgmohan S | 104.50 | 120 | 4860 | 4 |
|
| 08/10/14-N4 | New York Downs | Dirt Good | 6f | 22.08 44.85 1:08.34 | Alw | 10 106 106 82 | 101 | 95 | Bridgmohan S | 102.00 | 120 | 0 | 10 |
|
| 08/08/14-F16 | Florida Downs | Dirt Mud | 6f | 22.32 45.16 1:08.64 | Alw | 7 74 63 41 | 100.06 | 96 | Krone J | 103.26 | 120 | 1418 | 7 |
|
| 07/25/14-F16 | Florida Downs | Dirt Good | 6f | 22.06 44.77 1:08.72 | Alw | 4 3nk 31 61 | 101 | 95 | Rose J (NA) | 101.25 | 120 | 0 | 8 |
|
| 07/11/14-F16 | Florida Downs | Dirt Fast | 6f | 22.00 44.78 1:08.58 | Alw | 3 52 53 41 | 101 | 96 | Krone J | 103.75 | 120 | 0 | 6 |
|
| 06/30/14-N4 | New York Downs | Dirt Good | 6f | 22.37 45.31 1:08.65 | Alw | 4 52 52 1hd | 101 | 97 | Krone J | 101.50 | 120 | 8663 | 5 |
|
| 06/08/14-N4 | New York Downs | Dirt Fast | 6f | 21.72 44.52 1:08.41 | Alw | 10 96 107 103 | 101 | 94 | Rose J (NA) | 101.50 | 120 | 0 | 10 |
|
| 05/30/14-F16 | Florida Downs | Dirt Mud | 5f | 21.99 44.73 57.99 | Alw | 10 115 83 2hd | 99 | 96 | Oakford R | 104.50 | 120 | 11138 | 11 |
|
| 05/25/14-N4 | New York Downs | Dirt Mud | 7f | 22.45 45.43 1:21.33 | Alw | 1 2hd 2hd 61 | 109 | 96 | Krone J | 104.76 | 120 | 0 | 11 |
|
| 05/20/14-N27 | New York Downs | Dirt Fast | 7f | 22.46 45.45 1:21.69 | MdSpWt | 7 84 84 1hd | 101 | 96 | Krone J | 101.00 | 120 | 12150 | 9 |
|
| 05/17/14-F20 | Florida Downs | Dirt Mud | 5f | 21.87 44.72 57.79 | SSc2s | 5 61 51 41 | 109 | 96 | Rose J (NA) | 106.25 | 120 | 4400 | 10 |
|
| 05/11/14-N32 | New York Downs | Dirt Mud | 7f | 22.20 44.88 1:21.36 | Elim Con 2 C | 1 21 22 21 | 109 | 96 | Krone J | 104.75 | 118 | 6250 | 9 |
|
| 05/06/14-N29 | New York Downs | Dirt Fast | 7f | 22.21 44.93 1:21.44 | Elim Rnd 2 C | 10 84 96 61 | 101 | 96 | Bridgmohan S | 106.01 | 118 | 0 | 10 |
|
| 05/01/14-N25 | New York Downs | Dirt Good | 7f | 22.45 45.53 1:21.66 | Elim C RD 1 | 5 73 53 2hd | 101 | 96 | Bridgmohan S | 100.30 | 118 | 1250 | 11 |
|
Latest Workouts |
||
| 03Nov14 New York Downs Dirt Fast 1 1/8m 1:51.02 1st | 20Oct14 New York Downs Dirt Fast 1 1/8m 1:50.81 1st | 16Jul14 New York Downs Dirt Good 1 1/8m 1:50.67 1st |
| 04Jul14 New York Downs Dirt Fast 1 1/8m 1:50.36 1st | 02Jun14 Florida Downs Dirt Good 1 1/8m 1:50.41 1st | 26Apr14 New York Downs Dirt Fast 6.0f 1:08.80 1st |
| 21Apr14 New York Downs Dirt Sloppy 6.0f 1:08.97 1st | 16Apr14 New York Downs Dirt Sloppy 6.0f 1:09.02 1st | 11Apr14 New York Downs Dirt Good 6.0f 1:09.27 1st |
| 06Apr14 New York Downs Dirt Sloppy 6.0f 1:09.27 1st | ||


