Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/03/2014 | 9 | 19:45 | New York Downs | 7f | Dirt Good | Open Allowance | 104.25 |
| 09/03/2014 | 9 | 19:45 | |||||
| Purse 44551 Starting Purse 1, 3yo and up fillies Wt 3yo 116lbs, older 120lbs, entry fee 4,500 | |||||||
Executive Decision
| 1: Executive Decision | Rose J (NA) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/15-N36 | New York Downs | Turf Firm | 6f | 21.66 44.44 1:08.42 | SSWFA | 8 64 64 1hd | 104 | 98 | McKay J | 105.01 | 120 | 48000 | 9 |
|
| 01/04/15-F23 | Florida Downs | Dirt Good | 1m | 22.33 45.11 1:35.47 | fOpenAlw | 8 66 68 41 | 104 | 95 | Rose J (NA) | 103.50 | 120 | 1013 | 9 |
|
| 12/29/14-N18 | New York Downs | Dirt Good | 7f | 22.24 45.04 1:21.63 | fOpenAlwDD | 2 43 54 3hd | 101.05 | 96 | Napravnik R | 100.26 | 116 | 4400 | 5 |
|
| 12/20/14-N36 | New York Downs | Dirt Fast | 6f | 22.06 44.83 1:08.31 | SSf3s | 5 52 83 113 | 103 | 94 | Krutz J (Ret) | 104.01 | 120 | 0 | 12 |
|
| 10/25/14-N28 | New York Downs | Dirt Mud | 6f | 21.77 44.34 1:08.36 | SSf3s | 2 32 44 52 | 103 | 95 | Rose J (NA) | 107.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 09Oct14 Florida Downs Dirt Good 6.0f 1:09.04 1st | 11May14 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st | 06May14 Florida Downs Dirt Fast 6.0f 1:09.06 1st |
| 01May14 Florida Downs Dirt Good 6.0f 1:09.05 1st | ||
Bloody Sunday®
| 9: Bloody Sunday® | Solis A | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/15-N36 | New York Downs | Dirt Mud | 1 1/4m | 46.41 1:11.00 2:02.97 | SSWFA | 4 32 32 2hd | 104 | 97 | Sutherland C (INJ) | 106.00 | 120 | 14400 | 7 |
|
| 01/28/15-F45 | Florida Downs | Dirt Fast | 1 1/4m | 46.85 1:11.49 2:03.44 | fOpenAlw | 2 21 21 32 | 104 | 94 | Rose J (NA) | 107.00 | 120 | 850 | 4 |
|
| 01/22/15-F38 | Florida Downs | Dirt Mud | 7f | 22.56 45.48 1:21.78 | fOpenAlw | 3 3nk 31 31 | 104 | 96 | Sutherland C (INJ) | 103.33 | 120 | 0 | 3 |
|
| 01/17/15-N34 | New York Downs | Dirt Fast | 1 1/8m | 46.38 1:10.94 1:48.78 | SSWFA | 5 95 96 2nk | 104 | 96 | Rose J (NA) | 103.50 | 120 | 25375 | 11 |
|
| 01/12/15-F28 | Florida Downs | Turf Firm | 1 1/8m | 47.00 1:11.62 1:49.20 | fAlw | 1 1hd 1nk 13 | 104 | 97 | Sutherland C (INJ) | 102.00 | 120 | 3240 | 3 |
|
Latest Workouts |
||
| 25Sep14 Florida Downs Dirt Sloppy 1 1/8m 1:50.27 1st | 08Aug14 Florida Downs Dirt Sloppy 6.0f 1:09.12 1st | 08May14 Florida Downs Dirt Sloppy 6.0f 1:08.93 1st |
| 04May14 Florida Downs Dirt Sloppy 6.0f 1:09.03 1st | ||
Adaptable Addy
| 4: Adaptable Addy | Garcia A (NA) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/15-N51 | New York Downs | Turf Yield | 6f | 22.18 44.96 1:08.36 | fAlw | 3 3nk 31 52 | 102.06 | 96 | Ortiz I. Jr | 103.50 | 120 | 0 | 7 |
|
| 05/11/15-N12 | New York Downs | Dirt Mud | 6f | 21.97 44.62 1:08.35 | fAlw | 3 31 31 2hd | 103 | 98 | Ortiz I. Jr | 105.00 | 120 | 2125 | 5 |
|
| 04/23/15-F38 | Florida Downs | Dirt Good | 7f | 22.18 44.85 1:21.56 | fOpenAlw | 1 21 22 42 | 103 | 95 | Garcia A (NA) | 103.75 | 120 | 956 | 9 |
|
| 04/11/15-F46 | Florida Downs | Dirt Good | 6f | 22.09 44.78 1:08.28 | ChampS | 7 83 63 21 | 103 | 98 | Garcia A (NA) | 105.80 | 120 | 17500 | 12 |
|
| 03/07/15-N38 | New York Downs | Dirt Mud | 7f | 22.36 45.14 1:21.35 | fOpenAlw | 3 1hd 12 1nk | 104 | 97 | Ortiz I. Jr | 104.25 | 120 | 35750 | 7 |
|
Latest Workouts |
||
| 08Nov14 Florida Downs Dirt Sloppy 6.0f 1:09.28 1st | 01Nov14 Florida Downs Dirt Fast 6.0f 1:09.45 1st | 17Oct14 Florida Downs Dirt Good 6.0f 1:09.40 1st |
| 15Jul14 Florida Downs Dirt Good 6.0f 1:09.30 1st | 10Jul14 Florida Downs Dirt Fast 6.0f 1:09.36 1st | 05Jul14 Florida Downs Dirt Good 6.0f 1:09.40 1st |
| 28Jun14 Florida Downs Dirt Sloppy 6.0f 1:09.48 1st | 21Jun14 Florida Downs Dirt Good 1m 1:36.94 1st | 17Jun14 Florida Downs Dirt Sloppy 6.0f 1:09.27 1st |
| 13Jun14 Florida Downs Dirt Fast 6.0f 1:09.25 1st | 09Jun14 Florida Downs Dirt Sloppy 6.0f 1:09.27 1st | 05Jun14 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st |
Let Go My Soy Go
| 6: Let Go My Soy Go | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/14-F15 | Florida Downs | Turf Yield | 1 3/8m | 47.34 1:12.06 2:17.92 | fParisRt | 8 84 64 51 | 102 | 96 | Solis A | 102.25 | 120 | 0 | 9 |
|
| 09/27/14-N30 | New York Downs | Dirt Good | 1 1/4m | 46.53 1:11.01 2:02.67 | fEngStks | 9 31 21 31 | 106 | 97 | Cordero A Jr (NA) | 104.00 | 120 | 14160 | 12 |
|
| 09/21/14-N34 | New York Downs | Turf Firm | 7f | 22.15 44.91 1:21.26 | fIrish | 3 43 55 51 | 106 | 96 | Solis A | 104.26 | 120 | 0 | 6 |
|
| 09/17/14-N9 | New York Downs | Dirt Fast | 1m | 22.51 45.38 1:34.62 | fOpenAlw | 3 42 64 52 | 102 | 96 | Solis A | 102.27 | 120 | 0 | 8 |
|
| 09/06/14-N9 | New York Downs | Dirt Good | 1 1/4m | 46.81 1:11.36 2:02.81 | fOClm30000 | 3 22 22 2hd | 106 | 97 | Curatolo R | 103.50 | 120 | 5063 | 9 |
|
Latest Workouts |
||
| 10Sep14 New York Downs Dirt Fast 6.0f 1:09.38 1st | 02Aug14 New York Downs Dirt Good 6.0f 1:09.31 1st | 02May14 Florida Downs Dirt Sloppy 6.0f 1:09.29 1st |
| 08Feb14 Florida Downs Dirt Fast 6.0f 1:09.34 1st | ||
Talk Dirty To Me
| 5: Talk Dirty To Me | Sutherland C (INJ) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/20/14-F22 | Florida Downs | Dirt Fast | 1 1/8m | 47.32 1:12.02 1:49.59 | fClm15000c | 1 31 31 1nk | 105 | 95 | Castellano J | 101.33 | 116 | 2025 | 3 |
|
| 12/11/14-N3 | New York Downs | Dirt Fast | 1m | 22.58 45.56 1:35.09 | fClm10000c | 2 2nk 2nk 11 | 105 | 96 | Castellano J | 103.00 | 116 | 3240 | 4 |
|
| 11/08/14-F22 | Florida Downs | Dirt Mud | 1m | 22.77 45.81 1:35.52 | fAlwS | 1 1nk 1hd 11 | 105 | 96 | Sutherland C (INJ) | 101.00 | 115 | 3240 | 4 |
|
| 10/30/14-N6 | New York Downs | Turf Firm | 1 1/4m | 46.20 1:10.70 2:03.02 | fAlwS | 1 26 27 2nk | 105 | 96 | Sutherland C (INJ) | 101.33 | 116 | 3240 | 3 |
|
| 10/20/14-F19 | Florida Downs | Dirt Fast | 1 1/4m | 46.37 1:10.85 2:03.64 | fClm15000 | 1 25 27 21 | 105 | 94 | Sutherland C (INJ) | 100.25 | 116 | 1688 | 5 |
|
Latest Workouts |
||
| 13Dec14 New York Downs Dirt Sloppy 2.0f 21.54 1st | 24Apr14 New York Downs Dirt Good 4.0f 44.01 1st | 20Apr14 New York Downs Dirt Good 7.0f 1:22.41 1st |
| 17Apr14 New York Downs Dirt Good 7.0f 1:22.34 1st | 14Apr14 New York Downs Dirt Sloppy 1 1/4m 2:04.60 1st | 11Apr14 New York Downs Dirt Good 6.0f 1:08.98 1st |
| 08Apr14 New York Downs Dirt Sloppy 6.0f 1:08.88 1st | 05Apr14 New York Downs Dirt Sloppy 6.0f 1:09.15 1st | 02Apr14 New York Downs Dirt Fast 6.0f 1:09.27 1st |
Ss Lickem Lucy
| 11: Ss Lickem Lucy | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17/14-F25 | Florida Downs | Dirt Good | 6f | 21.78 44.29 1:08.28 | fAlw | 8 85 86 73 | 99 | 96 | Krone J | 105.25 | 120 | 0 | 8 |
|
| 10/06/14-N8 | New York Downs | Turf Soft | 6f | 22.11 44.85 1:08.21 | fOClm80000 | 5 52 42 31 | 99 | 98 | Krone J | 104.00 | 120 | 5400 | 5 |
|
| 09/24/14-N9 | New York Downs | Dirt Fast | 1 1/8m | 46.50 1:11.11 1:48.58 | fOpenAlw | 5 66 67 73 | 98 | 95 | Napravnik R | 105.25 | 120 | 0 | 7 |
|
| 09/10/14-N25 | New York Downs | Dirt Fast | 1m | 22.23 44.89 1:34.92 | fHR | 3 32 34 31 | 98.08 | 96 | Bridgmohan S | 103.03 | 120 | 0 | 3 |
|
| 09/03/14-N9 | New York Downs | Dirt Good | 7f | 22.46 45.38 1:21.34 | fOpenAlw | 11 116 106 62 | 99 | 95 | Krone J | 104.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 27Nov13 Florida Downs Dirt Fast 1m 1:36.32 1st | 22Nov13 Florida Downs Dirt Sloppy 1 1/8m 1:50.25 1st | 18Nov13 Florida Downs Dirt Good 1m 1:36.63 1st |
| 12Nov13 Florida Downs Dirt Good 1 1/4m 2:04.66 1st | 15Oct13 Florida Downs Dirt Good 4.0f 44.27 1st | 24Sep13 Florida Downs Dirt Fast 4.0f 44.47 1st |
| 19Sep13 Florida Downs Dirt Sloppy 1 1/8m 1:49.98 1st | 15Sep13 Florida Downs Dirt Fast 4.0f 44.31 1st | 11Sep13 Florida Downs Dirt Good 4.0f 44.24 1st |
| 15Aug13 Florida Downs Dirt Good 6.0f 1:09.17 1st | 09Apr13 Florida Downs Dirt Fast 7.0f 1:22.17 1st | 29Mar13 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st |
Careless Jewel
| 7: Careless Jewel | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/14-N9 | New York Downs | Dirt Mud | 7f | 22.45 45.29 1:21.35 | fOpenAlw | 2 21 22 21 | 101 | 96 | Solis A | 100.37 | 120 | 4860 | 3 |
|
| 10/24/14-F25 | Florida Downs | Dirt Good | 1 1/8m | 47.13 1:11.84 1:49.45 | fAlw | 2 1hd 2hd 42 | 102 | 94 | Krone J | 101.00 | 120 | 0 | 6 |
|
| 10/17/14-F25 | Florida Downs | Dirt Good | 6f | 21.78 44.29 1:08.28 | fAlw | 3 63 65 42 | 101 | 97 | Solis A | 105.25 | 120 | 900 | 8 |
|
| 10/05/14-N9 | New York Downs | Dirt Good | 6f | 22.09 44.75 1:08.26 | fOpenAlw | 2 42 53 71 | 102 | 97 | Smith J (NA) | 105.50 | 120 | 0 | 8 |
|
| 10/01/14-N9 | New York Downs | Dirt Fast | 7f | 22.34 45.09 1:21.17 | fOpenAlw | 7 74 75 51 | 101 | 97 | Solis A | 105.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 12May14 Florida Downs Dirt Fast 1m 1:36.56 1st | 05Feb14 New York Downs Dirt Sloppy 6.0f 1:09.00 1st | 02Feb14 New York Downs Dirt Fast 6.0f 1:09.19 1st |
| 29Jan14 New York Downs Dirt Good 6.0f 1:09.45 1st | 26Jan14 New York Downs Dirt Fast 6.0f 1:09.41 1st | |
Magic Rain
| 3: Magic Rain | Trujillo E | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/18/15-F18 | Florida Downs | Dirt Good | 5f | 22.38 45.16 58.01 | fAlwS | 8 94 97 85 | 102 | 90 | Garcia A (NA) | 102.75 | 119 | 0 | 9 |
|
| 03/11/15-F18 | Florida Downs | Dirt Fast | 5f | 22.10 44.88 58.12 | fAlwS | 5 52 52 1hd | 102 | 95 | Garcia A (NA) | 101.00 | 117 | 8500 | 10 |
|
| 03/04/15-F18 | Florida Downs | Dirt Good | 5f | 22.16 44.86 57.95 | fAlwS | 8 31 43 62 | 102 | 94 | Garcia A (NA) | 103.25 | 118 | 0 | 9 |
|
| 02/25/15-F18 | Florida Downs | Dirt Good | 5f | 21.98 44.60 57.99 | fAlwS | 7 74 63 2hd | 102 | 96 | Gomez G (INJ) | 103.50 | 119 | 3400 | 8 |
|
| 02/18/15-F18 | Florida Downs | Dirt Fast | 5f | 22.19 45.02 57.88 | fAlwS | 6 72 71 2hd | 102 | 97 | Gomez G (INJ) | 104.00 | 120 | 2975 | 7 |
|
Latest Workouts |
||
| 26Jan15 Florida Downs Dirt Good 1 1/4m 2:04.62 1st | 21Jan15 Florida Downs Dirt Sloppy 1 1/4m 2:04.73 1st | 10Jan15 Florida Downs Dirt Fast 1 1/4m 2:04.94 1st |
| 21Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.11 1st | 15Dec14 Florida Downs Dirt Good 2.0f 21.41 1st | 27Nov14 Florida Downs Dirt Good 4.0f 43.90 1st |
| 16Nov14 Florida Downs Dirt Good 6.0f 1:08.38 1st | 04Nov14 Florida Downs Dirt Good 6.0f 1:08.26 1st | 28Oct14 Florida Downs Dirt Fast 6.0f 1:10.01 3rd |
| 24Oct14 Florida Downs Dirt Good 6.0f 1:09.14 1st | 17Sep14 Florida Downs Dirt Fast 6.0f 1:08.95 1st | 11Sep14 Florida Downs Dirt Fast 6.0f 1:09.12 1st |
Contest Beast
| 2: Contest Beast | Gomez G (INJ) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/15-N19 | New York Downs | Dirt Good | 7f | 22.40 45.28 1:21.58 | fAlw10000 | 4 32 33 3nk | 102 | 95 | Solis A | 102.00 | 120 | 2800 | 4 |
|
| 09/03/14-N9 | New York Downs | Dirt Good | 7f | 22.46 45.38 1:21.34 | fOpenAlw | 2 41 42 92 | 101.06 | 95 | Gomez G (INJ) | 104.25 | 116 | 0 | 11 |
|
| 08/24/14-N3 | New York Downs | Dirt Good | 7f | 22.36 45.17 1:21.61 | fAlw | 1 31 32 1hd | 108 | 96 | Rose J (NA) | 105.67 | 118 | 5670 | 3 |
|
| 07/18/14-F15 | Florida Downs | Dirt Fast | 6f | 22.20 44.94 1:08.86 | fAlw | 2 42 44 31 | 100.06 | 95 | Rose J (NA) | 97.57 | 118 | 1620 | 4 |
|
| 07/05/14-N15 | New York Downs | Turf Yield | 7f | 22.61 45.64 1:21.47 | fClm20000 | 3 31 52 64 | 101 | 93 | Rose J (NA) | 100.25 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 29Jun14 Florida Downs Dirt Good 4.0f 44.00 1st | 21Apr14 Florida Downs Dirt Sloppy 6.0f 1:08.74 1st | 18Apr14 Florida Downs Dirt Fast 6.0f 1:08.96 1st |
| 14Apr14 Florida Downs Dirt Sloppy 6.0f 1:08.92 1st | 10Apr14 Florida Downs Dirt Fast 6.0f 1:08.90 1st | 06Apr14 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st |
Free To Own
| 8: Free To Own | Valasquez C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24/14-F17 | Florida Downs | Dirt Fast | 5f | 22.00 44.65 57.88 | fOpenAlw | 5 52 52 51 | 98 | 95 | Solis A | 104.25 | 120 | 0 | 6 |
|
| 09/17/14-F17 | Florida Downs | Dirt Fast | 5f | 21.85 44.46 57.86 | fOpenAlw | 3 53 54 52 | 97 | 94 | Napravnik R | 106.51 | 113 | 0 | 5 |
|
| 09/11/14-N14 | New York Downs | Dirt Fast | 4f | 21.82 43.62 | fClm80000 | 1 3hd 1hd | 109 | 98 | Rose J (NA) | 106.00 | 120 | 9720 | 3 |
|
| 09/03/14-N9 | New York Downs | Dirt Good | 7f | 22.46 45.38 1:21.34 | fOpenAlw | 8 83 85 102 | 98 | 95 | Valasquez C | 104.25 | 120 | 0 | 11 |
|
| 08/28/14-N24 | New York Downs | Dirt Fast | 4f | 21.92 43.89 | fClm5000c | 6 1nk 1nk | 108 | 97 | Krone J | 105.25 | 116 | 2228 | 6 |
|
Latest Workouts |
||
| 20Jan14 New York Downs Dirt Fast 6.0f 1:09.30 1st | 17Jan14 New York Downs Dirt Sloppy 6.0f 1:09.60 1st | 13Jan14 New York Downs Dirt Good 6.0f 1:09.46 1st |
| 08Jan14 Florida Downs Dirt Good 6.0f 1:09.59 1st | 04Jan14 Florida Downs Dirt Sloppy 6.0f 1:09.59 1st | |
Super Blood 420
| 10: Super Blood 420 | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/14-N9 | New York Downs | Dirt Good | 7f | 22.46 45.38 1:21.34 | fOpenAlw | 10 105 116 113 | 100 | 94 | Krutz J (Ret) | 104.25 | 120 | 0 | 11 |
|
| 08/30/14-N17 | New York Downs | Turf Firm | 7f | 22.34 45.19 1:21.68 | fClm20000c | 1 31 32 1hd | 102 | 96 | Rose J (NA) | 101.33 | 116 | 3240 | 3 |
|
| 08/16/14-N7 | New York Downs | Turf Firm | 1 1/8m | 46.62 1:11.35 1:48.91 | fOClm30000 | 2 31 21 21 | 101 | 96 | Solis A | 103.25 | 118 | 4500 | 8 |
|
| 08/09/14-N17 | New York Downs | Dirt Good | 1 1/8m | 46.82 1:11.36 1:48.59 | fClm20000 | 3 12 13 11 | 102 | 99 | Rose J (NA) | 102.69 | 116 | 3240 | 3 |
|
| 07/12/14-N17 | New York Downs | Dirt Good | 1 1/8m | 46.59 1:11.12 1:48.59 | fClm20000 | 4 21 21 2hd | 101 | 98 | Solis A | 100.75 | 116 | 2700 | 6 |
|
Latest Workouts |
||
| 06Feb14 Florida Downs Dirt Good 6.0f 1:09.18 1st | 31Jan14 Florida Downs Dirt Fast 6.0f 1:09.61 1st | 27Jan14 Florida Downs Dirt Sloppy 6.0f 1:09.45 1st |


