Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/31/2014 | 28 | 20:25 | New York Downs | 1 1/4m | Dirt Good | Super Star Route Consolation | 102.25 |
| 08/31/2014 | 28 | 20:25 | |||||
| Purse 84000 2yo Fillies Wt 120lbs, entry fee 3,000 Stakes | |||||||
Oops I Did It Again
| 9: Oops I Did It Again | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/14-N28 | New York Downs | Dirt Good | 1 1/4m | 46.33 1:10.88 2:03.11 | SSf2r | 9 2nk 21 42 | 99 | 93 | Oneto C Jr | 102.25 | 120 | 4200 | 12 |
|
| 07/13/14-N23 | New York Downs | Dirt Fast | 1m | 22.62 45.53 1:34.76 | SSf2r | 5 41 53 84 | 101 | 94 | Krutz J (Ret) | 100.50 | 120 | 0 | 8 |
|
| 07/02/14-N7 | New York Downs | Dirt Good | 7f | 22.49 45.34 1:21.37 | fOpenAlw | 1 21 22 21 | 108 | 96 | Krutz J (Ret) | 102.50 | 118 | 6075 | 6 |
|
| 06/23/14-N3 | New York Downs | Dirt Fast | 1 1/8m | 46.67 1:11.28 1:48.89 | fAlw | 1 31 32 2hd | 108 | 97 | Rose J (NA) | 102.00 | 118 | 4725 | 6 |
|
| 06/15/14-N3 | New York Downs | Dirt Mud | 1 1/8m | 46.90 1:11.72 1:49.29 | fAlw | 7 53 53 21 | 101 | 94 | Rose J (NA) | 98.00 | 118 | 5513 | 7 |
|
| 06/05/14-N1 | New York Downs | Dirt Mud | 1m | 22.46 45.27 1:34.83 | fAlw | 2 41 42 2hd | 108 | 97 | Rose J (NA) | 103.75 | 118 | 7088 | 9 |
|
| 05/29/14-N1 | New York Downs | Dirt Good | 1m | 22.55 45.43 1:34.92 | fAlw | 1 2nk 21 2hd | 108 | 97 | Curatolo R | 103.60 | 118 | 4961 | 7 |
|
| 05/25/14-N24 | New York Downs | Dirt Mud | 1 1/8m | 46.78 1:11.31 1:48.55 | SSf2r | 1 53 54 33 | 108 | 96 | Curatolo R | 102.75 | 120 | 13340 | 9 |
|
| 05/18/14-N26 | New York Downs | Dirt Good | 1 1/4m | 47.17 1:11.84 2:03.24 | SSf2r | 2 53 54 31 | 101 | 94 | Curatolo R | 102.00 | 120 | 8300 | 5 |
|
| 05/12/14-N17 | New York Downs | Dirt Fast | 1 1/8m | 47.13 1:11.81 1:49.12 | fAlw | 2 31 31 2hd | 101 | 96 | Curatolo R | 98.50 | 118 | 5063 | 5 |
|
| 05/08/14-N1 | New York Downs | Turf Soft | 1 1/8m | 47.19 1:11.89 1:48.97 | fMdC50000c | 1 21 21 1nk | 108 | 97 | Rose J (NA) | 100.25 | 118 | 6188 | 5 |
|
| 05/01/14-N39 | New York Downs | Dirt Good | 7f | 22.30 45.10 1:21.61 | Elim F RD 1 | 2 43 55 71 | 101 | 95 | Bridgmohan S | 102.25 | 118 | 0 | 10 |
|
Latest Workouts |
||
| 29Mar14 New York Downs Dirt Sloppy 1m 1:36.67 1st | 25Mar14 New York Downs Dirt Good 6.0f 1:08.81 1st | 22Mar14 New York Downs Dirt Good 6.0f 1:08.72 1st |
| 18Mar14 New York Downs Dirt Sloppy 6.0f 1:08.71 1st | 13Mar14 New York Downs Dirt Fast 7.0f 1:22.08 1st | 08Mar14 New York Downs Dirt Good 6.0f 1:08.77 1st |
| 04Mar14 New York Downs Dirt Sloppy 6.0f 1:08.95 1st | 27Feb14 New York Downs Dirt Good 7.0f 1:22.00 1st | 22Feb14 New York Downs Dirt Good 7.0f 1:22.06 1st |
| 18Feb14 New York Downs Dirt Good 6.0f 1:08.63 1st | 14Feb14 New York Downs Dirt Sloppy 6.0f 1:08.86 1st | 11Feb14 New York Downs Dirt Sloppy 6.0f 1:08.72 1st |


