Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/30/2014 | 18 | 13:50 | Florida Downs | 5f | Dirt Mud | Starter Allowance | 102.5 |
| 07/30/2014 | 18 | 13:50 | |||||
| Purse 19800 3yo and up fillies started for a claiming price of 10,000 or less this season, Wt 3yo 116lbs, older 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Scribbles
| 10: Scribbles | Castellano J | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/19/14-F24 | Florida Downs | Turf Firm | 5f | 22.00 44.83 57.91 | fAlwS | 2 1nk 1hd 61 | 102 | 95 | Sutherland C (INJ) | 101.00 | 120 | 0 | 8 |
|
| 08/06/14-F18 | Florida Downs | Dirt Good | 5f | 22.02 44.96 57.84 | fAlwS | 3 11 2hd 93 | 102 | 94 | Gomez G (INJ) | 102.20 | 121 | 0 | 9 |
|
| 07/30/14-F18 | Florida Downs | Dirt Mud | 5f | 21.91 44.66 57.92 | fAlwS | 10 31 31 11 | 101 | 96 | Castellano J | 102.50 | 119 | 9900 | 11 |
|
| 07/15/14-F24 | Florida Downs | Turf Yield | 5f | 21.98 44.67 57.73 | fAlwS | 2 1hd 1nk 52 | 102 | 96 | McKay J | 105.56 | 120 | 0 | 11 |
|
| 07/10/14-N6 | New York Downs | Dirt Fast | 6f | 22.25 45.00 1:08.39 | fAlwS | 6 62 52 3nk | 102 | 97 | Gomez G (INJ) | 101.75 | 121 | 6480 | 12 |
|
Latest Workouts |
||
| 14Dec13 New York Downs Dirt Fast 4.0f 44.12 1st | 08Dec13 New York Downs Dirt Fast 6.0f 1:09.27 1st | 03Dec13 New York Downs Dirt Good 6.0f 1:09.57 1st |
| 27Oct13 Florida Downs Dirt Fast 6.0f 1:09.78 1st | 29Sep13 Florida Downs Dirt Good 6.0f 1:09.47 1st | 22Sep13 Florida Downs Dirt Good 6.0f 1:09.67 1st |
| 16Sep13 Florida Downs Dirt Sloppy 6.0f 1:09.26 1st | ||
Tarynlosthershine
| 2: Tarynlosthershine | Krone J | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/19/14-F24 | Florida Downs | Turf Firm | 5f | 22.00 44.83 57.91 | fAlwS | 3 31 41 51 | 100 | 95 | Krone J | 101.00 | 113 | 0 | 8 |
|
| 08/06/14-F18 | Florida Downs | Dirt Good | 5f | 22.02 44.96 57.84 | fAlwS | 4 52 61 62 | 100 | 94 | Krone J | 102.20 | 114 | 0 | 9 |
|
| 07/30/14-F18 | Florida Downs | Dirt Mud | 5f | 21.91 44.66 57.92 | fAlwS | 2 2nk 2nk 21 | 106 | 95 | Krone J | 102.50 | 115 | 4950 | 11 |
|
| 07/15/14-F24 | Florida Downs | Turf Yield | 5f | 21.98 44.67 57.73 | fAlwS | 6 72 31 1nk | 103.24 | 98 | Curatolo R | 105.56 | 113 | 9900 | 11 |
|
| 07/02/14-F18 | Florida Downs | Dirt Good | 5f | 22.13 44.86 58.01 | fAlwS | 8 52 52 6nk | 100 | 95 | Curatolo R | 104.50 | 114 | 0 | 8 |
|
Latest Workouts |
||
| 02Aug14 Florida Downs Dirt Good 6.0f 1:09.42 1st | 03Apr14 Florida Downs Dirt Sloppy 4.0f 44.30 1st | 31Mar14 New York Downs Dirt Fast 6.0f 1:09.29 1st |
| 14Mar14 New York Downs Dirt Good 6.0f 1:09.45 1st | 16Jan14 New York Downs Dirt Sloppy 6.0f 1:09.27 1st | 13Jan14 New York Downs Dirt Good 6.0f 1:09.48 1st |
| 24Dec13 New York Downs Dirt Good 7.0f 1:23.01 1st | 21Dec13 New York Downs Dirt Good 6.0f 1:09.40 1st | |
Glad Your Here
| 6: Glad Your Here | Krutz J (Ret) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/14-F18 | Florida Downs | Dirt Fast | 5f | 22.01 44.75 58.13 | fMdSpWt | 7 64 33 1hd | 100 | 95 | Krutz J (Ret) | 102.52 | 120 | 9450 | 7 |
|
| 07/30/14-F18 | Florida Downs | Dirt Mud | 5f | 21.91 44.66 57.92 | fAlwS | 6 43 42 31 | 99 | 95 | Krutz J (Ret) | 102.50 | 116 | 3960 | 11 |
|
| 07/23/14-F22 | Florida Downs | Dirt Fast | 5f | 21.93 44.69 58.24 | fMdC5000 | 3 2nk 21 31 | 99 | 94 | Curatolo R | 101.00 | 116 | 0 | 3 |
|
| 06/08/14-F8 | Florida Downs | Turf Firm | 5f | 21.81 44.44 57.80 | fClm10000 | 9 85 95 72 | 99 | 95 | Smith J (NA) | 101.50 | 116 | 0 | 10 |
|
| 05/02/14-F8 | Florida Downs | Dirt Mud | 5f | 22.12 44.86 58.02 | fClm10000 | 3 2hd 2nk 51 | 99 | 94 | Curatolo R | 101.50 | 116 | 0 | 5 |
|
Latest Workouts |
||
| 22Jan14 New York Downs Dirt Good 1 1/8m 1:51.66 1st | 02Dec13 New York Downs Dirt Fast 6.0f 1:09.56 1st | 19Nov13 New York Downs Dirt Sloppy 7.0f 1:23.12 1st |
| 09Nov13 New York Downs Dirt Sloppy 6.0f 1:09.58 1st | 04Nov13 New York Downs Dirt Sloppy 1m 1:37.72 1st | 30Oct13 New York Downs Dirt Fast 6.0f 1:09.54 1st |
| 24Oct13 New York Downs Dirt Good 6.0f 1:09.33 1st | 17Oct13 New York Downs Dirt Fast 1 3/8m 2:22.24 1st | 13Oct13 New York Downs Dirt Sloppy 6.0f 1:09.55 1st |
| 09Oct13 New York Downs Dirt Fast 6.0f 1:09.53 1st | 05Oct13 New York Downs Dirt Good 6.0f 1:09.38 1st | 01Oct13 New York Downs Dirt Sloppy 6.0f 1:09.37 1st |
Luna Chew Monster
| 1: Luna Chew Monster | Smith J (NA) | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/14-F20 | Florida Downs | Turf Yield | 5f | 22.13 44.98 58.20 | fClm10000 | 3 1nk 2hd 21 | 98 | 95 | Solis A | 100.00 | 116 | 2160 | 3 |
|
| 08/23/14-N23 | New York Downs | Dirt Good | 4f | 21.95 43.70 | fClm30000 | 1 2hd 21 | 98 | 97 | Solis A | 101.00 | 116 | 2700 | 3 |
|
| 08/20/14-N14 | New York Downs | Dirt Good | 6f | 21.93 44.62 1:08.66 | fClm10000 | 4 3hd 2nk 4hd | 99 | 96 | Rose J (NA) | 100.75 | 116 | 720 | 8 |
|
| 08/07/14-N20 | New York Downs | Dirt Good | 4f | 21.92 43.72 | fClm5000 | 5 3hd 4nk | 99 | 97 | Sutherland C (INJ) | 102.77 | 116 | 0 | 6 |
|
| 07/30/14-F18 | Florida Downs | Dirt Mud | 5f | 21.91 44.66 57.92 | fAlwS | 1 1nk 1nk 41 | 104 | 95 | Smith J (NA) | 102.50 | 115 | 990 | 11 |
|
Latest Workouts |
||
| 16Dec13 New York Downs Dirt Good 4.0f 44.17 1st | 11Dec13 New York Downs Dirt Good 7.0f 1:22.43 1st | 08Dec13 New York Downs Dirt Fast 7.0f 1:22.66 1st |
| 05Dec13 New York Downs Dirt Good 6.0f 1:09.19 1st | 01Dec13 New York Downs Dirt Good 6.0f 1:09.28 1st | 27Nov13 New York Downs Dirt Fast 6.0f 1:09.33 1st |
| 24Nov13 New York Downs Dirt Fast 6.0f 1:09.22 1st | ||
Stop Watching Dixie
| 7: Stop Watching Dixie | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/14-F20 | Florida Downs | Dirt Good | 5f | 22.19 45.02 58.20 | fClm2000 | 1 3hd 1hd 5nk | 98 | 94 | Krone J | 99.75 | 120 | 0 | 7 |
|
| 11/16/14-F16 | Florida Downs | Dirt Good | 6f | 22.05 44.88 1:08.62 | fClm2000 | 1 32 33 32 | 98 | 95 | Krone J | 103.67 | 120 | 0 | 3 |
|
| 10/10/14-F30 | Florida Downs | Dirt Mud | 5f | 21.80 44.54 57.98 | fClm15000 | 4 43 32 3nk | 98 | 95 | Krone J | 104.50 | 120 | 1350 | 6 |
|
| 09/16/14-F24 | Florida Downs | Turf Firm | 5f | 21.88 44.59 58.13 | fAlwS | 4 42 43 5nk | 98 | 95 | Rose J (NA) | 101.02 | 120 | 0 | 6 |
|
| 09/02/14-F20 | Florida Downs | Dirt Mud | 5f | 22.11 44.86 58.18 | fClm2000 | 7 31 51 3hd | 98 | 95 | Curatolo R | 99.00 | 120 | 1350 | 10 |
|
Latest Workouts |
||
| 19May13 New York Downs Dirt Good 6.0f 1:09.44 1st | 16May13 New York Downs Dirt Good 6.0f 1:09.35 1st | 13May13 New York Downs Dirt Fast 6.0f 1:09.67 1st |
| 09May13 New York Downs Dirt Good 6.0f 1:09.26 1st | ||
Slow Envoy
| 5: Slow Envoy | Curatolo R | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/14-F26 | Florida Downs | Dirt Good | 5f | 22.00 44.70 58.13 | fClm10000 | 4 52 52 7nk | 100 | 94 | Curatolo R | 100.50 | 120 | 0 | 8 |
|
| 07/30/14-F18 | Florida Downs | Dirt Mud | 5f | 21.91 44.66 57.92 | fAlwS | 5 53 53 61 | 100 | 95 | Curatolo R | 102.50 | 116 | 0 | 11 |
|
| 07/08/14-N10 | New York Downs | Dirt Good | 6f | 21.87 44.55 1:08.54 | fClm5000 | 9 42 65 93 | 100 | 94 | Curatolo R | 101.26 | 116 | 0 | 9 |
|
| 06/22/14-F8 | Florida Downs | Dirt Mud | 5f | 22.06 44.95 57.84 | fClm10000 | 8 63 83 72 | 100 | 94 | McKay J | 104.50 | 116 | 0 | 9 |
|
| 05/27/14-F20 | Florida Downs | Turf Firm | 5f | 22.17 44.91 58.04 | fClm10000 | 1 1hd 1nk 3nk | 104 | 96 | Krone J | 100.00 | 116 | 2520 | 7 |
|
Latest Workouts |
||
| 04Apr14 New York Downs Dirt Sloppy 6.0f 1:09.28 1st | 29Dec13 New York Downs Dirt Fast 1 3/8m 2:22.44 1st | 21Dec13 New York Downs Dirt Good 1m 1:36.58 1st |
| 17Dec13 New York Downs Dirt Fast 6.0f 1:09.15 1st | 13Dec13 New York Downs Dirt Fast 6.0f 1:09.13 1st | 07Dec13 New York Downs Dirt Good 6.0f 1:09.22 1st |
| 30Nov13 New York Downs Dirt Fast 6.0f 1:09.14 1st | ||
Unspurned
| 11: Unspurned | McKay J | Wt: 114 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/14-N17 | New York Downs | Turf Firm | 7f | 22.34 45.19 1:21.68 | fClm20000 | 2 1hd 1hd 31 | 102 | 95 | Krone J | 101.33 | 116 | 0 | 3 |
|
| 08/19/14-N10 | New York Downs | Dirt Fast | 7f | 22.19 44.91 1:21.56 | fClm5000 | 5 12 13 1hd | 107 | 96 | Krone J | 100.50 | 116 | 3713 | 5 |
|
| 08/16/14-N7 | New York Downs | Turf Firm | 1 1/8m | 46.62 1:11.35 1:48.91 | fOClm30000 | 5 41 32 53 | 102 | 94 | Rose J (NA) | 103.25 | 118 | 0 | 8 |
|
| 08/12/14-N6 | New York Downs | Dirt Fast | 1 1/2m | 46.68 1:11.27 2:32.23 | fAlwS | 1 12 12 812 | 107 | 83 | Smith J (NA) | 96.50 | 113 | 0 | 8 |
|
| 08/07/14-N6 | New York Downs | Turf Yield | 1 1/4m | 46.64 1:11.13 2:02.65 | fAlwS | 3 11 11 1nk | 106 | 98 | Solis A | 102.78 | 111 | 8910 | 6 |
|
Latest Workouts |
||
| 19Jul14 Florida Downs Dirt Fast 2.0f 21.41 1st | 03Jul14 Florida Downs Dirt Good 6.0f 1:09.23 1st | 06Feb14 Florida Downs Dirt Good 7.0f 1:23.09 1st |
| 28Dec13 Florida Downs Dirt Sloppy 6.0f 1:09.20 1st | ||
Californian Mime
| 4: Californian Mime | Rose J (NA) | Wt: 112 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/14-N12 | New York Downs | Turf Yield | 7f | 22.31 45.16 1:21.59 | fClm2000c | 7 103 116 71 | 102 | 95 | Garcia A (NA) | 99.50 | 120 | 0 | 11 |
|
| 09/22/14-F27 | Florida Downs | Dirt Mud | 5f | 21.93 44.69 57.92 | fClm15000 | 3 32 31 11 | 107 | 96 | Krutz J (Ret) | 103.33 | 120 | 2430 | 3 |
|
| 09/09/14-F20 | Florida Downs | Turf Soft | 5f | 21.96 44.61 57.84 | fClm10000 | 5 84 64 41 | 102 | 96 | Krone J | 101.75 | 120 | 810 | 9 |
|
| 08/19/14-F24 | Florida Downs | Turf Firm | 5f | 22.00 44.83 57.91 | fAlwS | 5 53 63 41 | 101 | 96 | Curatolo R | 101.00 | 110 | 720 | 8 |
|
| 08/06/14-F18 | Florida Downs | Dirt Good | 5f | 22.02 44.96 57.84 | fAlwS | 8 84 72 21 | 101 | 96 | Curatolo R | 102.20 | 111 | 3645 | 9 |
|
Latest Workouts |
||
| 19Dec13 Florida Downs Dirt Good 6.0f 1:08.95 1st | 14Dec13 Florida Downs Dirt Fast 6.0f 1:09.01 1st | 10Dec13 Florida Downs Dirt Fast 6.0f 1:08.86 1st |
| 06Dec13 Florida Downs Dirt Good 6.0f 1:09.18 1st | 02Dec13 Florida Downs Dirt Fast 6.0f 1:09.12 1st | |
Seven Nation Army
| 3: Seven Nation Army | Solis A | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/14-F28 | Florida Downs | Dirt Good | 1 1/8m | 46.63 1:11.14 1:49.01 | fAlwS | 8 57 46 52 | 98 | 97 | Valasquez C | 102.75 | 115 | 0 | 8 |
|
| 07/30/14-F18 | Florida Downs | Dirt Mud | 5f | 21.91 44.66 57.92 | fAlwS | 3 64 74 92 | 98 | 94 | Solis A | 102.50 | 116 | 0 | 11 |
|
| 07/08/14-F20 | Florida Downs | Turf Yield | 5f | 22.06 44.89 58.09 | fClm10000c | 1 42 42 2nk | 105 | 96 | Rose J (NA) | 101.50 | 116 | 2160 | 4 |
|
| 06/28/14-F25 | Florida Downs | Dirt Mud | 5f | 22.14 44.89 58.09 | fClm20000 | 2 32 22 1hd | 105 | 96 | Rose J (NA) | 105.67 | 116 | 3240 | 3 |
|
| 06/18/14-N14 | New York Downs | Dirt Good | 6f | 22.05 44.78 1:08.38 | fClm10000 | 3 45 48 43 | 98 | 95 | Solis A | 101.75 | 116 | 0 | 4 |
|
Latest Workouts |
||
| 10Jul14 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 02Oct13 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st | 27Sep13 Florida Downs Dirt Fast 6.0f 1:09.00 1st |
| 17Sep13 New York Downs Dirt Fast 6.0f 1:09.58 1st | 10Sep13 New York Downs Dirt Fast 6.0f 1:09.22 1st | |
Quick Flight
| 9: Quick Flight | Gomez G (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/14-F22 | Florida Downs | Dirt Mud | 5f | 22.07 44.90 58.22 | fClm10000 | 3 41 63 61 | 103 | 93 | Krutz J (Ret) | 101.50 | 120 | 0 | 6 |
|
| 08/20/14-N14 | New York Downs | Dirt Good | 6f | 21.93 44.62 1:08.66 | fClm10000 | 7 63 74 51 | 103 | 95 | Krutz J (Ret) | 100.75 | 120 | 0 | 8 |
|
| 07/30/14-F18 | Florida Downs | Dirt Mud | 5f | 21.91 44.66 57.92 | fAlwS | 9 116 115 102 | 103 | 94 | Gomez G (INJ) | 102.50 | 118 | 0 | 11 |
|
| 07/15/14-F24 | Florida Downs | Turf Yield | 5f | 21.98 44.67 57.73 | fAlwS | 5 93 93 72 | 103 | 96 | Gomez G (INJ) | 105.56 | 119 | 0 | 11 |
|
| 07/02/14-F18 | Florida Downs | Dirt Good | 5f | 22.13 44.86 58.01 | fAlwS | 1 11 1hd 2hd | 111 | 96 | Krutz J (Ret) | 104.50 | 120 | 3600 | 8 |
|
Latest Workouts |
||
| 09Aug14 New York Downs Dirt Good 6.0f 1:09.08 1st | 08Mar14 Florida Downs Dirt Good 4.0f 44.02 1st | 09Aug13 New York Downs Dirt Fast 7.0f 1:22.62 1st |
| 24Jul13 New York Downs Dirt Sloppy 7.0f 1:22.62 1st | 19Jul13 New York Downs Dirt Sloppy 5.0f 58.31 1st | 12Jul13 New York Downs Dirt Sloppy 4.0f 44.11 1st |
| 08Jul13 New York Downs Dirt Fast 6.0f 1:09.23 1st | 04Jul13 New York Downs Dirt Good 6.0f 1:09.10 1st | 29Jun13 New York Downs Dirt Sloppy 6.0f 1:09.35 1st |
| 20Jun13 New York Downs Dirt Sloppy 6.0f 1:09.48 1st | 16Jun13 New York Downs Dirt Good 6.0f 1:09.48 1st | |
Girlza Wafflebot
| 8: Girlza Wafflebot | Sutherland C (INJ) | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/14-N18 | New York Downs | Dirt Fast | 7f | 22.41 45.30 1:21.36 | fOpenAlwDD | 5 94 94 71 | 105 | 96 | Gomez G (INJ) | 104.75 | 120 | 0 | 9 |
|
| 11/23/14-N17 | New York Downs | Turf Yield | 1 1/8m | 46.27 1:10.83 1:48.67 | fOpenAlwDD | 4 57 58 52 | 105 | 96 | Krone J | 105.00 | 120 | 0 | 6 |
|
| 11/19/14-N17 | New York Downs | Turf Firm | 1m | 22.55 45.50 1:34.61 | fAlwS | 4 41 42 32 | 104 | 97 | Napravnik R | 102.00 | 120 | 1080 | 4 |
|
| 11/05/14-N32 | New York Downs | Turf Soft | 7f | 22.34 45.13 1:21.14 | fHaySprt | 2 42 44 42 | 104 | 96 | Napravnik R | 106.50 | 120 | 0 | 4 |
|
| 10/29/14-N6 | New York Downs | Turf Soft | 7f | 22.46 45.31 1:21.46 | fAlw | 3 32 33 2hd | 104 | 97 | Napravnik R | 103.00 | 120 | 4320 | 3 |
|
Latest Workouts |
||
| 27Dec13 Florida Downs Dirt Sloppy 6.0f 1:08.92 1st | 23Dec13 Florida Downs Dirt Fast 6.0f 1:09.15 1st | 20Dec13 Florida Downs Dirt Sloppy 6.0f 1:09.04 1st |


