Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/25/2014 | 23 | 20:20 | New York Downs | 1 1/8m | Dirt Mud | Super Star Route | 100.5 |
| 05/25/2014 | 23 | 20:20 | |||||
| Purse 60400 Starting Purse 10,000, 2yo Colts Wt 120lbs, entry fee 10,000. Current race series purse 510,000 Stakes | |||||||
Midnight Direwolf
| 7: Midnight Direwolf | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/15-N60 | New York Downs | Dirt Fast | 1 1/8m | 45.97 1:10.44 1:48.51 | ChampCl | 2 45 47 52 | 105 | 96 | Oliver D (NA) | 106.75 | 122 | 8224 | 12 |
|
| 03/30/15-F33 | Florida Downs | Dirt Mud | 1 1/2m | 47.48 1:12.23 2:32.97 | fOpenAlw | 1 12 12 1hd | 112 | 96 | Rose J (NA) | 105.78 | 122 | 5100 | 4 |
|
| 03/18/15-N51 | New York Downs | Turf Yield | 1 1/4m | 47.15 1:11.75 2:02.75 | DDRQ | 8 32 32 41 | 104 | 96 | Krone J | 103.25 | 122 | 4740 | 8 |
|
| 03/11/15-N51 | New York Downs | Dirt Fast | 1 1/2m | 47.98 1:12.78 2:32.04 | DDRQ | 5 63 64 98 | 103 | 88 | Smith J (NA) | 103.75 | 122 | 0 | 9 |
|
| 03/09/15-F33 | Florida Downs | Dirt Mud | 1 1/2m | 47.95 1:12.84 2:33.18 | fOpenAlw | 3 2hd 2nk 1hd | 104 | 95 | Sutherland C (INJ) | 104.00 | 122 | 5844 | 5 |
|
Latest Workouts |
||
| 13Feb15 New York Downs Dirt Good 6.0f 1:08.81 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:08.65 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:08.81 1st |
| 13Feb15 New York Downs Dirt Good 6.0f 1:08.77 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:08.66 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:08.55 1st |
| 02Feb15 New York Downs Dirt Good 1 1/4m 2:03.75 1st | 05Dec14 New York Downs Dirt Fast 6.0f 1:08.87 1st | 12Sep14 Florida Downs Dirt Good 6.0f 1:08.94 1st |
| 30Apr14 Florida Downs Dirt Sloppy 6.0f 1:08.84 1st | ||
Eat My Dirt
| 2: Eat My Dirt | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/14-N25 | New York Downs | Dirt Fast | 1 1/4m | 46.75 1:11.25 2:02.53 | SSc3r | 1 67 79 55 | 106 | 94 | Rose J (NA) | 102.50 | 120 | 0 | 9 |
|
| 08/31/14-N23 | New York Downs | Dirt Good | 1 1/4m | 46.95 1:11.56 2:03.16 | SSc2r | 3 106 107 2hd | 105 | 96 | Rose J (NA) | 102.00 | 120 | 102000 | 12 |
|
| 08/17/14-N23 | New York Downs | Dirt Fast | 1 1/8m | 46.70 1:11.62 1:49.92 | SSc2r | 5 53 43 52 | 105 | 89 | Krutz J (Ret) | 102.00 | 120 | 0 | 7 |
|
| 08/10/14-N27 | New York Downs | Dirt Good | 1m | 22.56 45.45 1:34.91 | SSc2r | 2 2nk 21 41 | 105 | 96 | McKay J | 105.00 | 120 | 2705 | 7 |
|
| 07/20/14-N24 | New York Downs | Turf Yield | 1 1/4m | 46.97 1:11.57 2:02.86 | SSc2r | 7 42 42 42 | 103 | 95 | Kah J (NA) | 105.25 | 120 | 3020 | 8 |
|
Latest Workouts |
||
| 05Sep14 Florida Downs Dirt Good 1m 1:36.35 1st | 03Aug14 Florida Downs Dirt Sloppy 1m 1:36.46 1st | 08Jun14 New York Downs Dirt Fast 1 3/8m 2:20.44 1st |
| 23Apr14 Florida Downs Dirt Sloppy 7.0f 1:22.52 1st | 14Apr14 Florida Downs Dirt Sloppy 6.0f 1:09.17 1st | 24Mar14 Florida Downs Dirt Good 1m 1:36.05 1st |
| 18Mar14 Florida Downs Dirt Sloppy 1 1/8m 1:50.18 1st | 13Mar14 Florida Downs Dirt Fast 1m 1:36.29 1st | 10Mar14 Florida Downs Dirt Good 6.0f 1:09.04 1st |
| 06Mar14 Florida Downs Dirt Fast 1m 1:36.00 1st | 03Mar14 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st | 28Feb14 Florida Downs Dirt Good 6.0f 1:09.33 1st |
Stannis Baratheon
| 5: Stannis Baratheon | Solis A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/15-N37 | New York Downs | Dirt Good | 1 1/4m | 46.49 1:11.03 2:02.49 | OpenAlw | 8 44 54 75 | 100 | 94 | Napravnik R | 107.00 | 121 | 0 | 8 |
|
| 05/18/15-N50 | New York Downs | Dirt Mud | 1 1/8m | 46.65 1:11.29 1:48.85 | fAlw | 4 63 62 4nk | 101 | 96 | Bejarano R | 103.75 | 122 | 1360 | 8 |
|
| 05/15/15-N32 | New York Downs | Dirt Good | 1 1/4m | 46.73 1:11.23 2:02.69 | fOpenAlw | 1 21 21 41 | 100 | 97 | Napravnik R | 101.75 | 122 | 0 | 5 |
|
| 05/07/15-F38 | Florida Downs | Dirt Fast | 7f | 22.27 45.01 1:21.53 | fOpenAlw | 7 82 85 3nk | 101 | 97 | Sutherland C (INJ) | 101.25 | 122 | 4250 | 10 |
|
| 05/01/15-N32 | New York Downs | Dirt Good | 1 1/8m | 45.79 1:10.23 1:48.22 | fOpenAlw | 12 45 56 74 | 101 | 96 | Sutherland C (INJ) | 108.00 | 122 | 0 | 12 |
|
Latest Workouts |
||
| 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st | 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:08.91 1st | 14Feb15 Florida Downs Dirt Good 6.0f 1:09.00 1st |
| 30Jan15 Florida Downs Dirt Good 6.0f 1:09.07 1st | 24Jan15 Florida Downs Dirt Sloppy 2.0f 21.93 1st | 15Sep14 Florida Downs Dirt Good 6.0f 1:09.21 1st |
| 06Apr14 Florida Downs Dirt Sloppy 1 3/8m 2:19.49 1st | 23Mar14 Florida Downs Dirt Sloppy 7.0f 1:22.43 1st | 08Mar14 Florida Downs Dirt Good 1m 1:36.08 1st |
| 22Feb14 Florida Downs Dirt Good 7.0f 1:22.30 1st | 17Feb14 Florida Downs Dirt Fast 1 1/8m 1:50.32 1st | 14Feb14 Florida Downs Dirt Sloppy 1 1/8m 1:49.98 1st |
Gold Emblem
| 4: Gold Emblem | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/15-F55 | Florida Downs | Dirt Fast | 1 1/2m | 47.12 1:11.73 2:32.87 | fOpenAlw | 6 24 26 51 | 99 | 96 | Oliver D (NA) | 103.25 | 122 | 0 | 6 |
|
| 12/31/14-N37 | New York Downs | Turf Yield | 1 1/4m | 46.76 1:11.34 2:03.19 | ALW STKS | 5 21 21 52 | 96 | 94 | Napravnik R | 105.00 | 122 | 0 | 7 |
|
| 12/27/14-N39 | New York Downs | Dirt Fast | 1 1/4m | 46.12 1:10.77 2:02.96 | SSc3r | 1 55 56 54 | 102 | 93 | Krone J | 103.25 | 120 | 0 | 12 |
|
| 11/28/14-F26 | Florida Downs | Dirt Fast | 1 1/8m | 46.67 1:11.28 1:49.33 | Alw | 3 21 2nk 2nk | 102 | 96 | Krone J | 100.00 | 120 | 2700 | 4 |
|
| 10/12/14-N25 | New York Downs | Turf Soft | 1m | 22.61 45.58 1:34.88 | SSc3r | 3 2hd 2nk 82 | 97 | 95 | Rose J (NA) | 102.50 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 05Dec14 New York Downs Dirt Fast 6.0f 1:09.11 1st | 05Oct14 Florida Downs Dirt Good 6.0f 1:09.10 1st | 05Sep14 Florida Downs Dirt Good 6.0f 1:09.05 1st |
| 10May14 Florida Downs Dirt Fast 1 1/8m 1:49.62 1st | 05May14 Florida Downs Dirt Sloppy 1 1/8m 1:49.83 1st | 01May14 Florida Downs Dirt Good 6.0f 1:08.93 1st |
Contest Of The Night
| 8: Contest Of The Night | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/15-N27 | New York Downs | Turf Soft | 1 1/8m | 46.68 1:11.29 1:48.86 | Clm20000 | 1 46 47 42 | 102 | 95 | Smith J (NA) | 102.25 | 124 | 0 | 4 |
|
| 12/12/14-N3 | New York Downs | Dirt Good | 6f | 21.87 44.47 1:08.27 | Clm10000 | 1 33 34 31 | 101 | 97 | Solis A | 102.75 | 120 | 2430 | 9 |
|
| 11/25/14-N29 | New York Downs | Turf Yield | 1m | 22.57 45.52 1:34.88 | Clm20000 | 2 43 45 43 | 97 | 95 | Krone J | 103.75 | 120 | 0 | 4 |
|
| 11/15/14-N3 | New York Downs | Dirt Good | 7f | 22.61 45.65 1:21.80 | Clm20000 | 2 31 31 31 | 96 | 94 | Solis A | 97.67 | 120 | 0 | 3 |
|
| 10/30/14-F21 | Florida Downs | Dirt Fast | 1m | 22.73 45.83 1:35.61 | Clm2000 | 4 52 53 1nk | 102 | 96 | Smith J (NA) | 103.25 | 120 | 2228 | 6 |
|
Latest Workouts |
||
| 08Sep14 Florida Downs Dirt Sloppy 5.0f 58.37 1st | 27May14 New York Downs Dirt Fast 6.0f 1:09.27 1st | 21May14 New York Downs Dirt Good 6.0f 1:09.12 1st |
| 16May14 New York Downs Dirt Fast 6.0f 1:09.08 1st | 12May14 New York Downs Dirt Fast 6.0f 1:09.06 1st | 08May14 New York Downs Dirt Sloppy 6.0f 1:09.34 1st |
| 05May14 New York Downs Dirt Sloppy 6.0f 1:09.07 1st | 26Apr14 Florida Downs Dirt Fast 6.0f 1:08.79 1st | |
Scatterbrain Horror
| 3: Scatterbrain Horror | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/14-N8 | New York Downs | Dirt Fast | 7f | 22.22 45.02 1:21.41 | OClm30000 | 7 85 85 72 | 102 | 95 | McKay J | 102.52 | 120 | 0 | 8 |
|
| 08/23/14-N29 | New York Downs | Dirt Good | 7f | 22.09 44.78 1:21.23 | SSc2s | 4 31 32 123 | 101 | 95 | Nelson D | 102.25 | 120 | 0 | 12 |
|
| 08/02/14-F24 | Florida Downs | Turf Yield | 7f | 22.27 44.97 1:21.61 | SSc2s | 7 83 76 63 | 101 | 96 | Curatolo R | 103.25 | 120 | 0 | 9 |
|
| 06/15/14-N24 | New York Downs | Dirt Mud | 1 1/2m | 47.27 1:11.86 2:32.06 | SSc2r | 3 2hd 21 1216 | 101 | 82 | Smith J (NA) | 101.25 | 120 | 0 | 12 |
|
| 06/07/14-F21 | Florida Downs | Turf Yield | 5f | 22.13 44.89 58.03 | SSc2s | 2 3nk 31 61 | 101 | 95 | Talamo K | 102.50 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 27Jul14 Florida Downs Dirt Fast 6.0f 1:09.18 1st | 03Jul14 Florida Downs Dirt Good 6.0f 1:09.15 1st | 27Apr14 Florida Downs Dirt Fast 6.0f 1:08.79 1st |
Polar Bear Addy
| 6: Polar Bear Addy | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/14-N50 | New York Downs | Dirt Good | 1 1/2m | 47.39 1:12.16 2:33.25 | 2 34 36 2nk | 100 | 90 | Rose J (NA) | 103.69 | 122 | 18800 | 3 |
|
|
| 12/27/14-N35 | New York Downs | Dirt Fast | 1 1/4m | 46.49 1:11.08 2:02.62 | SSc3r | 8 99 911 105 | 100 | 93 | Gomez G (INJ) | 105.00 | 120 | 0 | 12 |
|
| 12/20/14-N26 | New York Downs | Turf Firm | 1 1/4m | 47.62 1:12.30 2:02.62 | OClm80000 | 1 32 32 43 | 104 | 95 | Napravnik R | 105.25 | 116 | 0 | 5 |
|
| 12/12/14-F26 | Florida Downs | Dirt Good | 1 3/8m | 47.47 1:12.36 2:18.65 | Alw | 2 84 85 82 | 100 | 91 | Castellano J | 99.25 | 120 | 0 | 10 |
|
| 12/04/14-N31 | New York Downs | Turf Firm | 1 1/2m | 47.23 1:11.87 2:32.32 | SSc3r | 4 57 59 22 | 100 | 93 | Krone J | 104.25 | 120 | 10375 | 5 |
|
Latest Workouts |
||
| 16May14 New York Downs Dirt Fast 1 1/4m 2:04.62 1st | 13May14 New York Downs Dirt Good 6.0f 1:09.13 1st | 10May14 New York Downs Dirt Fast 6.0f 1:09.21 1st |
| 06May14 New York Downs Dirt Fast 6.0f 1:09.24 1st | 03May14 New York Downs Dirt Sloppy 6.0f 1:09.31 1st | |
Sand Devil
| 1: Sand Devil | Garcia A (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/14-F35 | Florida Downs | Dirt Good | 1 1/2m | 47.60 1:12.48 2:32.54 | Clm2000c | 4 32 32 34 | 104 | 95 | Castellano J | 101.50 | 120 | 720 | 8 |
|
| 11/20/14-F19 | Florida Downs | Dirt Good | 1 1/2m | 47.57 1:12.32 2:33.16 | Clm2000 | 6 53 54 84 | 103 | 92 | Smith J (NA) | 98.25 | 120 | 0 | 9 |
|
| 11/11/14-F21 | Florida Downs | Dirt Fast | 1 1/2m | 47.33 1:12.20 2:33.42 | Clm2000 | 12 65 66 1nk | 103 | 95 | Rose J (NA) | 101.00 | 120 | 4050 | 12 |
|
| 10/22/14-F35 | Florida Downs | Dirt Mud | 1 1/2m | 47.53 1:12.32 2:33.12 | Clm2000 | 7 43 44 63 | 103 | 93 | Rose J (NA) | 105.02 | 120 | 0 | 8 |
|
| 10/16/14-F19 | Florida Downs | Dirt Mud | 1 1/2m | 47.70 1:12.53 2:32.96 | Clm2000 | 2 31 22 31 | 104 | 96 | Rose J (NA) | 101.50 | 120 | 945 | 7 |
|
Latest Workouts |
||
| 16May14 New York Downs Dirt Fast 1 1/4m 2:04.57 1st | 13May14 New York Downs Dirt Good 6.0f 1:09.17 1st | 08May14 New York Downs Dirt Sloppy 6.0f 1:09.27 1st |
| 05May14 New York Downs Dirt Sloppy 6.0f 1:09.17 1st | 02May14 New York Downs Dirt Sloppy 6.0f 1:09.15 1st | |


