Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/01/2014 | 50 | 14:35 | Florida Downs | 6f | Dirt Good | Maiden | 105.5 |
| 05/01/2014 | 50 | 14:35 | |||||
| Purse 13500 2yo Colts that have never won a race, Wt 120lbs, entry fee 1,500 | |||||||
Shirtless
| 3: Shirtless | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/14-F27 | Florida Downs | Dirt Mud | 1 1/2m | 47.28 1:12.03 2:33.63 | Clm2000 | 6 86 88 61 | 101 | 92 | Smith J (NA) | 100.25 | 120 | 0 | 9 |
|
| 09/04/14-F21 | Florida Downs | Dirt Fast | 1 1/4m | 46.80 1:11.44 2:03.41 | Clm2000 | 4 76 78 84 | 101 | 92 | Krone J | 99.52 | 120 | 0 | 12 |
|
| 09/01/14-N11 | New York Downs | Dirt Fast | 1 1/4m | 46.82 1:11.47 2:03.36 | Clm2000 | 5 53 44 3nk | 101 | 94 | Krone J | 98.25 | 120 | 1440 | 8 |
|
| 08/25/14-N9 | New York Downs | Dirt Good | 1 1/2m | 47.65 1:12.52 2:32.75 | Clm2000 | 9 96 86 1nk | 100 | 93 | Krone J | 100.50 | 120 | 4950 | 11 |
|
| 08/16/14-N16 | New York Downs | Dirt Fast | 1 1/4m | 46.07 1:10.50 2:03.01 | Clm20000 | 6 69 610 83 | 100 | 93 | Krone J | 102.00 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 22Apr14 New York Downs Dirt Fast 7.0f 1:22.47 1st | 18Apr14 New York Downs Dirt Fast 6.0f 1:09.02 1st | 14Apr14 New York Downs Dirt Sloppy 6.0f 1:09.03 1st |
| 10Apr14 New York Downs Dirt Fast 6.0f 1:08.98 1st | 06Apr14 New York Downs Dirt Sloppy 6.0f 1:09.42 1st | 01Apr14 New York Downs Dirt Good 6.0f 1:09.20 1st |
Cliffy Time
| 1: Cliffy Time | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/14-N1 | New York Downs | Dirt Fast | 6f | 22.14 45.01 1:08.18 | MdSpWt | 7 73 73 83 | 99 | 95 | Krutz J (Ret) | 105.00 | 120 | 0 | 10 |
|
| 07/02/14-N18 | New York Downs | Dirt Good | 6f | 22.02 44.76 1:08.45 | Clm30000 | 3 32 32 31 | 99 | 96 | Krutz J (Ret) | 102.50 | 120 | 2250 | 5 |
|
| 06/24/14-N13 | New York Downs | Dirt Good | 1m | 22.29 45.01 1:35.11 | Clm20000 | 1 42 44 61 | 105 | 95 | Krutz J (Ret) | 99.05 | 120 | 0 | 11 |
|
| 06/12/14-N8 | New York Downs | Turf Firm | 7f | 22.40 45.26 1:21.58 | Clm50000 | 5 64 66 21 | 99 | 96 | Rose J (NA) | 101.50 | 120 | 3375 | 6 |
|
| 06/04/14-N19 | New York Downs | Dirt Mud | 6f | 21.98 44.66 1:08.51 | Clm20000 | 5 104 106 92 | 99 | 95 | Curatolo R | 104.75 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 01Mar14 Florida Downs Dirt Sloppy 6.0f 1:09.17 1st | 21Feb14 Florida Downs Dirt Fast 6.0f 1:09.00 1st | 16Feb14 Florida Downs Dirt Good 6.0f 1:08.93 1st |
| 31Jan14 Florida Downs Dirt Fast 6.0f 1:08.91 1st | 24Jan14 Florida Downs Dirt Good 6.0f 1:09.22 1st | 18Jan14 Florida Downs Dirt Good 6.0f 1:09.16 1st |
Tarynslilrascal
| 4: Tarynslilrascal | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/15-F71 | Florida Downs | Turf Soft | 6f | 22.05 44.81 1:08.81 | fClm3000 | 2 3nk 21 61 | 104 | 95 | Castellano J | 102.25 | 124 | 0 | 9 |
|
| 09/16/15-F36 | Florida Downs | Dirt Good | 7f | 22.12 44.88 1:21.54 | fClm3000 | 1 1nk 1nk 43 | 112 | 95 | Castellano J | 108.25 | 124 | 0 | 4 |
|
| 09/11/15-F31 | Florida Downs | Turf Soft | 5f | 21.92 44.55 57.72 | fClm3000 | 2 3hd 21 31 | 112 | 97 | Castellano J | 107.50 | 124 | 1360 | 8 |
|
| 09/05/15-N43 | New York Downs | Dirt Mud | 6f | 22.20 45.08 1:08.36 | AlwS | 2 1nk 1nk 52 | 104 | 96 | Ortiz I. Jr | 106.75 | 121 | 0 | 5 |
|
| 09/02/15-F65 | Florida Downs | Dirt Fast | 7f | 22.15 44.92 1:21.78 | fClm3000 | 6 53 56 62 | 104 | 94 | Castellano J | 107.25 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 02Jan15 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st | 19Apr14 Florida Downs Dirt Fast 6.0f 1:08.73 1st | 15Apr14 Florida Downs Dirt Sloppy 4.0f 43.85 1st |
| 12Apr14 Florida Downs Dirt Good 5.0f 58.03 1st | 09Apr14 Florida Downs Dirt Good 7.0f 1:22.44 1st | 06Apr14 Florida Downs Dirt Sloppy 6.0f 1:08.89 1st |
| 03Apr14 Florida Downs Dirt Sloppy 6.0f 1:09.16 1st | ||
Festive Biscuit
| 7: Festive Biscuit | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/02/14-N29 | New York Downs | Dirt Good | 6f | 22.07 44.86 1:08.65 | Clm2000 | 2 41 42 71 | 101 | 95 | Curatolo R | 104.00 | 120 | 0 | 9 |
|
| 07/20/14-N11 | New York Downs | Dirt Good | 6f | 22.14 44.88 1:08.69 | Clm5000 | 7 94 106 82 | 101 | 94 | McKay J | 101.50 | 120 | 0 | 11 |
|
| 07/08/14-N21 | New York Downs | Dirt Good | 6f | 22.20 45.02 1:08.39 | Clm5000 | 6 52 43 21 | 101 | 96 | Curatolo R | 103.27 | 120 | 3038 | 9 |
|
| 06/30/14-F15 | Florida Downs | Dirt Good | 6f | 22.20 45.17 1:08.87 | Clm5000 | 10 93 114 2hd | 101 | 96 | Krone J | 102.50 | 120 | 1238 | 11 |
|
| 06/16/14-N17 | New York Downs | Dirt Fast | 7f | 22.13 44.88 1:21.83 | Clm5000 | 6 64 67 5nk | 101 | 95 | Curatolo R | 98.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01Sep14 Florida Downs Dirt Fast 6.0f 1:09.12 1st | 07Aug14 Florida Downs Dirt Good 6.0f 1:08.97 1st | 24May14 Florida Downs Dirt Fast 6.0f 1:09.16 1st |
| 21May14 Florida Downs Dirt Good 6.0f 1:09.28 1st | 18May14 Florida Downs Dirt Good 6.0f 1:09.24 1st | 15May14 Florida Downs Dirt Sloppy 6.0f 1:09.39 1st |
| 30Mar14 Florida Downs Dirt Good 6.0f 1:09.15 1st | 23Mar14 Florida Downs Dirt Sloppy 1 3/8m 2:19.40 1st | 21Feb14 Florida Downs Dirt Fast 6.0f 1:09.11 1st |
| 15Feb14 Florida Downs Dirt Fast 6.0f 1:09.62 1st | 12Feb14 Florida Downs Dirt Good 1 1/8m 1:50.02 1st | 07Feb14 Florida Downs Dirt Fast 1 1/8m 1:50.38 1st |
Dash For The Line
| 2: Dash For The Line | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/14-F27 | Florida Downs | Dirt Fast | 6f | 22.12 44.92 1:08.63 | Clm2000 | 6 104 83 2nk | 99 | 97 | Cordero A Jr (NA) | 106.00 | 115 | 1856 | 11 |
|
| 05/31/14-N16 | New York Downs | Turf Yield | 7f | 22.64 45.77 1:21.41 | Clm20000 | 3 1hd 2hd 83 | 99 | 94 | Gomez G (INJ) | 102.50 | 120 | 0 | 10 |
|
| 05/26/14-F20 | Florida Downs | Dirt Mud | 5f | 21.86 44.52 58.09 | Clm2000c | 4 42 54 62 | 99 | 93 | Curatolo R | 100.02 | 120 | 0 | 8 |
|
| 05/21/14-F19 | Florida Downs | Dirt Good | 6f | 22.03 44.77 1:08.95 | Clm2000 | 4 2hd 2nk 1hd | 99 | 96 | Curatolo R | 99.52 | 118 | 2700 | 8 |
|
| 05/12/14-N2 | New York Downs | Dirt Fast | 6f | 22.44 45.40 1:08.68 | MdC20000 | 6 61 62 72 | 99 | 94 | Curatolo R | 102.02 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 25Jun14 Florida Downs Dirt Good 6.0f 1:09.15 1st | 23Apr14 New York Downs Dirt Sloppy 7.0f 1:23.03 1st | 20Apr14 New York Downs Dirt Good 7.0f 1:22.72 1st |
| 17Apr14 New York Downs Dirt Good 7.0f 1:23.00 1st | 13Apr14 New York Downs Dirt Sloppy 7.0f 1:22.42 1st | 01Apr14 New York Downs Dirt Good 7.0f 1:22.69 1st |
| 19Feb14 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st | 16Feb14 Florida Downs Dirt Good 6.0f 1:09.44 1st | 13Feb14 Florida Downs Dirt Good 6.0f 1:09.25 1st |
| 10Feb14 Florida Downs Dirt Fast 6.0f 1:09.08 1st | ||
Dependable Troll
| 10: Dependable Troll | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/14-N21 | New York Downs | Dirt Fast | 4f | 21.92 44.03 | Clm5000 | 3 32 32 | 97 | 94 | Krutz J (Ret) | 98.67 | 120 | 0 | 3 |
|
| 08/14/14-N21 | New York Downs | Dirt Mud | 4f | 21.74 43.54 | Clm5000 | 3 53 43 | 96.1 | 95 | Curatolo R | 103.52 | 120 | 0 | 5 |
|
| 06/25/14-F19 | Florida Downs | Dirt Good | 5f | 22.07 44.84 58.25 | MdC5000 | 7 73 73 61 | 97 | 93 | Smith J (NA) | 99.00 | 120 | 0 | 7 |
|
| 06/22/14-F9 | Florida Downs | Dirt Mud | 5f | 22.22 45.05 58.08 | Clm10000 | 3 2hd 3hd 2nk | 104 | 95 | Smith J (NA) | 101.75 | 120 | 1013 | 6 |
|
| 06/16/14-N23 | New York Downs | Dirt Fast | 7f | 22.50 45.53 1:21.62 | Clm5000 | 7 64 65 52 | 97 | 94 | Gomez G (INJ) | 100.25 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 24Apr14 New York Downs Dirt Good 6.0f 1:09.16 1st | 21Apr14 New York Downs Dirt Sloppy 6.0f 1:09.22 1st | 17Apr14 New York Downs Dirt Good 6.0f 1:09.22 1st |
| 14Apr14 New York Downs Dirt Sloppy 6.0f 1:09.12 1st | 10Apr14 New York Downs Dirt Fast 6.0f 1:09.15 1st | 07Apr14 New York Downs Dirt Good 6.0f 1:09.12 1st |
| 04Apr14 New York Downs Dirt Sloppy 6.0f 1:09.16 1st | ||
Speed Potion
| 6: Speed Potion | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/14-F21 | Florida Downs | Dirt Mud | 5f | 22.20 45.12 58.17 | Clm2000 | 2 41 51 51 | 103 | 94 | Krone J | 99.25 | 120 | 0 | 9 |
|
| 06/23/14-F20 | Florida Downs | Dirt Fast | 5f | 22.03 44.77 58.24 | Clm2000 | 7 84 84 4hd | 103 | 95 | Krone J | 100.28 | 120 | 405 | 9 |
|
| 05/31/14-N1 | New York Downs | Turf Yield | 7f | 22.59 45.55 1:21.60 | MdC10000 | 8 103 84 72 | 103 | 94 | McKay J | 100.25 | 120 | 0 | 11 |
|
| 05/25/14-N11 | New York Downs | Dirt Mud | 1m | 22.31 45.05 1:34.94 | Clm5000 | 2 11 12 2hd | 112 | 97 | Sutherland C (INJ) | 105.00 | 120 | 2363 | 7 |
|
| 05/20/14-N7 | New York Downs | Dirt Fast | 7f | 22.13 44.88 1:21.68 | Clm5000 | 6 65 65 2hd | 103 | 96 | Krutz J (Ret) | 100.25 | 120 | 2025 | 6 |
|
Latest Workouts |
||
| 01Sep14 Florida Downs Dirt Fast 6.0f 1:08.77 1st | 14Jun14 Florida Downs Dirt Good 6.0f 1:08.92 1st | 11Jun14 Florida Downs Dirt Fast 6.0f 1:08.71 1st |
| 08Jun14 Florida Downs Dirt Fast 6.0f 1:09.01 1st | 04Jun14 Florida Downs Dirt Sloppy 6.0f 1:08.95 1st | 11Mar14 New York Downs Dirt Sloppy 7.0f 1:22.18 1st |
| 07Mar14 New York Downs Dirt Sloppy 6.0f 1:08.81 1st | 03Mar14 New York Downs Dirt Sloppy 6.0f 1:09.19 1st | 28Feb14 New York Downs Dirt Good 6.0f 1:09.05 1st |
| 24Feb14 New York Downs Dirt Sloppy 6.0f 1:09.20 1st | 19Feb14 New York Downs Dirt Sloppy 6.0f 1:09.27 1st | 15Feb14 New York Downs Dirt Fast 6.0f 1:09.05 1st |
Prophecies
| 9: Prophecies | Solis A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30/14-F23 | Florida Downs | Dirt Mud | 6f | 21.96 44.80 1:08.62 | Clm10000 | 4 52 63 62 | 103 | 95 | Curatolo R | 102.25 | 120 | 0 | 11 |
|
| 07/04/14-F19 | Florida Downs | Dirt Fast | 5f | 22.05 44.73 58.01 | Clm10000 | 5 53 53 2nk | 103 | 95 | Krone J | 105.50 | 120 | 3150 | 7 |
|
| 06/29/14-F9 | Florida Downs | Turf Yield | 6f | 22.31 45.26 1:08.97 | Clm10000 | 3 1hd 21 72 | 103 | 94 | Krone J | 99.02 | 120 | 0 | 7 |
|
| 06/03/14-F14 | Florida Downs | Dirt Mud | 1 3/8m | 46.75 1:11.37 2:17.91 | Clm5000c | 7 77 69 45 | 103 | 91 | Krutz J (Ret) | 101.26 | 120 | 225 | 10 |
|
| 05/27/14-N13 | New York Downs | Dirt Fast | 1m | 22.55 45.53 1:34.95 | Clm20000 | 4 3nk 31 2nk | 108 | 96 | Krutz J (Ret) | 104.75 | 120 | 5625 | 10 |
|
Latest Workouts |
||
| 01Sep14 Florida Downs Dirt Fast 6.0f 1:08.99 1st | 18Jun14 Florida Downs Dirt Good 6.0f 1:09.08 1st | 14Jun14 Florida Downs Dirt Good 6.0f 1:09.26 1st |
| 11Jun14 Florida Downs Dirt Fast 6.0f 1:08.91 1st | 07Jun14 Florida Downs Dirt Good 6.0f 1:09.06 1st | 25Apr14 New York Downs Dirt Fast 7.0f 1:22.44 1st |
| 22Apr14 New York Downs Dirt Fast 7.0f 1:22.54 1st | 19Apr14 New York Downs Dirt Fast 6.0f 1:09.15 1st | 15Apr14 New York Downs Dirt Sloppy 6.0f 1:09.14 1st |
| 12Apr14 New York Downs Dirt Good 6.0f 1:09.15 1st | 09Apr14 New York Downs Dirt Good 6.0f 1:08.97 1st | |
I Need Morphine
| 5: I Need Morphine | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/14-N11 | New York Downs | Dirt Good | 1 1/4m | 47.09 1:11.82 2:03.19 | Clm2000 | 2 2hd 2nk 63 | 101 | 93 | Bridgmohan S | 98.25 | 120 | 0 | 8 |
|
| 06/06/14-F24 | Florida Downs | Dirt Good | 1m | 22.66 45.62 1:36.11 | C15000 | 4 43 34 41 | 101 | 92 | Bridgmohan S | 98.50 | 120 | 0 | 4 |
|
| 05/06/14-F25 | Florida Downs | Turf Firm | 1 3/8m | 47.19 1:12.00 2:18.52 | MdSpWt | 4 11 11 74 | 101 | 91 | Sutherland C (INJ) | 101.00 | 120 | 0 | 10 |
|
| 05/01/14-F50 | Florida Downs | Dirt Good | 6f | 21.98 44.88 1:08.69 | MdSpWt | 5 41 41 92 | 101 | 95 | Sutherland C (INJ) | 105.50 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 13May14 Florida Downs Dirt Good 6.0f 1:09.35 1st | 17Apr14 New York Downs Dirt Good 6.0f 1:09.37 1st | 07Apr14 New York Downs Dirt Good 1 1/8m 1:50.66 1st |
| 30Mar14 Florida Downs Dirt Good 1m 1:37.00 4th | 22Mar14 Florida Downs Dirt Good 6.0f 1:09.22 1st | 13Mar14 Florida Downs Dirt Fast 6.0f 1:09.34 1st |
| 02Mar14 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st | 17Feb14 Florida Downs Dirt Fast 6.0f 1:09.24 1st | |
Fly Floyd
| 8: Fly Floyd | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/14-F19 | Florida Downs | Dirt Good | 6f | 22.03 44.77 1:08.95 | Clm2000 | 2 52 53 51 | 94 | 95 | Solis A | 99.52 | 118 | 0 | 8 |
|
| 05/12/14-F5 | Florida Downs | Dirt Fast | 6f | 22.12 44.91 1:08.75 | Clm5000 | 4 73 43 41 | 95 | 96 | Smith J (NA) | 99.25 | 120 | 450 | 10 |
|
| 05/09/14-F5 | Florida Downs | Dirt Good | 5f | 22.21 45.05 58.30 | Clm10000 | 1 2hd 1hd 4hd | 103 | 94 | Krone J | 102.50 | 120 | 450 | 8 |
|
| 05/05/14-F5 | Florida Downs | Dirt Mud | 6f | 22.20 45.09 1:09.11 | Clm5000c | 4 41 41 2nk | 95 | 95 | Krutz J (Ret) | 97.00 | 120 | 1350 | 6 |
|
| 05/01/14-F50 | Florida Downs | Dirt Good | 6f | 21.98 44.88 1:08.69 | MdSpWt | 8 105 105 103 | 95 | 94 | Krutz J (Ret) | 105.50 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 11Apr14 Florida Downs Dirt Good 1 1/8m 1:50.52 1st | 04Apr14 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st | 29Mar14 Florida Downs Dirt Sloppy 6.0f 1:09.32 1st |
| 10Mar14 Florida Downs Dirt Good 6.0f 1:09.46 1st | 18Feb14 Florida Downs Dirt Good 6.0f 1:09.39 1st | 15Feb14 Florida Downs Dirt Fast 1 1/8m 1:50.85 1st |
| 12Feb14 Florida Downs Dirt Good 5.0f 58.57 1st | 07Feb14 Florida Downs Dirt Fast 5.0f 58.44 1st | 04Feb14 Florida Downs Dirt Fast 6.0f 1:09.34 1st |
| 01Feb14 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st | 29Jan14 Florida Downs Dirt Good 6.0f 1:09.34 1st | 26Jan14 Florida Downs Dirt Fast 6.0f 1:09.72 1st |


