Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/13/2014 | 10 | 13:35 | Florida Downs | 6f | Dirt Good | Claiming | 99.5 |
| 05/13/2014 | 10 | 13:35 | |||||
| Purse 4500 Claiming price 10,000, 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 1,250 | |||||||
Count Of Montecristo
| 3: Count Of Montecristo | Smith J (NA) | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Count Of Montecristo |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07/14-N18 | New York Downs | Dirt Good | 4f | 22.04 44.02 | fClm5000 | 5 61 61 | 97 | 95 | Krone J | 96.50 | 116 | 0 | 7 |
|
| 07/29/14-F22 | Florida Downs | Dirt Mud | 5f | 22.27 45.31 58.50 | fClm2000 | 6 63 52 51 | 97 | 92 | Krone J | 98.52 | 118 | 0 | 6 |
|
| 07/27/14-N19 | New York Downs | Turf Firm | 4f | 21.84 43.70 | fClm20000 | 2 42 43 | 97 | 95 | Rose J (NA) | 100.77 | 118 | 0 | 4 |
|
| 07/23/14-N17 | New York Downs | Dirt Fast | 4f | 21.84 43.69 | fClm30000 | 3 32 33 | 97 | 95 | Krone J | 101.33 | 118 | 0 | 3 |
|
| 07/09/14-N12 | New York Downs | Dirt Fast | 4f | 21.93 43.86 | fClm10000 | 2 21 1hd | 106 | 97 | Smith J (NA) | 99.75 | 118 | 4320 | 4 |
|
| 07/05/14-N12 | New York Downs | Dirt Good | 6f | 22.37 45.26 1:08.79 | fClm2000 | 6 41 33 62 | 97 | 93 | Krone J | 97.00 | 118 | 0 | 7 |
|
| 06/30/14-N17 | New York Downs | Dirt Good | 1 1/4m | 47.08 1:11.75 2:03.37 | fClm2000 | 1 21 22 62 | 106 | 93 | Rose J (NA) | 97.50 | 118 | 0 | 7 |
|
| 06/23/14-F21 | Florida Downs | Dirt Fast | 5f | 22.17 45.02 58.22 | fClm2000 | 8 53 74 62 | 97 | 93 | Sutherland C (INJ) | 99.75 | 118 | 0 | 8 |
|
| 06/08/14-F10 | Florida Downs | Turf Firm | 5f | 22.23 45.14 58.31 | fClm10000 | 2 1nk 1hd 2hd | 106 | 95 | Sutherland C (INJ) | 101.25 | 118 | 810 | 4 |
|
| 06/04/14-F6 | Florida Downs | Dirt Mud | 5f | 21.98 44.72 58.28 | fClm10000 | 1 43 33 3nk | 105 | 94 | Solis A | 101.50 | 118 | 675 | 5 |
|
| 05/26/14-N18 | New York Downs | Dirt Mud | 4f | 22.18 43.91 | fClm5000 | 1 1nk 11 | 105 | 97 | Solis A | 98.00 | 118 | 2430 | 3 |
|
| 05/18/14-N12 | New York Downs | Dirt Good | 6f | 22.15 45.00 1:08.66 | fClm5000 | 3 2nk 41 51 | 105 | 96 | Solis A | 99.25 | 118 | 0 | 8 |
|
| 05/13/14-F10 | Florida Downs | Dirt Good | 6f | 22.16 44.95 1:08.90 | fClm10000 | 3 31 32 42 | 97 | 94 | Smith J (NA) | 99.50 | 118 | 0 | 4 |
|
| 05/09/14-F6 | Florida Downs | Dirt Good | 5f | 22.25 45.09 58.33 | fClm10000 | 2 2hd 2hd 4hd | 105.1 | 94 | Bridgmohan S | 101.05 | 118 | 394 | 7 |
|
| 05/06/14-F10 | Florida Downs | Dirt Fast | 6f | 22.16 45.05 1:09.00 | fClm10000 | 3 1hd 2hd 1nk | 106 | 96 | Bridgmohan S | 100.35 | 118 | 2025 | 3 |
|
| 05/01/14-N45 | New York Downs | Dirt Good | 5f | 22.02 44.70 58.10 | MSW 1k | 5 63 42 2hd | 106 | 98 | Bridgmohan S | 103.50 | 118 | 2475 | 11 |
|
Latest Workouts |
||
| 24Apr14 New York Downs Dirt Good 7.0f 1:22.64 1st | 21Apr14 New York Downs Dirt Sloppy 7.0f 1:22.43 1st | 18Apr14 New York Downs Dirt Fast 6.0f 1:09.01 1st |
| 15Apr14 New York Downs Dirt Sloppy 6.0f 1:09.16 1st | 12Apr14 New York Downs Dirt Good 6.0f 1:09.33 1st | 09Apr14 New York Downs Dirt Good 6.0f 1:09.39 1st |


