Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/30/2014 | 29 | 16:15 | New York Downs | 1 1/2m | Dirt Good | Belmont Classic Triple Crown Sponsored by Donovan Stables | 99.87249946594238 |
| 03/30/2014 | 29 | 16:15 | |||||
| Purse 222000 Starting Purse 150,000, 3yo Colts Wt 120lbs, entry fee 10,000 Stakes | |||||||
Oliver Twist
| 2: Oliver Twist | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/14-F16 | Florida Downs | Turf Yield | 1 3/8m | 46.28 1:10.84 2:17.95 | ParisRt | 6 49 412 54 | 103 | 94 | Rose J (NA) | 102.50 | 124 | 0 | 6 |
|
| 09/20/14-N30 | New York Downs | Turf Firm | 1 1/2m | 47.49 1:12.17 2:32.04 | TDTC | 7 65 76 41 | 102 | 95 | Napravnik R | 103.50 | 124 | 3280 | 8 |
|
| 09/14/14-N10 | New York Downs | Dirt Fast | 1 1/2m | 47.35 1:11.95 2:32.10 | OpenAlw | 9 55 57 97 | 103 | 89 | Krone J | 103.52 | 124 | 0 | 9 |
|
| 09/08/14-N7 | New York Downs | Dirt Mud | 1 1/4m | 46.60 1:11.09 2:02.48 | OClm80000 | 7 87 79 63 | 103 | 96 | Krone J | 106.25 | 124 | 0 | 10 |
|
| 08/31/14-N37 | New York Downs | Turf Yield | 1 1/4m | 46.29 1:10.77 2:02.72 | Turf Route | 2 68 69 61 | 106 | 97 | Krone J | 103.00 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 30Nov13 New York Downs Dirt Fast 6.0f 1:09.16 1st | 27Nov13 New York Downs Dirt Fast 6.0f 1:08.99 1st | 20Nov13 New York Downs Dirt Good 6.0f 1:09.33 1st |
| 17Nov13 New York Downs Dirt Good 6.0f 1:09.34 1st | ||
Silky Smoove
| 8: Silky Smoove | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/14-F26 | Florida Downs | Dirt Good | 1 3/8m | 47.18 1:11.90 2:17.92 | Alw | 1 22 22 31 | 102 | 95 | Krone J | 103.25 | 124 | 900 | 4 |
|
| 11/09/14-N35 | New York Downs | Dirt Fast | 1 1/4m | 46.68 1:11.22 2:02.69 | DDBredR | 1 44 45 21 | 102 | 97 | Krutz J (Ret) | 105.00 | 124 | 17500 | 5 |
|
| 11/02/14-N37 | New York Downs | Turf Firm | 1 1/4m | 46.87 1:11.39 2:02.49 | TrRoute | 3 11 11 21 | 101 | 98 | Krone J | 106.00 | 124 | 11000 | 5 |
|
| 10/26/14-N28 | New York Downs | Dirt Fast | 1 1/8m | 46.73 1:11.34 1:48.69 | STstks | 4 2nk 2nk 31 | 101 | 96 | Krone J | 104.00 | 124 | 6600 | 5 |
|
| 10/16/14-N29 | New York Downs | Dirt Mud | 1 1/4m | 46.66 1:11.25 2:02.85 | AAroute | 1 3nk 3nk 3nk | 102 | 97 | Smith J (NA) | 106.25 | 124 | 12800 | 6 |
|
Latest Workouts |
||
| 13Oct14 Florida Downs Dirt Good 2.0f 21.72 1st | 03Oct14 Florida Downs Dirt Fast 6.0f 1:08.82 1st | 30Sep14 Florida Downs Dirt Sloppy 6.0f 1:08.82 1st |
| 04Sep14 Florida Downs Dirt Fast 6.0f 1:08.91 1st | 12Apr14 Florida Downs Dirt Good 6.0f 1:09.06 1st | 09Apr14 Florida Downs Dirt Good 6.0f 1:09.21 1st |
| 06Mar14 Florida Downs Dirt Fast 6.0f 1:09.28 1st | 14Feb14 Florida Downs Dirt Sloppy 6.0f 1:08.98 1st | 04Feb14 Florida Downs Dirt Fast 6.0f 1:09.00 1st |
| 19Oct13 Florida Downs Dirt Good 6.0f 1:09.33 1st | 14Oct13 Florida Downs Dirt Sloppy 6.0f 1:08.93 1st | 30Sep13 Florida Downs Dirt Fast 6.0f 1:09.06 1st |
Diplomatic Hobbit
| 5: Diplomatic Hobbit | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/14-N31 | New York Downs | Dirt Mud | 7f | 22.48 45.44 1:21.34 | 4Kickoff | 1 3nk 2nk 2hd | 107 | 97 | Rose J (NA) | 104.75 | 124 | 18200 | 9 |
|
| 04/30/14-N32 | New York Downs | Dirt Mud | 1 1/2m | 46.91 1:11.45 2:31.65 | SSc3r | 1 22 22 118 | 106 | 91 | Rose J (NA) | 103.25 | 120 | 0 | 12 |
|
| 04/23/14-N35 | New York Downs | Dirt Mud | 7f | 22.28 45.05 1:21.03 | SSc3s | 1 1nk 11 42 | 106 | 97 | Gomez G (INJ) | 104.50 | 120 | 1920 | 10 |
|
| 04/10/14-F27 | Florida Downs | Dirt Fast | 1 1/4m | 47.61 1:12.38 2:03.62 | ssc3r | 2 12 13 2hd | 101 | 95 | Rose J (NA) | 103.67 | 120 | 7400 | 3 |
|
| 03/30/14-N29 | New York Downs | Dirt Good | 1 1/2m | 47.24 1:11.91 2:32.51 | Belmont Clas | 5 54 44 31 | 101 | 94 | Smith J (NA) | 99.87 | 120 | 44400 | 8 |
|
Latest Workouts |
||
| 25Apr14 New York Downs Dirt Fast 1 3/8m 2:19.37 1st | 17Apr14 New York Downs Dirt Good 1 3/8m 2:20.93 1st | 12Apr14 New York Downs Dirt Good 1 3/8m 2:20.35 1st |
| 14Sep13 New York Downs Dirt Sloppy 6.0f 1:08.82 1st | 11Sep13 New York Downs Dirt Good 6.0f 1:08.91 1st | 08Sep13 New York Downs Dirt Sloppy 6.0f 1:08.81 1st |
Skunk Weed
| 6: Skunk Weed | Garcia A (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/14-N47 | New York Downs | Dirt Good | 1 1/8m | 46.34 1:10.83 1:48.57 | NNSTK Chmp | 5 610 613 66 | 101 | 92 | Sutherland C (INJ) | 103.50 | 124 | 0 | 6 |
|
| 08/24/14-N10 | New York Downs | Dirt Good | 1 1/4m | 47.09 1:11.73 2:03.09 | OpenAlw | 2 46 48 43 | 101 | 93 | Curatolo R | 103.25 | 124 | 0 | 4 |
|
| 08/21/14-N5 | New York Downs | Dirt Fast | 1m | 22.51 45.38 1:34.73 | AlwS | 4 43 46 21 | 100 | 96 | Solis A | 104.25 | 121 | 3240 | 4 |
|
| 08/16/14-N10 | New York Downs | Dirt Fast | 7f | 22.55 45.50 1:21.53 | OClm30000 | 2 43 45 41 | 103 | 95 | Lopez P (Ret) | 104.50 | 124 | 0 | 4 |
|
| 08/11/14-N7 | New York Downs | Dirt Fast | 1 1/4m | 47.00 1:11.62 2:03.14 | OClm80000 | 3 77 79 82 | 101 | 94 | Krone J | 101.50 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 09Oct13 New York Downs Dirt Fast 6.0f 1:09.16 1st | 06Oct13 New York Downs Dirt Good 6.0f 1:09.07 1st | 03Oct13 New York Downs Dirt Fast 6.0f 1:09.72 1st |
| 30Sep13 New York Downs Dirt Fast 6.0f 1:09.31 1st | ||
Bouncing Hammer
| 4: Bouncing Hammer | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/28/14-N22 | New York Downs | Dirt Mud | 1 1/2m | 47.60 1:12.31 2:32.28 | Clm2000 | 4 65 77 85 | 99 | 90 | Krone J | 103.50 | 124 | 0 | 9 |
|
| 07/17/14-F19 | Florida Downs | Dirt Mud | 1 1/2m | 47.37 1:12.13 2:32.79 | Clm2000 | 5 77 79 65 | 99 | 92 | Krone J | 101.75 | 124 | 0 | 7 |
|
| 07/08/14-N5 | New York Downs | Dirt Good | 1 1/2m | 47.58 1:12.30 2:32.16 | AlwS | 3 45 47 65 | 99 | 91 | Curatolo R | 103.27 | 123 | 0 | 6 |
|
| 06/23/14-N11 | New York Downs | Dirt Fast | 1 1/2m | 46.95 1:11.47 2:32.18 | Clm2000 | 5 79 510 1hd | 102 | 97 | Curatolo R | 99.50 | 124 | 4950 | 11 |
|
| 06/21/14-N13 | New York Downs | Turf Yield | 1 1/2m | 46.84 1:11.65 2:32.46 | Clm2000 | 4 811 812 31 | 99 | 93 | Krone J | 99.75 | 124 | 1800 | 10 |
|
Latest Workouts |
||
| 21Jul14 New York Downs Dirt Sloppy 1 1/8m 1:49.61 1st | 10Jul14 New York Downs Dirt Fast 1 1/8m 1:50.03 1st | 18May14 Florida Downs Dirt Good 1 1/8m 1:50.00 1st |
| 08Feb14 Florida Downs Dirt Fast 1 1/8m 1:50.22 1st | 25Sep13 Florida Downs Dirt Fast 5.0f 59.00 1st | |
Rhythm Runner
| 1: Rhythm Runner | Solis A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/14-N17 | New York Downs | Dirt Fast | 7f | 22.50 45.45 1:21.30 | OpenAlwDD | 2 1hd 1hd 32 | 100 | 95 | Krone J | 104.00 | 124 | 1840 | 4 |
|
| 11/08/14-N35 | New York Downs | Dirt Mud | 6f | 21.90 44.48 1:08.23 | DDBredS | 2 32 33 32 | 100 | 97 | Krone J | 105.00 | 124 | 0 | 3 |
|
| 11/05/14-N31 | New York Downs | Turf Soft | 7f | 22.49 45.34 1:21.41 | HaySprt | 3 11 12 1hd | 100 | 97 | Krone J | 104.50 | 124 | 16560 | 4 |
|
| 10/05/14-F16 | Florida Downs | Turf Yield | 1 3/8m | 46.28 1:10.84 2:17.95 | ParisRt | 3 37 38 11 | 100 | 98 | Krone J | 102.50 | 124 | 28160 | 6 |
|
| 09/21/14-N23 | New York Downs | Turf Firm | 7f | 22.11 44.74 1:21.21 | Irish | 4 43 44 1hd | 100 | 98 | Krone J | 105.75 | 124 | 32700 | 11 |
|
Latest Workouts |
||
| 22Nov14 Florida Downs Dirt Fast 1m 1:36.01 1st | 06Sep14 Florida Downs Dirt Good 6.0f 1:08.83 1st | 10Apr14 Florida Downs Dirt Fast 6.0f 1:09.01 1st |
| 08Aug13 Florida Downs Dirt Fast 6.0f 1:08.88 1st | 04Aug13 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st | 30Jul13 Florida Downs Dirt Sloppy 1m 1:36.28 1st |
| 25Jul13 Florida Downs Dirt Fast 1m 1:36.08 1st | 20Jul13 Florida Downs Dirt Good 1m 1:36.31 1st | 15Jul13 Florida Downs Dirt Sloppy 1m 1:35.81 1st |
For All The Marbles
| 7: For All The Marbles | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/14-N10 | New York Downs | Dirt Fast | 7f | 22.18 44.84 1:21.12 | OClm30000 | 2 42 65 83 | 102 | 95 | Smith J (NA) | 105.75 | 124 | 0 | 8 |
|
| 06/12/14-N21 | New York Downs | Dirt Fast | 6f | 21.87 44.54 1:08.61 | AlwS | 2 43 44 51 | 103 | 95 | Krone J | 100.50 | 124 | 0 | 6 |
|
| 05/31/14-N18 | New York Downs | Turf Yield | 7f | 22.21 44.91 1:21.35 | Clm20000 | 4 42 54 102 | 103 | 95 | Krutz J (Ret) | 102.50 | 124 | 0 | 10 |
|
| 04/10/14-N8 | New York Downs | Dirt Fast | 7f | 22.71 45.74 1:21.39 | Clm20000 | 3 1hd 2nk 33 | 102 | 94 | Krutz J (Ret) | 102.00 | 120 | 0 | 3 |
|
| 03/30/14-N29 | New York Downs | Dirt Good | 1 1/2m | 47.24 1:11.91 2:32.51 | Belmont Clas | 7 31 2nk 77 | 102 | 88 | Rose J (NA) | 99.87 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 21Jun14 New York Downs Dirt Good 2.0f 21.38 1st | 16Jan14 New York Downs Dirt Sloppy 6.0f 1:08.95 1st | 01Oct13 Florida Downs Dirt Sloppy 1 1/8m 1:49.90 1st |
| 24Sep13 New York Downs Dirt Fast 6.0f 1:09.11 1st | 18Sep13 Florida Downs Dirt Good 6.0f 1:09.12 1st | 13Sep13 New York Downs Dirt Good 1 1/8m 1:50.16 1st |
| 28Aug13 Florida Downs Dirt Good 6.0f 1:08.99 1st | 22Aug13 Florida Downs Dirt Fast 6.0f 1:08.97 1st | 18Aug13 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st |
| 07Aug13 Florida Downs Dirt Sloppy 6.0f 1:08.87 1st | ||
Icabod Is Holy
| 3: Icabod Is Holy | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/14-F25 | Florida Downs | Dirt Fast | 1 1/4m | 47.13 1:11.75 2:03.25 | Clm2000 | 5 86 88 85 | 99 | 93 | Krone J | 104.25 | 124 | 0 | 8 |
|
| 09/01/14-N27 | New York Downs | Dirt Fast | 1 1/4m | 46.96 1:11.62 2:03.22 | Clm2000 | 3 2nk 2nk 52 | 98.09 | 94 | Krone J | 106.50 | 124 | 0 | 8 |
|
| 08/23/14-N13 | New York Downs | Dirt Good | 1m | 22.46 45.26 1:34.81 | Clm2000 | 4 74 87 61 | 100 | 96 | Rose J (NA) | 103.50 | 124 | 0 | 10 |
|
| 08/18/14-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.60 1:11.61 1:49.91 | Clm2000 | 4 87 87 72 | 100 | 89 | Krone J | 104.00 | 124 | 0 | 9 |
|
| 07/31/14-F21 | Florida Downs | Dirt Good | 1m | 22.49 45.42 1:35.48 | Clm2000 | 4 54 46 3hd | 100 | 96 | Krone J | 102.00 | 124 | 1350 | 10 |
|
Latest Workouts |
||
| 26Apr14 Florida Downs Dirt Fast 4.0f 44.29 1st | 14Jan14 New York Downs Dirt Sloppy 6.0f 1:09.29 1st | 11Jan14 New York Downs Dirt Good 6.0f 1:08.86 1st |
| 08Jan14 New York Downs Dirt Good 6.0f 1:09.47 1st | 05Jan14 New York Downs Dirt Sloppy 6.0f 1:09.04 1st | 29Dec13 New York Downs Dirt Fast 7.0f 1:22.30 1st |
| 10Sep13 Florida Downs Dirt Fast 5.0f 58.94 1st | ||


