Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/13/2014 | 34 | 15:05 | Florida Downs | 7f | Dirt Good | Create ALW NW2 | 97.27000045776367 |
| 01/13/2014 | 34 | 15:05 | |||||
| Purse 9625 Starting Purse 625, 2yo Colts that have never won 2 races, Wt 120lbs, entry fee 1,250. For created horses only | |||||||
Taylorsacloser
| 3: Taylorsacloser | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/15-F3 | Florida Downs | Dirt Fast | 1 1/2m | 46.85 1:11.70 2:33.15 | Clm2000 | 10 911 813 73 | 94 | 91 | Oliver D (NA) | 97.00 | 122 | 0 | 11 |
|
| 05/02/15-F3 | Florida Downs | Dirt Mud | 1 1/2m | 48.10 1:13.07 2:33.36 | Clm3000 | 7 21 32 51 | 93 | 93 | Gomez G (INJ) | 96.00 | 122 | 0 | 8 |
|
| 03/14/15-F3 | Florida Downs | Dirt Mud | 1 1/2m | 48.01 1:13.05 2:33.44 | Clm2000 | 5 33 34 42 | 94 | 91 | Castellano J | 96.00 | 122 | 136 | 8 |
|
| 03/06/15-F7 | Florida Downs | Dirt Good | 1 1/8m | 46.91 1:11.49 1:49.14 | Clm5000 | 6 33 23 44 | 94 | 93 | Sutherland C (INJ) | 101.75 | 122 | 0 | 6 |
|
| 02/20/15-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.10 1:11.86 1:49.83 | Clm5000 | 6 43 32 3nk | 94 | 93 | Sutherland C (INJ) | 98.75 | 124 | 510 | 6 |
|
Latest Workouts |
||
| 31Mar14 New York Downs Dirt Fast 6.0f 1:09.45 1st | 27Mar14 New York Downs Dirt Good 6.0f 1:09.49 1st | 15Mar14 New York Downs Dirt Good 6.0f 1:09.41 1st |
| 05Mar14 New York Downs Dirt Fast 6.0f 1:09.42 1st | 26Feb14 New York Downs Dirt Sloppy 6.0f 1:09.43 1st | 28Jan14 New York Downs Dirt Fast 6.0f 1:09.66 1st |
| 21Jan14 New York Downs Dirt Fast 6.0f 1:09.40 1st | 10Jan14 New York Downs Dirt Sloppy 6.0f 1:09.28 1st | 27Dec13 New York Downs Dirt Sloppy 6.0f 1:09.59 1st |
Ed
| 7: Ed | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/14-N10 | New York Downs | Dirt Good | 1 1/8m | 46.27 1:10.74 1:48.52 | OpenAlw | 4 57 57 43 | 97.09 | 95 | Solis A | 102.02 | 120 | 0 | 5 |
|
| 06/21/14-F9 | Florida Downs | Dirt Good | 1 1/4m | 47.27 1:12.06 2:03.91 | OpenAlw | 1 11 11 32 | 99 | 92 | Gomez G (INJ) | 101.36 | 120 | 0 | 3 |
|
| 06/18/14-F18 | Florida Downs | Dirt Good | 5f | 22.17 44.90 57.99 | OpenAlw | 2 4nk 61 82 | 99 | 93 | Gomez G (INJ) | 105.26 | 120 | 0 | 9 |
|
| 06/12/14-F12 | Florida Downs | Dirt Fast | 6f | 22.34 45.33 1:09.01 | OpenAlw | 6 62 41 1hd | 99 | 96 | Krone J | 97.53 | 120 | 5940 | 6 |
|
| 06/05/14-F12 | Florida Downs | Dirt Mud | 6f | 22.09 44.87 1:08.81 | OpenAlw | 6 63 63 21 | 99 | 95 | Rose J (NA) | 99.50 | 120 | 2700 | 6 |
|
Latest Workouts |
||
| 08Jan14 New York Downs Dirt Good 5.0f 58.70 1st | 01Jan14 New York Downs Dirt Fast 5.0f 58.62 1st | |
Holy Fire
| 2: Holy Fire | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/14-F38 | Florida Downs | Dirt Good | 5f | 22.02 44.82 58.32 | Alw | 4 31 31 2hd | 97 | 94 | Krone J | 97.25 | 120 | 2160 | 4 |
|
| 03/13/14-F33 | Florida Downs | Dirt Fast | 1 1/8m | 47.22 1:12.01 1:49.84 | Create ALW n | 2 2hd 1hd 41 | 97 | 93 | Smith J (NA) | 96.00 | 118 | 0 | 6 |
|
| 03/02/14-N31 | New York Downs | Dirt Mud | 1 1/4m | 46.62 1:11.24 2:03.36 | Create NW3 | 2 1nk 1hd 52 | 97 | 92 | Smith J (NA) | 95.00 | 118 | 0 | 6 |
|
| 02/22/14-N37 | New York Downs | Turf Yield | 7f | 22.32 45.10 1:21.73 | Shotgun | 4 21 22 62 | 97 | 94 | Krone J | 96.75 | 118 | 0 | 6 |
|
| 02/16/14-N37 | New York Downs | Dirt Good | 1 1/8m | 46.74 1:11.42 1:49.16 | Create Cup | 1 1hd 1hd 51 | 95.3 | 94 | Krone J | 99.00 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 21Mar14 Florida Downs Dirt Sloppy 1 1/8m 1:51.31 1st | 09Jan14 Florida Downs Dirt Good 6.0f 1:09.20 1st | 31Dec13 Florida Downs Dirt Fast 1 1/8m 1:50.24 1st |
| 26Dec13 Florida Downs Dirt Sloppy 6.0f 1:09.22 1st | ||
War Chant II
| 8: War Chant II | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/28/14-F17 | Florida Downs | Dirt Mud | 6f | 21.89 44.53 1:08.86 | Clm5000 | 7 43 65 5nk | 100 | 95 | Rose J (NA) | 100.40 | 120 | 0 | 7 |
|
| 07/23/14-F3 | Florida Downs | Dirt Fast | 5f | 22.05 44.96 58.36 | Clm10000 | 3 52 52 4hd | 100 | 94 | Curatolo R | 100.40 | 120 | 0 | 5 |
|
| 05/19/14-F17 | Florida Downs | Dirt Mud | 6f | 21.80 44.47 1:08.90 | Clm5000 | 6 43 55 41 | 100 | 95 | Krone J | 99.75 | 120 | 0 | 6 |
|
| 04/26/14-F33 | Florida Downs | Dirt Fast | 7f | 22.39 45.28 1:22.23 | MdSpWt | 1 33 35 31 | 103 | 94 | Krone J | 99.67 | 120 | 0 | 3 |
|
| 04/06/14-F33 | Florida Downs | Dirt Mud | 1 3/8m | 47.81 1:12.77 2:19.23 | MdC5000 | 4 42 44 41 | 99 | 89 | Rose J (NA) | 94.30 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 14May14 New York Downs Dirt Sloppy 6.0f 1:09.30 1st | 05May14 New York Downs Dirt Sloppy 2.0f 21.51 1st | 28Feb14 New York Downs Dirt Good 6.0f 1:09.33 1st |
| 17Feb14 New York Downs Dirt Fast 2.0f 21.78 1st | 08Feb14 New York Downs Dirt Fast 6.0f 1:11.39 1st | 07Feb14 New York Downs Dirt Fast 6.0f 1:09.58 1st |
| 25Jan14 New York Downs Dirt Good 6.0f 1:09.57 1st | 22Jan14 New York Downs Dirt Good 2.0f 21.80 1st | 09Jan14 New York Downs Dirt Good 6.0f 1:09.39 1st |
I See Ho Ho Ho's
| 1: I See Ho Ho Ho's | Solis A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15/14-F7 | Florida Downs | Dirt Mud | 1 1/8m | 47.39 1:11.93 1:49.89 | Clm5000 | 2 57 510 55 | 96 | 89 | Gomez G (INJ) | 95.53 | 120 | 0 | 5 |
|
| 07/18/14-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.53 1:12.40 1:49.91 | Clm5000 | 5 86 76 83 | 96 | 91 | Gomez G (INJ) | 94.75 | 120 | 0 | 8 |
|
| 05/01/14-F39 | Florida Downs | Dirt Good | 5f | 21.91 44.72 57.84 | Clm20000 | 2 74 75 74 | 96 | 92 | Sutherland C (INJ) | 100.30 | 120 | 0 | 7 |
|
| 03/06/14-F29 | Florida Downs | Dirt Fast | 1m | 22.51 45.48 1:36.08 | Create 20k | 2 74 87 41 | 95 | 92 | Bridgmohan S | 96.25 | 118 | 360 | 8 |
|
| 02/13/14-F40 | Florida Downs | Dirt Good | 6f | 21.99 44.75 1:09.15 | Create 5k | 3 44 46 3nk | 95 | 95 | Bridgmohan S | 96.28 | 118 | 450 | 5 |
|
Latest Workouts |
||
| 09Jan14 New York Downs Dirt Good 1m 1:36.72 1st | 06Jan14 New York Downs Dirt Sloppy 1m 1:37.04 1st | 31Dec13 New York Downs Dirt Fast 6.0f 1:09.44 1st |
| 28Dec13 New York Downs Dirt Sloppy 6.0f 1:09.33 1st | 25Dec13 New York Downs Dirt Good 6.0f 1:09.51 1st | 22Dec13 New York Downs Dirt Sloppy 6.0f 1:09.38 1st |
| 19Dec13 New York Downs Dirt Good 6.0f 1:09.53 1st | 16Dec13 New York Downs Dirt Good 6.0f 1:09.56 1st | |
Halloween Massacre
| 4: Halloween Massacre | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/14-F33 | Florida Downs | Dirt Fast | 1 1/8m | 47.22 1:12.01 1:49.84 | Create ALW n | 1 1hd 2hd 62 | 98 | 92 | Krutz J (Ret) | 96.00 | 118 | 0 | 6 |
|
| 03/06/14-F29 | Florida Downs | Dirt Fast | 1m | 22.51 45.48 1:36.08 | Create 20k | 8 43 43 3nk | 98 | 92 | Krone J | 96.25 | 118 | 1440 | 8 |
|
| 03/01/14-F33 | Florida Downs | Dirt Mud | 5f | 22.07 44.89 58.48 | create Sprin | 1 1hd 1nk 10 | 98 | 94 | Rose J (NA) | 98.33 | 118 | 5550 | 3 |
|
| 02/09/14-F35 | Florida Downs | Dirt Mud | 7f | 22.51 45.48 1:22.13 | Create 5k | 5 51 63 85 | 97.09 | 90 | Smith J (NA) | 97.60 | 118 | 0 | 8 |
|
| 02/02/14-N31 | New York Downs | Dirt Fast | 1 3/8m | 47.25 1:12.06 2:17.99 | English | 7 14 14 77 | 98 | 88 | Krutz J (Ret) | 95.25 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 26Dec13 Florida Downs Dirt Sloppy 6.0f 1:09.27 1st | ||
The Creator
| 6: The Creator | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/14-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.32 1:12.08 1:49.87 | Clm5000 | 5 31 31 42 | 97 | 93 | Solis A | 96.00 | 120 | 0 | 5 |
|
| 05/26/14-F17 | Florida Downs | Dirt Mud | 6f | 21.96 44.68 1:08.90 | Clm5000 | 2 31 42 51 | 98 | 95 | McKay J | 98.25 | 120 | 0 | 7 |
|
| 05/10/14-F45 | Florida Downs | Dirt Fast | 6f | 21.89 44.82 1:08.90 | Clm10000 | 7 74 63 2hd | 98 | 96 | Krutz J (Ret) | 97.75 | 120 | 1181 | 7 |
|
| 03/20/14-F29 | Florida Downs | Dirt Fast | 7f | 22.35 45.16 1:22.15 | Create 5k | 4 2nk 21 52 | 97 | 93 | Krutz J (Ret) | 95.50 | 118 | 0 | 6 |
|
| 03/02/14-F33 | Florida Downs | Dirt Mud | 7f | 22.36 45.20 1:22.08 | Create 5k | 7 73 76 41 | 97 | 94 | Curatolo R | 99.25 | 118 | 225 | 10 |
|
Latest Workouts |
||
| 10Jun14 Florida Downs Dirt Sloppy 1 1/8m 1:51.04 1st | 21Feb14 Florida Downs Dirt Fast 1 1/8m 1:51.12 1st | 08Dec13 Florida Downs Dirt Fast 7.0f 1:22.83 1st |
| 21Nov13 Florida Downs Dirt Fast 1 1/8m 1:50.55 1st | 16Nov13 Florida Downs Dirt Sloppy 1 1/8m 1:50.69 1st | 10Nov13 Florida Downs Dirt Good 6.0f 1:09.48 1st |
| 06Nov13 Florida Downs Dirt Good 6.0f 1:09.54 1st | 30Oct13 Florida Downs Dirt Fast 6.0f 1:09.48 1st | 23Oct13 Florida Downs Dirt Fast 6.0f 1:09.36 1st |
| 17Oct13 Florida Downs Dirt Fast 6.0f 1:09.44 1st | ||
Scutternugget
| 5: Scutternugget | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/14-F33 | Florida Downs | Dirt Fast | 5f | 21.87 44.56 58.20 | Clm2000 | 3 42 54 53 | 91 | 92 | Bridgmohan S | 98.00 | 120 | 0 | 5 |
|
| 05/01/14-F48 | Florida Downs | Dirt Good | 5f | 21.89 44.70 58.47 | Clm2000 | 2 32 32 3nk | 91 | 93 | Bridgmohan S | 95.67 | 120 | 0 | 3 |
|
| 04/24/14-F33 | Florida Downs | Dirt Good | 5f | 21.84 44.57 58.02 | Clm5000 | 4 53 54 33 | 90 | 93 | Rose J (NA) | 94.75 | 120 | 630 | 7 |
|
| 04/10/14-F33 | Florida Downs | Dirt Fast | 5f | 21.97 44.91 58.54 | Clm5000 | 3 52 52 5nk | 88 | 93 | Rojas J | 95.50 | 120 | 0 | 6 |
|
| 03/27/14-F33 | Florida Downs | Dirt Good | 4f | 21.79 43.73 | Create ALW n | 4 62 63 | 90 | 95 | Bridgmohan S | 99.52 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 16Dec13 New York Downs Dirt Good 7.0f 1:22.76 1st | 13Dec13 New York Downs Dirt Fast 4.0f 44.35 1st | 08Dec13 New York Downs Dirt Fast 5.0f 58.63 1st |
| 01Dec13 New York Downs Dirt Good 1 1/4m 2:05.04 1st | 28Nov13 New York Downs Dirt Sloppy 7.0f 1:22.78 1st | 21Nov13 New York Downs Dirt Fast 4.0f 44.46 1st |
| 17Nov13 New York Downs Dirt Good 1m 1:36.79 1st | 14Nov13 New York Downs Dirt Fast 6.0f 1:09.39 1st | 11Nov13 New York Downs Dirt Good 6.0f 1:09.73 1st |
| 06Nov13 New York Downs Dirt Good 6.0f 1:09.51 1st | 31Oct13 New York Downs Dirt Fast 6.0f 1:09.48 1st | |


