Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
10/16/2013 11 19:15 New York Downs 6f Dirt Fast Open Claiming DD 102.25
10/16/2013 11 19:15
Purse 13500 Claiming price 30,000, 3yo and up fillies Wt 3yo 116lbs, older 120lbs, entry fee 2,500. For EC Breds only

Softly Subtle

1: Softly Subtle Krone J Wt: 120
Horse Rating 89.00
  • Life
    68
    17
    13
    11
    250528
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    55
    14
    10
    9
    172113
    96
  • Turf
    13
    3
    3
    2
    78415
    96
Stamina 99% Speed 100% Endurance 96% Strength 100% Fitness 100%
Top Line - Long Hind Quarters Angle - Med Low Rear Leg - Poor Undr Line - Short Front Leg - Poor
Enter claim for horse:Softly Subtle
Claim Amount: 30000
View Full Coverage
     Claimed from Jake Dog Racing for 50000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
03/02/14-N30 New York Downs Dirt Mud 1 1/2m 47.41 1:12.02 2:31.89 Turfmstr 4  47  48  11 100 98 Garcia A (NA) 105.25 120 16300 4 Unity 3D
02/23/14-N30 New York Downs Turf Yield 1 1/2m 47.26 1:11.84 2:31.59 Aussie Marat 2  46  48  45 100 94 Garcia A (NA) 105.25 120 0 4 Unity 3D
02/16/14-N36 New York Downs Dirt Good 1 3/8m 47.30 1:11.89 2:17.35 Ven Rt 1  36  37  31 99.07 97 Garcia A (NA) 101.69 120 0 3 Unity 3D
02/09/14-F30 Florida Downs Dirt Mud 1 3/8m 47.26 1:12.01 2:17.80 NARC 4  45  46  31 100 96 Garcia A (NA) 102.00 120 3380 4 Unity 3D
02/02/14-N30 New York Downs Turf Firm 1 1/2m 47.73 1:12.46 2:31.46 English 7  76  77  22 100 97 Garcia A (NA) 101.50 120 12775 7 Unity 3D
01/28/14-N23 New York Downs Turf Firm 1 1/4m 46.99 1:11.55 2:02.74 fOpenAlw 2  47  48  33 100 95 Garcia A (NA) 100.00 120 5400 5 Unity 3D
01/26/14-N30 New York Downs Dirt Fast 1 1/4m 46.98 1:11.53 2:02.47 DDR DD BRED 5  77  78  63 100 96 Garcia A (NA) 102.75 120 0 8 Unity 3D
01/19/14-N30 New York Downs Dirt Good 1 1/2m 47.09 1:11.67 2:31.66 Distance Stk 7  1011  912  11 100 99 Garcia A (NA) 103.50 120 25000 10 Unity 3D
01/12/14-N26 New York Downs Dirt Good 1 1/4m 46.76 1:11.28 2:03.02 JAN JAM 7  98  99  82 100.07 94 Krutz J (Ret) 101.00 120 0 9 Unity 3D
01/09/14-F30 Florida Downs Dirt Good 1 1/8m 46.35 1:10.85 1:48.89 OpenAlw 4  410  412  46 101 93 Krutz J (Ret) 101.00 120 0 4 Unity 3D
01/04/14-N32 New York Downs Dirt Mud 1m 22.40 45.18 1:34.96 4+KO G2 7  84  55  2hd 99.07 97 Garcia A (NA) 101.52 120 14650 9 Unity 3D
12/31/13-N16 New York Downs Turf Firm 1 3/8m 47.68 1:12.47 2:17.58 3 yo TURF CH 5  65  65  11 102 98 Krutz J (Ret) 99.75 120 31800 9 Unity 3D
12/30/13-N16 New York Downs Dirt Good 7f 22.39 45.27 1:21.75 fAlwS 3  73  76  122 101 94 Solis A 100.00 120 0 12 Unity 3D
12/24/13-N23 New York Downs Turf Yield 1 1/4m 47.18 1:11.81 2:03.13 fOpenAlw 6  65  76  51 102 95 Maragh R 100.80 120 0 8 Unity 3D
12/17/13-N15 New York Downs Dirt Fast 6f 22.26 44.99 1:08.31 fClm75000DD 4  53  43  21 102 97 Krone J 102.75 120 8125 5 Unity 3D
12/15/13-N28 New York Downs Dirt Fast 1 3/8m 47.87 1:12.53 2:17.31 Distance Stk 2  62  73  43 102 95 Gomez G (INJ) 101.00 120 2950 12 Unity 3D
12/10/13-N23 New York Downs Turf Firm 1 1/4m 47.28 1:12.06 2:03.39 fOpenAlw 3  34  35  1nk 102 95 Smith J (NA) 103.00 120 9720 3 Unity 3D
12/08/13-N28 New York Downs Dirt Fast 1 3/8m 47.22 1:11.89 2:17.60 Ldy Nrm Stks 2  55  67  41 102 95 Smith J (NA) 103.00 120 1575 7 Unity 3D
12/02/13-N16 New York Downs Dirt Fast 7f 23.00 46.28 1:21.87 fAlwS 2  3nk  41  3nk 102 95 Smith J (NA) 101.75 121 1080 4 Unity 3D
11/26/13-N23 New York Downs Turf Firm 1 1/4m 47.46 1:12.18 2:03.13 fOpenAlw 1  24  25  21 102 95 Smith J (NA) 101.00 120 6480 3 Unity 3D
11/24/13-N24 New York Downs Dirt Fast 1m 22.14 44.80 1:35.06 fOClm75000 4  55  59  41 102 96 Smith J (NA) 102.75 120 0 5 Unity 3D
11/08/13-N11 New York Downs Dirt Fast 1m 22.74 45.78 1:34.83 fClm30000 6  64  75  21 102 97 Krone J 101.00 120 3938 7 Unity 3D
11/01/13-N11 New York Downs Dirt Mud 1m 22.48 45.39 1:34.94 fClm30000 4  43  45  12 101.07 97 Krone J 101.02 120 5400 4 Unity 3D
10/26/13-N32 New York Downs Turf Yield 7f 22.29 45.16 1:21.59 irishman 6  76  78  72 102 95 Smith J (NA) 104.25 124 0 7 Unity 3D
10/20/13-N28 New York Downs Dirt Mud 1m 22.67 45.71 1:35.18 ftsm 5  52  53  3nk 102 95 Krutz J (Ret) 101.75 124 8800 5 Unity 3D
10/18/13-N11 New York Downs Dirt Fast 1m 22.57 45.49 1:34.85 fClm30000 1  42  44  1hd 102 98 Krone J 100.25 120 5400 4 Unity 3D
10/16/13-N11 New York Downs Dirt Fast 6f 22.06 44.76 1:08.37 fClm30000DD 1  52  53  2nk 102 98 Krone J 102.25 120 3375 6 Unity 3D
10/10/13-N24 New York Downs Dirt Mud 6f 22.00 44.59 1:08.11 fOClm75000 5  54  55  52 102 97 Smith J (NA) 108.50 120 0 6 Unity 3D
10/04/13-F16 Florida Downs Dirt Mud 1m 22.63 45.49 1:35.06 fClm50000 2  33  35  21 101.07 97 Rose J (NA) 101.02 120 2160 3 Unity 3D
09/30/13-N16 New York Downs Dirt Fast 7f 22.47 45.47 1:21.39 fAlwS 1  31  31  1nk 102 98 Smith J (NA) 104.67 119 4860 3 Unity 3D
09/27/13-F16 Florida Downs Dirt Fast 1m 22.51 45.30 1:35.28 fClm50000 5  44  47  52 102 95 Krone J 100.75 120 0 5 Unity 3D
09/21/13-N32 New York Downs Dirt Good 1m 22.63 45.55 1:34.80 fJS 1  82  64  4nk 102 97 Gomez G (INJ) 106.00 120 5450 11 Unity 3D
09/20/13-F16 Florida Downs Dirt Fast 1m 22.67 45.58 1:35.23 fClm50000 4  63  65  1nk 102 98 Bridgmohan S 103.50 120 6300 7 Unity 3D
09/14/13-N11 New York Downs Dirt Mud 6f 22.21 44.98 1:08.47 fClm50000 3  21  23  21 102 97 Rose J (NA) 103.00 120 3240 3 Unity 3D
09/12/13-N15 New York Downs Dirt Fast 1 1/8m 46.70 1:11.24 1:48.73 fClm75000DD 3  37  39  33 102 95 Krone J 103.75 120 1440 4 Unity 3D
09/09/13-N16 New York Downs Dirt Mud 7f 22.30 45.11 1:21.40 fAlwS 5  64  76  52 102 95 Smith J (NA) 102.26 120 0 7 Unity 3D
09/06/13-F16 Florida Downs Dirt Good 1m 22.34 45.16 1:35.58 fClm50000 4  65  68  1hd 102 97 Rose J (NA) 100.00 120 8100 9 Unity 3D
09/03/13-N7 New York Downs Turf Firm 1m 22.37 45.13 1:34.87 fClm20000 1  63  86  11 102 98 Gomez G (INJ) 101.25 120 9000 10 Unity 3D
08/31/13-F20 Florida Downs Dirt Fast 6f 22.00 44.63 1:08.43 fAlwS 2  52  44  31 101 98 Krutz J (Ret) 101.25 113 2700 6 Unity 3D
08/28/13-F20 Florida Downs Dirt Good 1 1/8m 47.18 1:11.87 1:49.24 fAlwS 3  66  67  53 101 94 McKay J 100.40 114 0 6 Unity 3D
08/24/13-F20 Florida Downs Dirt Good 6f 22.02 44.69 1:08.59 fAlwS 5  74  75  61 101 97 Smith J (NA) 101.52 112 0 7 Unity 3D
08/20/13-F24 Florida Downs Dirt Good 5f 22.06 44.71 58.05 fAlwS 1  32  33  2nk 101 96 Krutz J (Ret) 102.67 113 2160 3 Unity 3D
08/16/13-F12 Florida Downs Turf Soft 1 1/8m 46.82 1:11.40 1:49.17 fClm15000 3  37  39  33 101 94 Rose J (NA) 100.67 116 0 3 Unity 3D
08/14/13-F20 Florida Downs Dirt Good 1 1/8m 46.78 1:11.31 1:49.01 fAlwS 1  45  46  41 101 97 Krone J 102.27 114 0 4 Unity 3D
08/09/13-N11 New York Downs Dirt Fast 1m 22.62 45.54 1:34.89 fClm30000 1  42  44  11 101 98 Krutz J (Ret) 99.75 116 5400 4 Unity 3D
08/07/13-N32 New York Downs Dirt Mud 7f 22.28 44.99 1:21.17 fHRq 1  32  34  31 100 97 Trujillo E 104.67 116 0 3 Unity 3D
08/05/13-N7 New York Downs Dirt Fast 6f 22.07 44.77 1:08.45 fClm20000 2  42  43  2hd 101 97 Rose J (NA) 101.75 116 2160 4 Unity 3D
07/31/13-F12 Florida Downs Dirt Fast 7f 22.78 45.89 1:21.94 fClm10000 3  1hd  1hd  21 101 96 Krone J 101.33 116 1350 3 Unity 3D
07/26/13-N11 New York Downs Dirt Mud 1m 22.63 45.66 1:35.31 fClm30000 4  4nk  41  41 101 94 Curatolo R 102.25 116 0 5 Unity 3D
07/21/13-N30 New York Downs Turf Firm 1m 22.78 45.87 1:34.76 fSunShake 6  41  41  53 101 96 Smith J (NA) 102.50 116 0 6 Unity 3D
07/17/13-N11 New York Downs Dirt Good 6f 22.02 44.68 1:08.51 fClm30000DD 2  32  34  1hd 101 97 Krutz J (Ret) 102.67 116 4050 3 Unity 3D
07/15/13-N16 New York Downs Dirt Mud 7f 22.66 45.65 1:21.55 fAlwS 3  3nk  31  31 101 95 Krone J 102.33 115 0 3 Unity 3D
07/13/13-N11 New York Downs Dirt Good 6f 21.92 44.57 1:08.52 fClm50000 5  55  56  4nk 99 97 Kah J (NA) 103.25 116 0 5 Unity 3D
07/09/13-F20 Florida Downs Dirt Mud 5f 21.80 44.45 57.93 fClm50000 5  55  55  41 99 96 Kah J (NA) 104.00 116 0 5 Unity 3D
07/06/13-N19 New York Downs Dirt Mud 1 1/4m 47.00 1:11.61 2:03.19 fClm50000 4  2hd  2hd  41 101 95 Krutz J (Ret) 101.75 116 0 4 Unity 3D
07/03/13-N15 New York Downs Dirt Good 7f 22.41 45.27 1:21.60 fClm50000c 2  21  22  1nk 101 97 Krutz J (Ret) 100.33 116 4860 3 Unity 3D
06/28/13-N15 New York Downs Turf Soft 7f 22.59 45.56 1:21.36 fClm50000 1  2nk  21  21 101 97 Krutz J (Ret) 103.00 116 3240 3 Unity 3D
06/17/13-N16 New York Downs Dirt Fast 7f 22.60 45.58 1:21.54 fAlwS 2  32  34  31 101 95 Rose J (NA) 103.67 116 0 3 Unity 3D
06/14/13-F16 Florida Downs Dirt Mud 1m 22.90 46.10 1:35.77 fClm50000 2  31  42  11 101 97 Krone J 100.75 116 4950 5 Unity 3D
06/05/13-N15 New York Downs Dirt Mud 7f 22.70 45.85 1:21.72 fClm50000 1  2hd  1hd  11 101 96 Krone J 101.67 116 4860 3 Unity 3D
05/30/13-N17 New York Downs Dirt Fast 7f 22.77 45.94 1:21.97 fAlw 3  1hd  1nk  1nk 101 95 Krutz J (Ret) 102.67 120 4050 3 Unity 3D
05/20/13-N19 New York Downs Dirt Mud 1 1/8m 46.26 1:10.73 1:48.31 fAlw 7  77  89  84 101 96 Bridgmohan S 102.00 116 0 8 Unity 3D
05/13/13-F28 Florida Downs Dirt Fast 1m 22.47 45.33 1:35.41 fMdSpWt 2  33  36  12 101 99 Krutz J (Ret) 103.33 116 2430 3 Unity 3D
05/10/13-F24 Florida Downs Dirt Fast 1 1/4m 47.42 1:12.14 2:03.63 fMdSpWt 3  32  32  2hd 101 96 Krutz J (Ret) 100.00 116 1620 4 Unity 3D
02/04/13-N28 New York Downs Turf Yield 7f 22.36 45.25 1:21.58 fMdSpWt 3  42  43  92 100 95 Krutz J (Ret) 101.02 118 0 10 Unity 3D
01/14/13-N2 New York Downs Dirt Mud 6f 22.10 44.93 1:08.68 fMdSpWt 12  126  127  72 100 95 Krutz J (Ret) 100.50 118 0 12 Unity 3D
01/06/13-N31 New York Downs Dirt Fast 7f 22.17 44.87 1:21.58 fConEl 5  85  86  51 100 96 Gomez G (INJ) 104.25 120 0 10 Unity 3D
01/02/13-N38 New York Downs Dirt Good 7f 22.56 45.58 1:21.19 fChElimRd1 2  63  75  74 100 95 Krone J 101.75 120 0 10 Unity 3D
Latest Workouts
02Jun13 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st 25May13 Florida Downs Dirt Fast 6.0f 1:09.19 1st 06May13 Florida Downs Dirt Good 6.0f 1:09.32 1st
19Jan13 Florida Downs Dirt Fast 6.0f 1:09.27 1st 08Jan13 Florida Downs Dirt Fast 2.0f 21.65 1st 09Dec12 Florida Downs Dirt Fast 1 1/8m 1:49.90 1st
06Dec12 Florida Downs Dirt Good 7.0f 1:23.29 2nd 02Dec12 Florida Downs Dirt Sloppy 6.0f 1:09.25 1st 26Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.02 1st
16Nov12 Florida Downs Dirt Good 6.0f 1:09.00 1st 12Nov12 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st 08Nov12 Florida Downs Dirt Fast 6.0f 1:09.03 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.