Trunoble Lodge

  • Joining Date : 2008-11-30
  •  
  • Wins : 9046

Championship Wins: 8

Total

  R-W-P-S Earnings Win/ITM EPR
Career 45326-9046-8465-8205 $146,969,192 19.96/56.74 3242.49
60 492-84-82-73 $3,912,011 17.07/48.58 7951.24
59 1169-214-243-193 $7,542,815 18.31/55.60 6452.37
58 1-1-0-0 $4,560 100.00/100.00 4560.00
57 25-2-6-5 $77,290 8.00/52.00 3091.60
56 33-2-5-4 $80,845 6.06/33.33 2449.85
55 417-41-65-66 $2,831,660 9.83/41.25 6790.55
54 701-148-110-133 $4,800,858 21.11/55.78 6848.58
53 0-0-0-0 $0 NaN/NaN NaN
52 419-66-74-75 $2,349,417 15.75/51.31 5607.20
51 961-173-200-151 $6,846,654 18.00/54.53 7124.51
50 0-0-0-0 $0 NaN/NaN NaN
49 0-0-0-0 $0 NaN/NaN NaN
48 402-62-60-70 $2,330,218 15.42/47.76 5796.56
47 423-63-63-72 $1,831,301 14.89/46.81 4329.32
46 985-188-145-153 $6,221,914 19.09/49.34 6316.66
45 1832-318-331-353 $5,178,513 17.36/54.69 2826.70
44 873-146-169-166 $2,535,918 16.72/55.10 2904.83
43 1404-299-267-234 $4,829,705 21.30/56.98 3439.96
42 2597-585-540-467 $8,529,609 22.53/61.30 3284.41
41 1429-269-285-252 $4,937,442 18.82/56.40 3455.17
40 892-208-180-141 $2,869,674 23.32/59.30 3217.12
39 1803-396-369-344 $5,173,575 21.96/61.51 2869.43
38 2280-527-471-474 $5,757,079 23.11/64.56 2525.03
37 1974-534-441-362 $5,512,704 27.05/67.73 2792.66
36 2834-729-595-568 $6,276,166 25.72/66.76 2214.60
35 3716-797-718-732 $9,472,781 21.45/60.47 2549.19
34 2588-518-540-511 $6,245,218 20.02/60.63 2413.14
33 1341-250-288-298 $2,611,448 18.64/62.34 1947.39
32 971-151-178-177 $1,895,208 15.55/52.11 1951.81
31 2519-410-433-429 $6,643,579 16.28/50.50 2637.39
30 3785-721-607-625 $13,699,063 19.05/51.60 3619.30
29 598-144-110-107 $2,923,324 24.08/60.37 4888.50
28 0-0-0-0 $0 NaN/NaN NaN
27 43-9-8-4 $95,641 20.93/48.84 2224.21
26 1-0-1-0 $2,250 0.00/100.00 2250.00
25 1039-192-137-159 $1,925,964 18.48/46.97 1853.67
24 2061-315-311-303 $4,395,900 15.28/45.08 2132.90
23 1547-292-268-271 $4,242,745 18.88/53.72 2742.56
22 646-111-120-115 $1,623,609 17.18/53.56 2513.33
21 342-55-47-51 $644,943 16.08/44.74 1885.80
20 330-47-47-74 $467,021 14.24/50.91 1415.22
19 172-39-19-27 $534,525 22.67/49.42 3107.70
18 107-26-9-12 $413,320 24.30/43.93 3862.80
17 6-2-1-0 $16,713 33.33/50.00 2785.50
16 0-0-0-0 $0 NaN/NaN NaN
15 0-0-0-0 $0 NaN/NaN NaN
14 2-0-0-0 $0 0.00/0.00 0.00
13 22-3-1-5 $51,890 13.64/40.91 2358.64
12 59-7-4-11 $103,451 11.86/37.29 1753.41
11 7-1-0-1 $0 14.29/28.57 0.00

Stakes

  R-W-P-S Earnings Win/ITM EPR
Career 2854-470-426-378 $37,548,456 16.47/44.64 13156.43
60 69-10-13-10 $1,679,775 14.49/47.83 24344.57
59 88-16-13-14 $2,441,535 18.18/48.86 27744.72
58 0-0-0-0 $0 NaN/NaN NaN
57 0-0-0-0 $0 NaN/NaN NaN
56 2-0-0-0 $2,050 0.00/0.00 1025.00
55 38-3-10-4 $1,367,375 7.89/44.74 35983.55
54 47-15-2-8 $1,461,885 31.91/53.19 31103.94
53 0-0-0-0 $0 NaN/NaN NaN
52 49-6-7-7 $632,392 12.24/40.82 12905.96
51 93-23-20-7 $2,112,909 24.73/53.76 22719.45
50 0-0-0-0 $0 NaN/NaN NaN
49 0-0-0-0 $0 NaN/NaN NaN
48 17-0-1-1 $71,850 0.00/11.76 4226.47
47 22-3-1-2 $224,395 13.64/27.27 10199.77
46 80-21-12-9 $1,832,730 26.25/52.50 22909.12
45 74-11-13-12 $717,610 14.86/48.65 9697.43
44 43-5-3-8 $288,400 11.63/37.21 6706.98
43 66-13-12-7 $790,044 19.70/48.48 11970.36
42 134-32-20-18 $1,558,970 23.88/52.24 11634.10
41 164-20-34-22 $1,586,695 12.20/46.34 9674.97
40 53-6-11-9 $536,310 11.32/49.06 10119.06
39 126-24-15-16 $1,437,391 19.05/43.65 11407.87
38 113-17-17-13 $1,090,678 15.04/41.59 9652.02
37 84-17-10-12 $1,034,450 20.24/46.43 12314.88
36 83-20-16-13 $1,027,768 24.10/59.04 12382.75
35 209-43-32-26 $2,229,758 20.57/48.33 10668.70
34 127-17-13-14 $1,429,488 13.39/34.65 11255.81
33 42-7-7-1 $456,156 16.67/35.71 10860.86
32 27-2-7-5 $232,408 7.41/51.85 8607.70
31 120-13-13-18 $1,283,961 10.83/36.67 10699.67
30 277-40-39-43 $4,259,254 14.44/44.04 15376.37
29 87-16-19-12 $1,501,578 18.39/54.02 17259.52
28 0-0-0-0 $0 NaN/NaN NaN
27 5-0-1-0 $10,975 0.00/20.00 2195.00
26 0-0-0-0 $0 NaN/NaN NaN
25 41-8-5-6 $391,730 19.51/46.34 9554.39
24 204-19-16-25 $950,336 9.31/29.41 4658.51
23 174-24-32-24 $1,693,365 13.79/45.98 9731.98
22 50-9-9-5 $697,615 18.00/46.00 13952.30
21 17-2-3-2 $160,210 11.76/41.18 9424.12
20 11-1-1-2 $24,720 9.09/36.36 2247.27
19 18-6-1-1 $238,160 33.33/44.44 13231.11
18 12-6-1-1 $206,320 50.00/66.67 17193.33
17 2-2-0-0 $14,400 100.00/100.00 7200.00
16 0-0-0-0 $0 NaN/NaN NaN
15 0-0-0-0 $0 NaN/NaN NaN
14 0-0-0-0 $0 NaN/NaN NaN
13 4-0-0-0 $3,740 0.00/0.00 935.00
12 3-0-0-1 $18,640 0.00/33.33 6213.33
11 0-0-0-0 $0 NaN/NaN NaN
Top Sire By Foal Earnings
Sam The Pants Man (FL)$1,654,248
Property Developer$5,316,311
Rose Troll Pharm$3,362,723
Holy Guacamole$3,621,171
Sideshow Boss (NY)$2,692,008
Sideshow Jungle Ride (FL)$1,694,713
Bay Bay$2,889,639
Wet Weekend$2,839,882
John Elway$2,781,112
Sideshow Spruiker (FL)$271,388
Top Mare By Foal Earnings
Spoken For$4,749,955
Opium Den (KY)$1,502,797
Free This Weekend$1,421,228
Miss Behaviour$2,106,586
Bite Your Tongue$1,987,507
Not Much Game$1,483,810
Crackle Yatta$1,376,519
Deathly Stride$1,332,530
Comfortable Shoes$1,741,858
Sideshow Pipedream (NY)$1,631,761
Achievements
DD Awards 0
Meet Titles 0
TC Wins 0
BC Wins 0
Grade I Wins 17
Grade II Wins 14
Grade III Wins 13
  R-W-P-S Win% Earnings
DIRT264-41-53-3415.53$2,160,481
TURF228-43-29-3918.86$1,751,530
SPRINT219-43-32-4019.63$1,430,056
ROUTE273-41-50-3315.02$2,481,955
MAIDEN50-13-10-626.00$868,925
MAIDEN CLAIM40-10-3-925.00$95,240
ALLOWANCE159-22-22-2313.84$899,295
STARTER ALLOWANCE0---NaN$0
STAKES69-10-13-1014.49$1,679,775
GRADED STAKES40-6-7-715.00$1,203,985
2YO157-31-24-2219.75$1,659,523
3YO315-52-54-4816.51$2,157,808
4YO15-0-3-20.00$90,110
5YO+1-0-0-00.00$0

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.