Star Of The Desert

  • Joining Date : 2006-02-28
  •  Elite
  • Wins : 4988

Championship Wins: 5

Total

  R-W-P-S Earnings Win/ITM EPR
Career 31556-4987-5248-5137 $101,212,118 15.80/48.71 3207.38
60 127-7-12-17 $413,480 5.51/28.35 3255.75
59 150-12-16-20 $578,655 8.00/32.00 3857.70
58 78-6-12-13 $421,045 7.69/39.74 5398.01
57 201-22-33-21 $1,060,412 10.95/37.81 5275.68
56 180-19-29-20 $1,206,070 10.56/37.78 6700.39
55 352-44-54-49 $3,849,885 12.50/41.76 10937.17
54 460-58-58-69 $3,878,023 12.61/40.22 8430.48
53 647-64-84-82 $3,639,800 9.89/35.55 5625.66
52 1142-170-198-170 $8,059,235 14.89/47.11 7057.12
51 703-105-100-127 $4,132,852 14.94/47.23 5878.88
50 1096-169-171-174 $6,322,783 15.42/46.90 5768.96
49 478-57-75-82 $2,392,170 11.92/44.77 5004.54
48 328-36-56-51 $1,593,790 10.98/43.60 4859.12
47 241-37-27-40 $1,247,753 15.35/43.15 5177.40
46 1034-187-194-170 $5,891,323 18.09/53.29 5697.60
45 688-118-120-113 $1,952,612 17.15/51.02 2838.10
44 444-101-76-80 $1,690,860 22.75/57.88 3808.24
43 11-0-4-0 $12,000 0.00/36.36 1090.91
42 1-0-0-0 $0 0.00/0.00 0.00
41 27-5-2-1 $36,963 18.52/29.63 1369.00
40 35-5-8-10 $35,904 14.29/65.71 1025.83
39 211-33-32-41 $451,776 15.64/50.24 2141.12
38 443-81-86-78 $1,364,148 18.28/55.30 3079.34
37 656-126-129-115 $2,494,068 19.21/56.40 3801.93
36 1109-250-209-193 $3,495,485 22.54/58.79 3151.93
35 912-186-158-155 $2,947,331 20.39/54.71 3231.72
34 1429-274-272-223 $4,287,655 19.17/53.81 3000.46
33 1750-365-351-349 $4,815,986 20.86/60.86 2751.99
32 1686-321-341-303 $4,418,759 19.04/57.24 2620.85
31 1539-266-261-246 $4,384,775 17.28/50.23 2849.11
30 1631-238-260-256 $3,624,141 14.59/46.23 2222.04
29 427-47-63-75 $608,277 11.01/43.33 1424.54
28 769-122-131-102 $1,000,471 15.86/46.16 1301.00
27 1190-207-241-217 $1,355,791 17.39/55.88 1139.32
26 187-10-28-36 $168,700 5.35/39.57 902.14
25 246-32-35-44 $298,103 13.01/45.12 1211.80
24 449-41-52-64 $499,786 9.13/34.97 1113.11
23 459-34-44-71 $479,777 7.41/32.46 1045.27
22 338-31-56-61 $487,442 9.17/43.79 1442.14
21 260-26-39-37 $573,833 10.00/39.23 2207.05
20 55-7-8-13 $194,041 12.73/50.91 3528.02
19 85-13-12-26 $194,546 15.29/60.00 2288.78
18 249-25-22-43 $202,646 10.04/36.14 813.84
17 95-8-9-11 $79,859 8.42/29.47 840.62
16 369-46-71-45 $589,550 12.47/43.90 1597.70
15 562-82-100-82 $1,153,174 14.59/46.98 2051.91
14 489-70-75-89 $1,034,065 14.31/47.85 2114.65
13 556-71-79-73 $1,268,902 12.77/40.11 2282.20
12 470-57-62-60 $912,333 12.13/38.09 1941.13
11 504-48-62-60 $723,086 9.52/33.73 1434.69
10 610-71-59-88 $956,041 11.64/35.74 1567.28
9 707-92-100-109 $1,373,826 13.01/42.57 1943.18
8 608-106-116-100 $1,850,727 17.43/52.96 3043.96
7 713-117-113-124 $1,462,293 16.41/49.65 2050.90
6 735-123-133-135 $1,685,701 16.73/53.20 2293.47
5 627-125-103-98 $1,895,765 19.94/51.99 3023.55
4 421-77-78-57 $663,817 18.29/50.36 1576.76
3 92-10-9-16 $107,923 10.87/38.04 1173.08

Stakes

  R-W-P-S Earnings Win/ITM EPR
Career 6401-884-949-925 $34,946,961 13.81/43.09 5459.61
60 3-0-1-0 $26,800 0.00/33.33 8933.33
59 5-0-1-1 $65,800 0.00/40.00 13160.00
58 2-0-0-0 $0 0.00/0.00 0.00
57 16-2-1-1 $206,040 12.50/25.00 12877.50
56 9-0-1-0 $68,800 0.00/11.11 7644.44
55 52-14-13-7 $2,455,830 26.92/65.38 47227.50
54 40-9-4-6 $1,778,523 22.50/47.50 44463.07
53 18-1-2-2 $120,521 5.56/27.78 6695.61
52 102-6-16-17 $1,052,240 5.88/38.24 10316.08
51 51-8-6-9 $592,315 15.69/45.10 11614.02
50 40-3-7-7 $460,450 7.50/42.50 11511.25
49 24-0-2-1 $182,120 0.00/12.50 7588.33
48 15-2-1-1 $180,140 13.33/26.67 12009.33
47 11-2-1-1 $173,690 18.18/36.36 15790.00
46 86-12-17-15 $1,473,702 13.95/51.16 17136.07
45 68-4-10-3 $401,945 5.88/25.00 5910.96
44 41-7-4-8 $413,164 17.07/46.34 10077.17
43 0-0-0-0 $0 NaN/NaN NaN
42 1-0-0-0 $0 0.00/0.00 0.00
41 2-0-0-0 $0 0.00/0.00 0.00
40 3-0-0-0 $0 0.00/0.00 0.00
39 42-3-3-6 $215,659 7.14/28.57 5134.74
38 60-4-9-6 $501,804 6.67/31.67 8363.40
37 128-17-18-14 $1,439,168 13.28/38.28 11243.50
36 161-16-11-23 $1,569,769 9.94/31.06 9750.12
35 182-22-10-24 $1,532,162 12.09/30.77 8418.47
34 217-25-27-29 $2,184,881 11.52/37.33 10068.58
33 256-32-33-26 $2,208,609 12.50/35.55 8627.38
32 155-13-24-15 $1,343,742 8.39/33.55 8669.30
31 172-11-28-22 $1,778,934 6.40/35.47 10342.64
30 78-8-10-9 $1,025,803 10.26/34.62 13151.32
29 23-3-2-4 $105,588 13.04/39.13 4590.78
28 25-2-3-3 $116,940 8.00/32.00 4677.60
27 15-1-2-2 $21,200 6.67/33.33 1413.33
26 7-0-1-2 $44,335 0.00/42.86 6333.57
25 18-0-2-1 $15,988 0.00/16.67 888.22
24 38-0-2-0 $13,300 0.00/5.26 350.00
23 91-3-3-8 $251,280 3.30/15.38 2761.32
22 48-1-4-5 $264,160 2.08/20.83 5503.33
21 48-4-7-6 $368,010 8.33/35.42 7666.88
20 6-1-1-2 $106,180 16.67/66.67 17696.67
19 8-1-2-2 $112,130 12.50/62.50 14016.25
18 11-0-0-0 $15,100 0.00/0.00 1372.73
17 15-0-0-0 $7,700 0.00/0.00 513.33
16 28-1-1-2 $111,475 3.57/14.29 3981.25
15 32-3-4-2 $257,350 9.38/28.12 8042.19
14 36-2-2-5 $209,450 5.56/25.00 5818.06
13 38-5-7-2 $361,100 13.16/36.84 9502.63
12 31-0-6-5 $166,440 0.00/35.48 5369.03
11 31-0-3-2 $91,050 0.00/16.13 2937.10
10 32-1-0-1 $68,740 3.12/6.25 2148.12
9 654-86-93-97 $1,265,226 13.15/42.20 1934.60
8 608-106-116-100 $1,850,727 17.43/52.96 3043.96
7 713-117-113-124 $1,462,293 16.41/49.65 2050.90
6 735-123-133-135 $1,685,701 16.73/53.20 2293.47
5 627-125-103-98 $1,895,765 19.94/51.99 3023.55
4 418-75-78-57 $661,657 17.94/50.24 1582.91
3 92-10-9-16 $107,923 10.87/38.04 1173.08
Top Sire By Foal Earnings
Road To Mandalay$3,694,879
Fort Apache (KY)$2,549,383
Adrenaline Junky$3,620,098
Weed Whacker$2,715,921
Office Files (NY)$52,000
Monti's My Main Man$2,316,659
NIGHT STALKER$2,168,808
Santa Claus$2,144,146
Heeeres Johnny (FL)$42,190
Liams Bullet (NY)$987,347
Top Mare By Foal Earnings
Flame Surge$1,783,854
Sticky Bell (FL)$4,845,713
Funny Lady (CA)$109,905
Toomuchofagooodthing (NY)$1,550,682
Mandalay Dreamer$905,236
Budscud$82,183
Granddaughter$779,596
Gone First$729,699
Million Dollar Girl$1,061,017
Too DIMensions$687,844
Achievements
DD Awards 0
Meet Titles 0
TC Wins 0
BC Wins 0
Grade I Wins 7
Grade II Wins 9
Grade III Wins 13
  R-W-P-S Win% Earnings
DIRT122-7-12-155.74$401,570
TURF5-0-0-20.00$11,910
SPRINT3-0-1-10.00$14,170
ROUTE124-7-11-165.65$399,310
MAIDEN62-3-7-104.84$192,790
MAIDEN CLAIM1-0-0-00.00$0
ALLOWANCE1-0-1-00.00$18,250
STARTER ALLOWANCE0---NaN$0
STAKES3-0-1-00.00$26,800
GRADED STAKES2-0-0-00.00$8,550
2YO35-2-2-65.71$108,160
3YO51-1-7-71.96$157,870
4YO32-3-3-29.38$111,050
5YO+9-1-0-211.11$36,400

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.