Creekside Stables
- Joining Date : 2022-01-23
- Wins : 758
Championship Wins: 0
Total
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 6139-758-863-1010 | $51,785,969 | 12.35/42.86 | 8435.57 |
59 | 324-33-37-65 | $3,068,285 | 10.19/41.67 | 9470.02 |
58 | 585-70-92-105 | $5,175,726 | 11.97/45.64 | 8847.39 |
57 | 483-57-67-85 | $4,386,998 | 11.80/43.27 | 9082.81 |
56 | 565-75-88-89 | $5,861,176 | 13.27/44.60 | 10373.76 |
55 | 813-117-124-117 | $6,046,955 | 14.39/44.03 | 7437.83 |
54 | 601-67-100-106 | $4,039,227 | 11.15/45.42 | 6720.84 |
53 | 764-102-105-123 | $8,154,883 | 13.35/43.19 | 10673.93 |
52 | 1131-130-136-178 | $9,120,176 | 11.49/39.26 | 8063.82 |
51 | 924-110-125-148 | $6,175,063 | 11.90/41.45 | 6682.97 |
Stakes
R-W-P-S | Earnings | Win/ITM | EPR | |
---|---|---|---|---|
Career | 1186-148-144-158 | $21,620,792 | 12.48/37.94 | 18230.01 |
59 | 121-14-16-21 | $2,014,440 | 11.57/42.15 | 16648.26 |
58 | 131-17-19-16 | $2,634,285 | 12.98/39.69 | 20109.05 |
57 | 90-9-8-17 | $2,048,410 | 10.00/37.78 | 22760.11 |
56 | 115-14-11-14 | $3,107,280 | 12.17/33.91 | 27019.83 |
55 | 105-14-10-13 | $1,909,560 | 13.33/35.24 | 18186.29 |
54 | 100-3-16-15 | $976,275 | 3.00/34.00 | 9762.75 |
53 | 132-25-14-14 | $3,121,696 | 18.94/40.15 | 23649.21 |
52 | 244-34-31-34 | $3,796,581 | 13.93/40.57 | 15559.76 |
51 | 150-18-19-14 | $2,015,765 | 12.00/34.00 | 13438.43 |
Top Active Horses By Earnings
Beat Bomb (KY) | $1,739,620 |
Summer Shade (KY) | $734,210 |
Dark Knight (KY) | $656,670 |
Prevere (KY) | $623,478 |
Slingshot (KY) | $542,080 |
Something Big (KY) | $531,330 |
Velvet Ribbon (KY) | $488,030 |
Blue Beat (KY) | $483,465 |
Giant Size (KY) | $476,375 |
Greek God (FL) | $457,830 |
Top Sire By Foal Earnings
Carbon Bomb (FL) | $2,574,585 |
Throwing Shade (KY) | $2,669,810 |
Super Size (KY) | $2,213,122 |
Guest Of The Year (FL) | $210,885 |
Global War (KY) | $1,622,739 |
Aztec Beat (KY) | $874,596 |
Gramercy Park (PA) | $172,538 |
Swag (FL) | $32,980 |
Hot To Trot (KY) | $229,741 |
Moonshine Fighter (KY) | $284,262 |
Top Mare By Foal Earnings
Feel The Beat (KY) | $6,565,022 |
Whatabreeder (FL) | $173,220 |
Funeverywhere (KY) | $170,136 |
DD-Red Sonya (PA) | $1,265,843 |
Mariahs War (NY) | $98,333 |
Velvet Sky (KY) | $729,231 |
Time After Time (KY) | $626,804 |
Archive (KY) | $744,967 |
Slow Beat (KY) | $371,858 |
Eos (KY) | $444,830 |
Achievements
DD Awards | 0 |
Meet Titles | 0 |
TC Wins | 0 |
BC Wins | 0 |
Grade I Wins | 38 |
Grade II Wins | 41 |
Grade III Wins | 30 |
R-W-P-S | Win% | Earnings | |
---|---|---|---|
DIRT | 239-23-31-43 | 9.62 | $2,107,765 |
TURF | 85-10-6-22 | 11.76 | $960,520 |
SPRINT | 154-17-19-33 | 11.04 | $1,416,035 |
ROUTE | 170-16-18-32 | 9.41 | $1,652,250 |
MAIDEN | 148-14-18-32 | 9.46 | $822,695 |
MAIDEN CLAIM | 2-0-0-0 | 0.00 | $550 |
ALLOWANCE | 24-3-2-8 | 12.50 | $184,335 |
STARTER ALLOWANCE | 9-0-1-2 | 0.00 | $42,810 |
STAKES | 121-14-16-21 | 11.57 | $2,014,440 |
GRADED STAKES | 90-11-11-13 | 12.22 | $1,730,340 |
2YO | 121-14-13-22 | 11.57 | $971,225 |
3YO | 83-8-9-17 | 9.64 | $950,335 |
4YO | 81-9-11-19 | 11.11 | $959,740 |
5YO+ | 38-2-4-7 | 5.26 | $186,885 |